<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stress-Free Trader (Lawrence Chan) Blog &#187; Blog</title>
	<atom:link href="http://www.daytradingbias.com/?cat=143&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingbias.com</link>
	<description>Know your odds before you trade</description>
	<lastBuildDate>Mon, 20 May 2013 04:21:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Year of the Snake Bite</title>
		<link>http://www.daytradingbias.com/?p=89224</link>
		<comments>http://www.daytradingbias.com/?p=89224#comments</comments>
		<pubDate>Sun, 19 May 2013 15:57:31 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[DJ30]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=89224</guid>
		<description><![CDATA[<a href="http://www.daytradingbias.com/?p=89224"><img align="left" hspace="5" width="100" height="100" src="http://www.daytradingbias.com/wp-content/uploads/2013/02/Dow-Recurrence_20130210_234857-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I have written earlier this year about the Chinese lunar / solar cycle in Year of the Snake and the Chinese 19-Year Lunar Cycle. It is interesting to review the chart right now as it has marked the swing turns of this year so far quite remarkably. As mentioned before, I am not a fan [...]]]></description>
				<content:encoded><![CDATA[<p>I have written earlier this year about the Chinese lunar / solar cycle in <a href="http://www.daytradingbias.com/?p=80193">Year of the Snake and the Chinese 19-Year Lunar Cycle</a>. It is interesting to review the chart right now as it has marked the swing turns of this year so far quite remarkably.</p>
<p><img src="http://www.daytradingbias.com/wp-content/uploads/2013/02/Dow-Recurrence_20130210_234857.png" width="550" height="356" /></p>
<p>As mentioned before, I am not a fan of astrology, it is quite difficult for me to accept that this chart has actual projection value. But given what happened so far, it has done a pretty good job in highlighting the swing tops and bottoms this year. </p>
<p>Going forward, the projection points to:</p>
<p>1. a significant decline should start now and that it should lead to a selloff ending sometime in mid June</p>
<p>2. a rally into August with another all time high</p>
<p>3. major selloff all the way into December</p>
<p>It will be interesting to see how the stock markets unfold going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=89224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Internals 2013-05-19</title>
		<link>http://www.daytradingbias.com/?p=89223</link>
		<comments>http://www.daytradingbias.com/?p=89223#comments</comments>
		<pubDate>Sun, 19 May 2013 15:23:09 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[Market Breadth]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Tick16]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=89223</guid>
		<description><![CDATA[<a href="http://www.daytradingbias.com/?p=89223"><img align="left" hspace="5" width="100" height="100" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/DailyBreadth20130519_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="DailyBreadth20130519" title="DailyBreadth20130519" /></a>My monthly update on market internals. The current snapshot of S&#38;P 500 3-Day Advance Issues, Tick16 Short Term + Long Term as of 2013 May 17 close. Reading 1. Long Term Tick16 (yellow line) moving back up to right below neutral zone. 2. Short Term Tick16 (red line) moving back up to neutral zone. 3. [...]]]></description>
				<content:encoded><![CDATA[<p>My monthly update on market internals.</p>
<p>The current snapshot of S&amp;P 500 3-Day Advance Issues, Tick16 Short Term + Long Term as of 2013 May 17 close.</p>
<p><a href="http://www.daytradingbias.com/wp-content/uploads/2013/05/DailyBreadth20130519.jpg" rel="lightbox[89223]" title="DailyBreadth20130519"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="DailyBreadth20130519" border="0" alt="DailyBreadth20130519" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/DailyBreadth20130519_thumb.jpg" width="259" height="269" /></a></p>
<p><strong>Reading</strong></p>
<p>1. Long Term Tick16 (yellow line) moving back up to right below neutral zone.</p>
<p>2. Short Term Tick16 (red line) moving back up to neutral zone.</p>
<p>3. 3-Day Advance Issues (green line) bounced off zero line once and divergence from new high prints in S&amp;P</p>
<p>&#160;</p>
<p><strong>Inference</strong></p>
<p>a. #1 is bearish pointing to potential important top in the making</p>
<p>b. #2 points to breakout mode where next move can be very explosive in either direction</p>
<p>c. #3 Very strong bearish divergence points to a quick selloff or consolidation in the making</p>
<p>&#160;</p>
<p>Last update predicted a potential short term bottom in the making and that was one powerful rally from that bottom.</p>
<p>Current rally has very strong signature of blow-off top thus it is important not to chase this rally.</p>
<p>This pattern, however, has happened once before back in July-Aug 2012. The 3-Day Advance Issues will correct itself as that is the nature of the statistics. If by the time it has moved back down to below neutral zone while S&amp;P going sideway or pullback just a little only as in late Aug to early Sep 2012 , we will get a powerful short squeeze as a consequence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=89223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Raschke: Setting up your workstation</title>
		<link>http://www.daytradingbias.com/?p=89219</link>
		<comments>http://www.daytradingbias.com/?p=89219#comments</comments>
		<pubDate>Sat, 18 May 2013 21:14:45 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video For Trader]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=89219</guid>
		<description><![CDATA[<a href="http://www.daytradingbias.com/?p=89219"><img align="left" hspace="5" width="100" height="100" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/FuturesMag_LindaRaschke_SetupYourWorkstation-150x150.jpg" class="alignleft tfe wp-post-image" alt="FuturesMag_LindaRaschke_SetupYourWorkstation" /></a>Another video nicely done with a good summary on how to setup your trading pad and trading accounts. My perspective is that it is not necessary to have many monitors especially if you are not monitoring multiple markets. Some traders find that less is more. One big chart with your primary timeframe plus a few [...]]]></description>
				<content:encoded><![CDATA[<p>Another video nicely done with a good summary on how to setup your trading pad and trading accounts.</p>
<p><iframe height="315" src="http://www.youtube.com/embed/HTyxBA700Go" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
<p>My perspective is that it is not necessary to have many monitors especially if you are not monitoring multiple markets. Some traders find that less is more. One big chart with your primary timeframe plus a few smaller charts is often enough. Ms. Raschke trades many markets with just a few trading setups. Hence the need of more monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=89219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Raschke: Fix mistakes immediately</title>
		<link>http://www.daytradingbias.com/?p=89089</link>
		<comments>http://www.daytradingbias.com/?p=89089#comments</comments>
		<pubDate>Fri, 17 May 2013 16:06:13 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video For Trader]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=89089</guid>
		<description><![CDATA[<a href="http://www.daytradingbias.com/?p=89089"><img align="left" hspace="5" width="100" height="100" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/FuturesMag_LindaRaschke_FixMistakesImmediately-150x150.jpg" class="alignleft tfe wp-post-image" alt="FuturesMag_LindaRaschke_FixMistakesImmediately" /></a>This video is a very good condense summary why you should fix your trading mistakes immediately. One thing I like to add here is that sometimes the mistake is not yours. It can be your broker who made the mistake for call in orders. It can also be technical problems like internet outage, power outage, [...]]]></description>
				<content:encoded><![CDATA[<p>This video is a very good condense summary why you should fix your trading mistakes immediately.</p>
<p><iframe height="315" src="http://www.youtube.com/embed/wBwSxO3s-Gs" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
<p>One thing I like to add here is that sometimes the mistake is not yours.</p>
<p>It can be your broker who made the mistake for call in orders. It can also be technical problems like internet outage, power outage, brokerage side connection to exchange is down. You name it, I probably experienced that.</p>
<p>It is not, however, an excuse or reason to <u>not</u> fix the problem right the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=89089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Raschke: Have a plan before you begin trading</title>
		<link>http://www.daytradingbias.com/?p=89078</link>
		<comments>http://www.daytradingbias.com/?p=89078#comments</comments>
		<pubDate>Fri, 17 May 2013 00:28:20 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video For Trader]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=89078</guid>
		<description><![CDATA[<a href="http://www.daytradingbias.com/?p=89078"><img align="left" hspace="5" width="100" height="100" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/FuturesMag_LindaRaschke_HaveAPlan-150x150.jpg" class="alignleft tfe wp-post-image" alt="FuturesMag_LindaRaschke_HaveAPlan" /></a>This is a great introductory video I wish all beginners at least watch it once. It summarizes the reasons why it is very important to have a trading plan in place. The funny thing is that I am thinking of writing about trading plans and then I found this video. Coincidence or is it something [...]]]></description>
				<content:encoded><![CDATA[<p>This is a great introductory video I wish all beginners at least watch it once. It summarizes the reasons why it is very important to have a trading plan in place.</p>
<p><iframe height="315" src="http://www.youtube.com/embed/gN18qrjlJuM" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
<p>The funny thing is that I am thinking of writing about trading plans and then I found this video.</p>
<p>Coincidence or is it something meant to be? (<em>wink wink &#8230;</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=89078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes For 2 Ongoing Series</title>
		<link>http://www.daytradingbias.com/?p=89077</link>
		<comments>http://www.daytradingbias.com/?p=89077#comments</comments>
		<pubDate>Fri, 17 May 2013 00:21:35 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=89077</guid>
		<description><![CDATA[Cannot do heavy computation when I am not at my desktop. Did some clean up work for the site and organized 2 ongoing series so that they now have their own landing pages. One is the Trading With Tick Index series. The other is the Market Breadth Primer series. Should make it much easier to [...]]]></description>
				<content:encoded><![CDATA[<p>Cannot do heavy computation when I am not at my desktop.</p>
<p>Did some clean up work for the site and organized 2 ongoing series so that they now have their own landing pages.</p>
<p>One is the <a href="http://www.daytradingbias.com/?page_id=89006">Trading With Tick Index</a> series.</p>
<p>The other is the <a href="http://www.daytradingbias.com/?page_id=89007">Market Breadth Primer</a> series.</p>
<p>Should make it much easier to look for the articles now.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=89077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Breadth Primer: Advance / Decline Spike Low</title>
		<link>http://www.daytradingbias.com/?p=89074</link>
		<comments>http://www.daytradingbias.com/?p=89074#comments</comments>
		<pubDate>Thu, 16 May 2013 21:37:55 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chart Pattern]]></category>
		<category><![CDATA[Market Breadth]]></category>
		<category><![CDATA[Market Breadth Primer]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=89074</guid>
		<description><![CDATA[<a href="http://www.daytradingbias.com/?p=89074"><img align="left" hspace="5" width="100" height="100" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/ES-Advance-Decline-Patterns_20130516_122713_thumb-150x150.png" class="alignleft wp-post-image tfe" alt="ES Advance Decline Patterns_20130516_122713" title="ES Advance Decline Patterns_20130516_122713" /></a>An interesting usage of advance / decline issues is to identify the market extremes. Here is one setup that has emerged as one of the best short term bottom picking signals since year 2000. Following chart marks the points where the signal occurred. The most powerful thing with this setup is that if the market [...]]]></description>
				<content:encoded><![CDATA[<p>An interesting usage of advance / decline issues is to identify the market extremes. Here is one setup that has emerged as one of the best short term bottom picking signals since year 2000.</p>
<p>Following chart marks the points where the signal occurred.</p>
<p><a href="http://www.daytradingbias.com/wp-content/uploads/2013/05/ES-Advance-Decline-Patterns_20130516_122713.png" rel="lightbox[89074]" title="ES Advance Decline Patterns_20130516_122713"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="ES Advance Decline Patterns_20130516_122713" border="0" alt="ES Advance Decline Patterns_20130516_122713" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/ES-Advance-Decline-Patterns_20130516_122713_thumb.png" width="554" height="526" /></a></p>
<p>The most powerful thing with this setup is that if the market is going higher, it happens the very next trading day.</p>
<p><strong>The Setup</strong></p>
<p>1. Advance Issues / (Advance Issues + Decline Issues) &lt;= 0.25 two days in a row</p>
<p>2. Open greater than close on the signal day</p>
<p>It is simple and it works.</p>
<p><strong>Variations</strong></p>
<p>You can lower the threshold form 0.25 to 0.24, 0.23 or even lower to reduce the total number of signals but it is not necessarily a good idea as the best reversals do not correlate well with more extreme selling. They correlate more with the context on how the market sold off into these extremes.</p>
<p>The price filter can be removed and it will still work, just that the reversal would have happened on the signal day and leaving not much room to go higher for the next trading day. As a longer term signal, the price filter can be removed with your own rules to improve the entry.</p>
<p><strong>Notes</strong></p>
<p>For daytraders, it may not be as useful as the statistical biases you get from <a href="http://www.daytradingbias.com/?p=74518">Market Breadth Primer: Advance / Decline Issues</a> since this setup only occur a few times a year. But it is a very strong setup that daytraders should be aware of. Turning into roadkills by the raging bulls who step into the market to pick bottom, or a floodgate of shorts covering their positions, is not funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=89074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Premium Service Going Beta</title>
		<link>http://www.daytradingbias.com/?p=89001</link>
		<comments>http://www.daytradingbias.com/?p=89001#comments</comments>
		<pubDate>Thu, 16 May 2013 00:46:45 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=89001</guid>
		<description><![CDATA[For premium members, a new reporting service is added to S&#38;P500 Signals page. Under premium models, a new section called daytrading biases will list all the relevant articles matching the closing conditions of the US stock markets. This new reporting ability should make it easier for premium members preparing for the next trading day. Once [...]]]></description>
				<content:encoded><![CDATA[<p>For premium members, a new reporting service is added to <a href="http://www.daytradingbias.com/?page_id=57594">S&amp;P500 Signals</a> page.</p>
<p>Under premium models, a new section called daytrading biases will list all the relevant articles matching the closing conditions of the US stock markets. This new reporting ability should make it easier for premium members preparing for the next trading day.</p>
<p>Once this new feature is fully ready, I will have it added to the <a href="http://www.daytradingbias.com/?page_id=58808">Forex Signals</a> page as well.</p>
<p>Think of this new service as an intelligent trading assistant who will carry out the research work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=89001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Smith: Why you will fail to have a great career</title>
		<link>http://www.daytradingbias.com/?p=88999</link>
		<comments>http://www.daytradingbias.com/?p=88999#comments</comments>
		<pubDate>Thu, 16 May 2013 00:33:44 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Video For Trader]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=88999</guid>
		<description><![CDATA[<a href="http://www.daytradingbias.com/?p=88999"><img align="left" hspace="5" width="100" height="100" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/TedTalk_LarrySmith_WhyYouWillFail-150x150.jpg" class="alignleft tfe wp-post-image" alt="TedTalk_LarrySmith_WhyYouWillFail" /></a>This is an interesting TedTalk that gathered quite a number of comments from the viewers. It is about the excuses people made to avoid following their passions. It is a funny talk. Mr. Smith delivered a great talk and it is very much to the point. To follow your passion &#8211; you may not even [...]]]></description>
				<content:encoded><![CDATA[<p>This is an interesting TedTalk that gathered quite a number of comments from the viewers. It is about the excuses people made to avoid following their passions.</p>
<p><iframe height="315" src="http://embed.ted.com/talks/larry_smith_why_you_will_fail_to_have_a_great_career.html" frameborder="0" width="560" scrolling="no" allowfullscreen="allowfullscreen" mozallowfullscreen="mozallowfullscreen" webkitallowfullscreen="webkitallowfullscreen"></iframe></p>
<p>It is a funny talk. Mr. Smith delivered a great talk and it is very much to the point.</p>
<p>To follow your passion &#8211; you may not even know what your passion is. And when you do, you may not have the courage to pursuit your dreams. And most important of all, you may fail and it is something you have to learn to accept and move on.</p>
<p>To my younger readers &#8211; you may not know for sure trading is where your passion is. You may have chosen the wrong instrument to start with. Until you experiment enough you may never know. Most of us may not have what it takes to be great traders. But there is always room for decent traders to make a living. If trading is something you truly love to do, you can make it work too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=88999</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crude Oil Outlook</title>
		<link>http://www.daytradingbias.com/?p=88934</link>
		<comments>http://www.daytradingbias.com/?p=88934#comments</comments>
		<pubDate>Wed, 15 May 2013 02:29:25 +0000</pubDate>
		<dc:creator>Lawrence Chan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[Chart Reading]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.daytradingbias.com/?p=88934</guid>
		<description><![CDATA[<a href="http://www.daytradingbias.com/?p=88934"><img align="left" hspace="5" width="100" height="100" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/image_thumb1-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Daily chart on crude. I marked the first quarter STOPD Levels. If there is a 3rd push back up, it will be back up to 107-107.5 where the 1st quarter low is. It is not a long term bullish play. Instead, this 3rd push up is a short term counter-trend swing play.]]></description>
				<content:encoded><![CDATA[<p>Daily chart on crude.</p>
<p><a href="http://www.daytradingbias.com/wp-content/uploads/2013/05/image1.png" rel="lightbox[88934]" title="image"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.daytradingbias.com/wp-content/uploads/2013/05/image_thumb1.png" width="554" height="372" /></a></p>
<p>I marked the first quarter STOPD Levels.</p>
<p>If there is a 3rd push back up, it will be back up to 107-107.5 where the 1st quarter low is.</p>
<p>It is not a long term bullish play. </p>
<p>Instead, this 3rd push up is a short term counter-trend swing play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingbias.com/?feed=rss2&#038;p=88934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
