Archive for Daily Commentary
WTF Chart Of The Day: Emini S&P Dropped 14 Points On Absolutely Nothing
Posted by: | CommentsJust one piece of article talking about reasonable expectation of QE "tapering" already gave many daytraders heart attack during the trading day. Imagine what would happen if Bennie tell us QE will be terminated at once!

Not that I am complaining – after all, Emini S&P moved exactly as I predicted earlier in the day. Even the part that the gap were not likely to be filled was correct. Sometimes bots are predictable indeed!
The reporter (Mr. Robin Harding from Financial Times) came out later on Twitter that everyone should chill because he has no insider info whatsoever.
Precog Vision – Forex 2013-6-19
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.33661 | 0.00230 | 56 | 56 | 58 | 58 | 38 | 50 | member only | ||
| FX:GBPUSD | 1.57184 | 0.00214 | 56 | 33 | 54 | 62 | 38 | 50 | |||
| FX:AUDUSD | 0.95496 | -0.00217 | 67 | 33 | 38 | 58 | 44 | 44 | |||
| FX:USDCHF | 0.92238 | 0.00176 | 67 | 44 | 54 | 65 | 50 | 13 | |||
| FX:EURCHF | 1.23282 | 0.00440 | 56 | 44 | 50 | 38 | 50 | 31 | |||
| FX:EURGBP | 0.84999 | 0.00057 | 22 | 78 | 65 | 38 | 63 | 31 | |||
| FX:USDCAD | 1.01816 | 0.00136 | 44 | 67 | 50 | 50 | 31 | 44 | |||
| FX:USDJPY | 94.46200 | 0.41900 | 67 | 44 | 69 | 46 | 38 | 56 | |||
| FX:EURJPY | 126.24400 | 0.77200 | 78 | 44 | 65 | 58 | 44 | 44 | |||
| FX:EURAUD | 1.39897 | 0.00608 | 0 | 100 | 50 | 50 | 38 | 38 | |||
| FX:EURCAD | 1.36150 | 0.00462 | 67 | 56 | 69 | 50 | 38 | 56 | |||
| FX:GBPCHF | 1.45020 | 0.00517 | 67 | 33 | 38 | 65 | 38 | 44 | |||
Precog Vision – Asia Indices 2013-6-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:ASX200 | 4791.80 | 17.40 | 50 | 75 | N/A | N/A | 86 | 50 | member only | ||
| INDEX:HSI | 21252.66 | 283.52 | 50 | 25 | 54 | 71 | 82 | 35 | |||
| INDEX:KOSPI200 | 245.44 | 0.08 | 25 | 75 | 58 | 50 | 60 | 45 | |||
| INDEX:NIKKEI225 | 12950.95 | 264.43 | 50 | 50 | 42 | 58 | 74 | 42 | |||
Precog Vision – US Indices 2013-6-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| ESD_F | 1620.25 | -16.25 | 50 | 40 | 73 | 45 | 61 | 39 | member only | ||
| NQD_F | 2938.50 | -24.25 | 75 | 25 | 64 | 50 | 61 | 56 | |||
| YMD_F | 15001.00 | -176.00 | 50 | 75 | 68 | 45 | 72 | 44 | |||
| ER2D_F | 977.80 | -11.00 | 50 | 0 | 59 | 45 | 61 | 50 | |||
| SPY | 163.18 | -1.03 | 36 | 57 | 73 | 45 | 56 | 39 | |||
| QQQ | 72.28 | -0.48 | 73 | 36 | 64 | 50 | 61 | 56 | |||
| DIA | 150.66 | -1.10 | 40 | 40 | 64 | 45 | 72 | 44 | |||
| IWM | 97.71 | -0.76 | 50 | 50 | 64 | 45 | 61 | 50 | |||
US Market Pre-Open 2013-6-17
Posted by: | Comments| ES | NQ | |
| AH High | 1634.75 | 2969.50 |
| AH Mid | 1626.25 | 2952.63 |
| AH Low | 1617.75 | 2935.75 |
Precog Vision – N America Indices 2013-6-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:INDU | 15070.18 | -105.90 | 80 | 10 | N/A | N/A | 75 | 25 | member only | ||
| INDEX:NDX.X | 2943.86 | -19.04 | 60 | 30 | N/A | N/A | 65 | 40 | |||
| INDEX:RUT.X | 981.38 | -8.31 | 60 | 30 | N/A | N/A | 55 | 40 | |||
| INDEX:SPX.X | 1626.73 | -9.63 | 60 | 30 | N/A | N/A | 80 | 25 | |||
| INDEX:TXSX | 697.73 | -6.38 | 50 | 50 | N/A | N/A | 58 | 26 | |||
Precog Vision – Europe Indices 2013-6-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:CAC40 | 3805.16 | 7.18 | 50 | 50 | N/A | N/A | 65 | 50 | member only | ||
| INDEX:DAX | 8127.96 | 32.57 | 50 | 50 | N/A | N/A | 65 | 45 | |||
| INDEX:FTSE100 | 6308.26 | 3.63 | 50 | 25 | N/A | N/A | 70 | 25 | |||
Precog Vision – Asia Indices 2013-6-16
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:ASX200 | 4791.80 | 17.40 | 50 | 75 | N/A | N/A | 86 | 50 | member only | ||
| INDEX:HSI | 20969.14 | -124.40 | 33 | 100 | N/A | N/A | 57 | 67 | |||
| INDEX:KOSPI200 | 245.36 | 0.57 | 50 | 75 | N/A | N/A | 68 | 59 | |||
| INDEX:NIKKEI225 | 12686.52 | -45.16 | 50 | 75 | N/A | N/A | 77 | 59 | |||
AUDUSD Jun 17 to Jun 21 Outlook
Posted by: | CommentsLawrence’s Comment
Aussie bounced back to resistance as expected early in the week. But instead of crashing downward, it held Y-1 and then zoomed back up to Y-0. Closed the week below Y-0 and above midpoint.
Outlook
Gold dictated Aussie’s every move last week. Not the best environment to trade this pair unless you monitor gold closely.
4 Hour bear flag clearly in place so a retest of B-0 downto Y-1 likely. If Aussie holds there, a run to B+1 and breakout to B+2 will be in play.
The more likely outcome is bear flag breakdown with a retest of B-1.








Precog Vision – Europe Indices 2013-6-18
Posted by: Agatha | Comments (0)For more information about this report please refer to the Market Bias Informant page