Daily Cheatsheet (GBPCHF)
GBP/CHF Forex (GBPCHF)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (GBPCHF) 2013-5-17 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 2997 | 0.83 | 34 | 762 | 1.60 | 35 | ||
| Bollinger Band OB/OS | CT | 486 | 1.09 | 55 | 124 | 0.67 | 56 | ||
| Relative Strength Index | CT | 168 | 2.17 | 67 | 46 | 0.82 | 65 | ||
| Commodity Channel Index | CT | 243 | 1.14 | 35 | 68 | 0.92 | 31 | ||
| Displaced Moving Average Crossover | TF | 2339 | 1.13 | 66 | 600 | 1.56 | 66 | ||
| Moving Average Crossover | TF | 1708 | 0.68 | 50 | 434 | 0.88 | 30 | ||
Hot n Cold (GBPCHF) 2013-5-10 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 2998 | 0.82 | 34 | 759 | 1.55 | 35 | ||
| Bollinger Band OB/OS | CT | 486 | 1.10 | 56 | 123 | 0.70 | 59 | ||
| Relative Strength Index | CT | 163 | 1.83 | 66 | 42 | 0.59 | 62 | ||
| Commodity Channel Index | CT | 246 | 1.12 | 35 | 65 | 1.01 | 34 | ||
| Displaced Moving Average Crossover | TF | 2348 | 1.14 | 66 | 601 | 1.58 | 67 | ||
| Moving Average Crossover | TF | 1708 | 0.67 | 50 | 435 | 0.81 | 31 | ||
Hot n Cold (GBPCHF) 2013-5-3 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 2996 | 0.81 | 33 | 765 | 1.56 | 34 | ||
| Bollinger Band OB/OS | CT | 486 | 1.11 | 56 | 117 | 0.72 | 61 | ||
| Relative Strength Index | CT | 166 | 1.80 | 66 | 43 | 0.80 | 63 | ||
| Commodity Channel Index | CT | 242 | 1.13 | 35 | 62 | 1.12 | 35 | ||
| Displaced Moving Average Crossover | TF | 2345 | 1.11 | 66 | 594 | 1.36 | 66 | ||
| Moving Average Crossover | TF | 1702 | 0.69 | 50 | 434 | 0.98 | 31 | ||
Hot n Cold (GBPCHF) 2013-4-26 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3007 | 0.80 | 33 | 762 | 1.68 | 34 | ||
| Bollinger Band OB/OS | CT | 486 | 1.13 | 56 | 116 | 0.67 | 60 | ||
| Relative Strength Index | CT | 168 | 2.13 | 67 | 43 | 1.28 | 65 | ||
| Commodity Channel Index | CT | 239 | 1.06 | 34 | 60 | 0.97 | 33 | ||
| Displaced Moving Average Crossover | TF | 2350 | 1.12 | 66 | 592 | 1.25 | 66 | ||
| Moving Average Crossover | TF | 1704 | 0.69 | 50 | 435 | 0.92 | 30 | ||
Hot n Cold (GBPCHF) 2013-4-19 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3000 | 0.82 | 34 | 755 | 1.84 | 35 | ||
| Bollinger Band OB/OS | CT | 489 | 1.15 | 56 | 118 | 0.67 | 59 | ||
| Relative Strength Index | CT | 168 | 2.10 | 67 | 42 | 1.50 | 64 | ||
| Commodity Channel Index | CT | 239 | 1.08 | 34 | 59 | 1.23 | 39 | ||
| Displaced Moving Average Crossover | TF | 2346 | 1.10 | 66 | 585 | 1.18 | 66 | ||
| Moving Average Crossover | TF | 1707 | 0.69 | 50 | 438 | 0.81 | 31 | ||
Intraday Cycle Projection (GBPCHF) 2013-05-22 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (GBPCHF) 2013-05-21 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (GBPCHF) 2013-05-20 [- hide]
Intraday Cycle Projection (GBPCHF) 2013-05-17 [- hide]
Intraday Cycle Projection (GBPCHF) 2013-05-16 [- hide]
3DP Odds Table (GBPCHF) 2013-05-22 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (GBPCHF) 2013-05-21 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (GBPCHF) 2013-05-20 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 50 | 50 | 17 | 20 | 20 | 60 | 33 | 43 | 57 | 57 | 71 | 57 | 43 | 43 | 57 | 86 | 71 | 57 | 29 | 57 | 57 | 71 | 71 | 71 |
| LL | 50 | 17 | 33 | 60 | 20 | 20 | 50 | 57 | 86 | 43 | 14 | 57 | 71 | 57 | 57 | 29 | 14 | 43 | 57 | 43 | 29 | 14 | 0 | 43 |
| HC | 67 | 50 | 50 | 40 | 60 | 20 | 33 | 71 | 29 | 71 | 71 | 43 | 43 | 86 | 57 | 71 | 57 | 43 | 57 | 71 | 71 | 71 | 57 | 43 |
| HOD | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 14 | 14 |
| LOD | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 6 times
Last 6 dates included in the stats
|
Gap Bias
|
3DP Odds Table (GBPCHF) 2013-05-17 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 54 | 43 | 36 | 52 | 44 | 52 | 43 | 41 | 59 | 45 | 48 | 34 | 38 | 48 | 72 | 59 | 41 | 59 | 59 | 59 | 52 | 62 | 48 | 48 |
| LL | 46 | 54 | 54 | 63 | 33 | 33 | 57 | 69 | 69 | 66 | 48 | 52 | 55 | 38 | 59 | 76 | 52 | 62 | 45 | 41 | 48 | 48 | 41 | 59 |
| HC | 50 | 46 | 57 | 44 | 63 | 41 | 43 | 38 | 59 | 41 | 45 | 31 | 45 | 59 | 48 | 41 | 41 | 52 | 55 | 66 | 41 | 48 | 55 | 52 |
| HOD | 14 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 3 | 3 | 3 | 0 | 14 | 7 | 10 |
| LOD | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 7 | 3 | 3 | 3 | 0 | 7 | 7 | 0 | 10 | 7 | 0 | 3 | 7 | 0 | 24 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 28 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (GBPCHF) 2013-05-16 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 56 | 56 | 44 | 22 | 33 | 33 | 67 | 67 | 67 | 56 | 44 | 67 | 22 | 89 | 67 | 89 | 44 | 44 | 44 | 67 | 11 | 78 | 22 | 44 |
| LL | 56 | 44 | 56 | 89 | 33 | 33 | 44 | 33 | 78 | 56 | 33 | 44 | 44 | 33 | 67 | 44 | 56 | 44 | 33 | 44 | 78 | 56 | 33 | 56 |
| HC | 78 | 44 | 22 | 56 | 67 | 56 | 44 | 67 | 44 | 78 | 78 | 33 | 89 | 67 | 67 | 56 | 67 | 56 | 67 | 44 | 44 | 56 | 78 | 22 |
| HOD | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 22 | 11 | 0 |
| LOD | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 9 times
Last 9 dates included in the stats
|
Gap Bias
|
Weekly Cycle Projection (GBPCHF) 2013-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (GBPCHF) 2013-05-13 [- hide]
Weekly Cycle Projection (GBPCHF) 2013-05-06 [- hide]
Weekly Cycle Projection (GBPCHF) 2013-04-29 [- hide]
Weekly Cycle Projection (GBPCHF) 2013-04-22 [- hide]





