Daily Cheatsheet (GBPUSD)
GBP/USD Forex (GBPUSD)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (GBPUSD) 2013-6-14 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3135 | 0.87 | 34 | 787 | 1.70 | 35 | ||
| Bollinger Band OB/OS | CT | 482 | 0.98 | 52 | 123 | 0.54 | 53 | ||
| Relative Strength Index | CT | 166 | 1.61 | 57 | 41 | 0.47 | 51 | ||
| Commodity Channel Index | CT | 246 | 0.98 | 33 | 70 | 1.11 | 33 | ||
| Displaced Moving Average Crossover | TF | 2312 | 1.15 | 67 | 592 | 1.21 | 67 | ||
| Moving Average Crossover | TF | 1796 | 0.74 | 48 | 440 | 0.94 | 30 | ||
Hot n Cold (GBPUSD) 2013-6-7 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3127 | 0.87 | 34 | 790 | 1.78 | 35 | ||
| Bollinger Band OB/OS | CT | 481 | 0.97 | 52 | 117 | 0.54 | 53 | ||
| Relative Strength Index | CT | 168 | 1.47 | 57 | 40 | 0.42 | 50 | ||
| Commodity Channel Index | CT | 248 | 0.97 | 32 | 70 | 1.33 | 36 | ||
| Displaced Moving Average Crossover | TF | 2304 | 1.13 | 67 | 589 | 1.08 | 66 | ||
| Moving Average Crossover | TF | 1792 | 0.75 | 49 | 438 | 0.98 | 31 | ||
Hot n Cold (GBPUSD) 2013-5-31 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3126 | 0.87 | 34 | 776 | 1.92 | 36 | ||
| Bollinger Band OB/OS | CT | 472 | 1.01 | 52 | 117 | 0.61 | 56 | ||
| Relative Strength Index | CT | 172 | 1.81 | 58 | 43 | 0.82 | 51 | ||
| Commodity Channel Index | CT | 247 | 0.91 | 31 | 69 | 1.08 | 33 | ||
| Displaced Moving Average Crossover | TF | 2303 | 1.14 | 67 | 576 | 1.03 | 65 | ||
| Moving Average Crossover | TF | 1791 | 0.73 | 48 | 431 | 0.87 | 31 | ||
Hot n Cold (GBPUSD) 2013-5-24 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3122 | 0.89 | 34 | 780 | 1.98 | 37 | ||
| Bollinger Band OB/OS | CT | 467 | 0.97 | 52 | 114 | 0.57 | 55 | ||
| Relative Strength Index | CT | 175 | 1.80 | 59 | 45 | 1.10 | 58 | ||
| Commodity Channel Index | CT | 245 | 0.97 | 32 | 70 | 1.18 | 36 | ||
| Displaced Moving Average Crossover | TF | 2309 | 1.12 | 67 | 578 | 0.97 | 65 | ||
| Moving Average Crossover | TF | 1792 | 0.74 | 48 | 436 | 0.79 | 31 | ||
Hot n Cold (GBPUSD) 2013-5-17 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3122 | 0.88 | 34 | 776 | 1.98 | 36 | ||
| Bollinger Band OB/OS | CT | 467 | 0.99 | 52 | 116 | 0.61 | 59 | ||
| Relative Strength Index | CT | 176 | 1.83 | 60 | 47 | 1.20 | 62 | ||
| Commodity Channel Index | CT | 243 | 0.99 | 33 | 69 | 1.29 | 38 | ||
| Displaced Moving Average Crossover | TF | 2303 | 1.13 | 67 | 567 | 0.93 | 65 | ||
| Moving Average Crossover | TF | 1791 | 0.74 | 48 | 430 | 0.81 | 31 | ||
Intraday Cycle Projection (GBPUSD) 2013-06-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (GBPUSD) 2013-06-18 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (GBPUSD) 2013-06-17 [- hide]
Intraday Cycle Projection (GBPUSD) 2013-06-14 [- hide]
Intraday Cycle Projection (GBPUSD) 2013-06-13 [- hide]
3DP Odds Table (GBPUSD) 2013-06-19 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (GBPUSD) 2013-06-18 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (GBPUSD) 2013-06-17 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 50 | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | 50 | Mx | 50 | 0 | 50 | 50 | 50 | 50 | Mx | 50 | 50 | 50 | 50 | 50 | 0 |
| LL | Mx | Mx | 50 | Mx | 50 | 50 | 0 | 50 | 50 | Mx | 50 | Mx | Mx | 50 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 50 |
| HC | 50 | 50 | 50 | 50 | 50 | Mx | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 50 | Mx | 0 | 50 | Mx | 50 | 50 | 50 | 50 | 50 | 50 |
| HOD | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 2 times
Last 2 dates included in the stats
|
Gap Bias
|
3DP Odds Table (GBPUSD) 2013-06-14 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 47 | 40 | 43 | 52 | 46 | 47 | 45 | 41 | 54 | 61 | 49 | 51 | 45 | 47 | 52 | 60 | 47 | 45 | 46 | 41 | 41 | 53 | 49 | 49 |
| LL | 42 | 52 | 54 | 50 | 45 | 44 | 49 | 57 | 63 | 59 | 49 | 49 | 44 | 50 | 53 | 59 | 52 | 53 | 43 | 45 | 47 | 51 | 43 | 47 |
| HC | 45 | 50 | 51 | 53 | 54 | 55 | 49 | 49 | 47 | 52 | 53 | 51 | 53 | 46 | 55 | 53 | 49 | 47 | 49 | 50 | 52 | 53 | 50 | 54 |
| HOD | 16 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 6 | 10 |
| LOD | 10 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 6 | 3 | 2 | 2 | 4 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 12 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 405 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (GBPUSD) 2013-06-13 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 47 | 40 | 43 | 52 | 46 | 48 | 46 | 41 | 54 | 61 | 49 | 51 | 45 | 46 | 52 | 60 | 47 | 45 | 46 | 41 | 41 | 53 | 49 | 50 |
| LL | 42 | 52 | 54 | 49 | 45 | 44 | 49 | 57 | 63 | 58 | 49 | 49 | 44 | 50 | 53 | 59 | 52 | 53 | 43 | 45 | 46 | 51 | 44 | 47 |
| HC | 45 | 50 | 50 | 53 | 54 | 54 | 49 | 49 | 47 | 52 | 53 | 51 | 53 | 46 | 55 | 53 | 49 | 47 | 49 | 50 | 52 | 53 | 50 | 54 |
| HOD | 16 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 6 | 10 |
| LOD | 10 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 6 | 3 | 2 | 2 | 4 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 12 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 404 times
Last 9 dates included in the stats
|
Gap Bias
|
Weekly Cycle Projection (GBPUSD) 2013-06-17 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (GBPUSD) 2013-06-10 [- hide]
Weekly Cycle Projection (GBPUSD) 2013-06-03 [- hide]
Weekly Cycle Projection (GBPUSD) 2013-05-27 [- hide]
Weekly Cycle Projection (GBPUSD) 2013-05-20 [- hide]





