Daily Cheatsheet (NQ)
Emini Nasdaq 100 Index Future (NQ)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (NQ) 2013-5-17 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 803 | 1.00 | 36 | 208 | 1.54 | 36 | ||
| Bollinger Band OB/OS | CT | 130 | 1.17 | 56 | 33 | 0.64 | 64 | ||
| Relative Strength Index | CT | 62 | 3.53 | 74 | 14 | 1.35 | 79 | ||
| Commodity Channel Index | CT | 106 | 1.01 | 33 | 28 | 1.36 | 43 | ||
| Displaced Moving Average Crossover | TF | 570 | 0.91 | 65 | 155 | 0.90 | 61 | ||
| Moving Average Crossover | TF | 404 | 1.22 | 51 | 111 | 1.40 | 23 | ||
Hot n Cold (NQ) 2013-5-10 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 801 | 1.06 | 36 | 214 | 1.40 | 33 | ||
| Bollinger Band OB/OS | CT | 130 | 1.11 | 56 | 34 | 0.61 | 65 | ||
| Relative Strength Index | CT | 63 | 2.36 | 73 | 14 | 1.35 | 79 | ||
| Commodity Channel Index | CT | 106 | 0.84 | 32 | 31 | 1.25 | 39 | ||
| Displaced Moving Average Crossover | TF | 563 | 0.87 | 65 | 161 | 0.95 | 63 | ||
| Moving Average Crossover | TF | 399 | 1.25 | 51 | 113 | 1.28 | 22 | ||
Hot n Cold (NQ) 2013-5-3 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 801 | 1.10 | 36 | 210 | 1.64 | 35 | ||
| Bollinger Band OB/OS | CT | 131 | 1.11 | 55 | 36 | 0.51 | 58 | ||
| Relative Strength Index | CT | 63 | 2.36 | 73 | 18 | 1.98 | 83 | ||
| Commodity Channel Index | CT | 110 | 0.88 | 32 | 32 | 1.37 | 34 | ||
| Displaced Moving Average Crossover | TF | 561 | 0.85 | 65 | 162 | 0.87 | 64 | ||
| Moving Average Crossover | TF | 394 | 1.24 | 51 | 106 | 1.52 | 26 | ||
Hot n Cold (NQ) 2013-4-26 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 798 | 1.17 | 36 | 214 | 1.69 | 33 | ||
| Bollinger Band OB/OS | CT | 130 | 1.08 | 54 | 34 | 0.50 | 56 | ||
| Relative Strength Index | CT | 63 | 2.36 | 73 | 19 | 1.98 | 84 | ||
| Commodity Channel Index | CT | 110 | 0.89 | 31 | 35 | 0.91 | 26 | ||
| Displaced Moving Average Crossover | TF | 556 | 0.83 | 65 | 164 | 0.89 | 65 | ||
| Moving Average Crossover | TF | 394 | 1.15 | 50 | 114 | 1.31 | 28 | ||
Hot n Cold (NQ) 2013-4-19 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 793 | 1.22 | 36 | 207 | 1.69 | 34 | ||
| Bollinger Band OB/OS | CT | 131 | 1.12 | 55 | 34 | 0.63 | 59 | ||
| Relative Strength Index | CT | 64 | 2.36 | 72 | 21 | 2.22 | 86 | ||
| Commodity Channel Index | CT | 110 | 0.91 | 31 | 35 | 0.89 | 26 | ||
| Displaced Moving Average Crossover | TF | 554 | 0.84 | 65 | 162 | 1.03 | 67 | ||
| Moving Average Crossover | TF | 396 | 1.12 | 50 | 116 | 1.02 | 25 | ||
Intraday Cycle Projection (NQ) 2013-05-28 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (NQ) 2013-05-24 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (NQ) 2013-05-23 [- hide]
Intraday Cycle Projection (NQ) 2013-05-22 [- hide]
Intraday Cycle Projection (NQ) 2013-05-21 [- hide]
3DP Odds Table (NQ) 2013-05-28 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (NQ) 2013-05-24 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (NQ) 2013-05-23 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 50 | 36 | 36 | 45 | 55 | 41 | 41 | 36 | 55 | 64 | 68 | 59 | 59 |
| LL | 68 | 45 | 45 | 36 | 36 | 55 | 77 | 55 | 50 | 36 | 36 | 45 | 45 |
| HC | 55 | 45 | 41 | 50 | 55 | 41 | 45 | 50 | 64 | 68 | 50 | 55 | 73 |
| HOD | 32 | 0 | 9 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 36 |
| LOD | 23 | 9 | 9 | 9 | 9 | 5 | 0 | 14 | 0 | 9 | 5 | 5 | 5 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 22 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (NQ) 2013-05-22 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LL | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HOD | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LOD | - | - | - | - | - | - | - | - | - | - | - | - | - |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 0 times
|
Gap Bias
|
3DP Odds Table (NQ) 2013-05-21 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 50 | 40 | 35 | 20 | 47 | 58 | 42 | 47 | 42 | 68 | 63 | 74 | 68 |
| LL | 55 | 75 | 50 | 40 | 53 | 37 | 53 | 58 | 53 | 47 | 53 | 26 | 63 |
| HC | 40 | 25 | 45 | 45 | 68 | 47 | 53 | 42 | 63 | 63 | 63 | 68 | 42 |
| HOD | 60 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 5 | 5 | 5 |
| LOD | 5 | 15 | 5 | 15 | 5 | 0 | 5 | 11 | 5 | 5 | 21 | 5 | 5 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 20 times
Last 9 dates included in the stats
|
Gap Bias
|
Weekly Cycle Projection (NQ) 2013-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (NQ) 2013-05-13 [- hide]
Weekly Cycle Projection (NQ) 2013-05-06 [- hide]
Weekly Cycle Projection (NQ) 2013-04-29 [- hide]
Weekly Cycle Projection (NQ) 2013-04-22 [- hide]






