Daily Cheatsheet (RU2K)
Russell 2000 Index (RU2K)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (RU2K) 2013-6-14 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 811 | 1.09 | 42 | 201 | 3.15 | 46 | ||
| Bollinger Band OB/OS | CT | 83 | 1.08 | 58 | 15 | 1.31 | 67 | ||
| Relative Strength Index | CT | 64 | 2.80 | 63 | 16 | 0.55 | 63 | ||
| Commodity Channel Index | CT | 93 | 0.90 | 38 | 22 | 1.75 | 45 | ||
| Displaced Moving Average Crossover | TF | 547 | 0.76 | 63 | 133 | 0.72 | 62 | ||
| Moving Average Crossover | TF | 394 | 1.77 | 55 | 94 | 1.31 | 34 | ||
Hot n Cold (RU2K) 2013-6-7 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 814 | 1.13 | 42 | 207 | 3.16 | 43 | ||
| Bollinger Band OB/OS | CT | 83 | 1.05 | 58 | 16 | 1.22 | 69 | ||
| Relative Strength Index | CT | 63 | 2.83 | 62 | 14 | 0.56 | 57 | ||
| Commodity Channel Index | CT | 90 | 0.96 | 39 | 20 | 2.99 | 55 | ||
| Displaced Moving Average Crossover | TF | 547 | 0.74 | 63 | 138 | 0.64 | 62 | ||
| Moving Average Crossover | TF | 397 | 1.87 | 55 | 98 | 1.60 | 33 | ||
Hot n Cold (RU2K) 2013-5-31 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 816 | 1.11 | 41 | 214 | 3.11 | 42 | ||
| Bollinger Band OB/OS | CT | 85 | 1.06 | 58 | 17 | 0.58 | 65 | ||
| Relative Strength Index | CT | 61 | 2.52 | 61 | 12 | 0.38 | 50 | ||
| Commodity Channel Index | CT | 90 | 0.93 | 39 | 18 | 2.30 | 50 | ||
| Displaced Moving Average Crossover | TF | 543 | 0.74 | 63 | 137 | 0.68 | 61 | ||
| Moving Average Crossover | TF | 397 | 2.00 | 56 | 99 | 1.70 | 32 | ||
Hot n Cold (RU2K) 2013-5-24 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 821 | 1.10 | 42 | 216 | 3.75 | 40 | ||
| Bollinger Band OB/OS | CT | 86 | 1.02 | 58 | 18 | 0.79 | 72 | ||
| Relative Strength Index | CT | 61 | 2.33 | 61 | 14 | 0.47 | 57 | ||
| Commodity Channel Index | CT | 87 | 0.96 | 40 | 18 | 2.43 | 56 | ||
| Displaced Moving Average Crossover | TF | 544 | 0.76 | 63 | 136 | 0.71 | 60 | ||
| Moving Average Crossover | TF | 398 | 1.89 | 55 | 104 | 1.85 | 35 | ||
Hot n Cold (RU2K) 2013-5-17 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 818 | 1.03 | 41 | 211 | 4.05 | 39 | ||
| Bollinger Band OB/OS | CT | 86 | 1.00 | 57 | 18 | 0.61 | 67 | ||
| Relative Strength Index | CT | 60 | 3.09 | 62 | 14 | 0.62 | 57 | ||
| Commodity Channel Index | CT | 88 | 0.94 | 40 | 19 | 2.73 | 58 | ||
| Displaced Moving Average Crossover | TF | 542 | 0.77 | 63 | 133 | 0.68 | 59 | ||
| Moving Average Crossover | TF | 401 | 1.81 | 55 | 101 | 1.80 | 35 | ||
Intraday Cycle Projection (RU2K) 2013-06-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (RU2K) 2013-06-18 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (RU2K) 2013-06-17 [- hide]
Intraday Cycle Projection (RU2K) 2013-06-14 [- hide]
Intraday Cycle Projection (RU2K) 2013-06-13 [- hide]
3DP Odds Table (RU2K) 2013-06-19 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (RU2K) 2013-06-18 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (RU2K) 2013-06-17 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 0 | 0 | 0 | 0 | Mx | 0 | Mx | Mx | 0 | 0 | Mx | 0 | Mx |
| LL | Mx | 0 | Mx | Mx | Mx | Mx | 0 | 0 | 0 | Mx | 0 | Mx | 0 |
| HC | 0 | Mx | 0 | 0 | 0 | 0 | Mx | Mx | 0 | Mx | Mx | 0 | Mx |
| HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mx |
| LOD | 0 | 0 | 0 | 0 | 0 | Mx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 1 times
Last 1 dates included in the stats
|
Gap Bias
|
3DP Odds Table (RU2K) 2013-06-14 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 0 | 0 | Mx | 0 | Mx | Mx | Mx | Mx | 0 | Mx | Mx | 0 | Mx |
| LL | Mx | Mx | 0 | Mx | 0 | 0 | 0 | 0 | Mx | 0 | 0 | Mx | 0 |
| HC | 0 | Mx | 0 | Mx | Mx | Mx | Mx | Mx | 0 | Mx | Mx | 0 | Mx |
| HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mx |
| LOD | 0 | Mx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 1 times
Last 1 dates included in the stats
|
Gap Bias
|
3DP Odds Table (RU2K) 2013-06-13 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 49 | 48 | 51 | 49 | 38 | 43 | 46 | 41 | 44 | 42 | 39 | 47 | 54 |
| LL | 57 | 38 | 33 | 43 | 46 | 49 | 52 | 48 | 50 | 48 | 53 | 56 | 57 |
| HC | 56 | 63 | 56 | 57 | 37 | 51 | 56 | 40 | 48 | 47 | 39 | 52 | 52 |
| HOD | 33 | 5 | 10 | 5 | 2 | 6 | 2 | 0 | 2 | 5 | 2 | 3 | 28 |
| LOD | 38 | 3 | 3 | 6 | 8 | 2 | 3 | 6 | 5 | 2 | 2 | 3 | 20 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 63 times
Last 9 dates included in the stats
|
Gap Bias
|





