Daily Cheatsheet (SPX)
S&P 500 Index (SPX)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (SPX) 2013-6-14 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 803 | 0.98 | 39 | 212 | 1.58 | 40 | ||
| Bollinger Band OB/OS | CT | 109 | 1.22 | 57 | 24 | 0.67 | 58 | ||
| Relative Strength Index | CT | 64 | 2.41 | 63 | 12 | 0.30 | 58 | ||
| Commodity Channel Index | CT | 89 | 0.96 | 37 | 17 | 0.82 | 41 | ||
| Displaced Moving Average Crossover | TF | 527 | 0.72 | 63 | 131 | 0.67 | 60 | ||
| Moving Average Crossover | TF | 370 | 1.59 | 56 | 74 | 2.05 | 47 | ||
Hot n Cold (SPX) 2013-6-7 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 803 | 1.03 | 39 | 213 | 1.53 | 38 | ||
| Bollinger Band OB/OS | CT | 109 | 1.25 | 57 | 26 | 0.60 | 58 | ||
| Relative Strength Index | CT | 63 | 2.48 | 62 | 10 | 0.26 | 50 | ||
| Commodity Channel Index | CT | 91 | 0.94 | 36 | 20 | 0.87 | 40 | ||
| Displaced Moving Average Crossover | TF | 531 | 0.73 | 63 | 140 | 0.77 | 62 | ||
| Moving Average Crossover | TF | 373 | 1.61 | 57 | 82 | 2.02 | 41 | ||
Hot n Cold (SPX) 2013-5-31 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 804 | 0.92 | 38 | 216 | 1.25 | 37 | ||
| Bollinger Band OB/OS | CT | 111 | 1.25 | 58 | 25 | 0.45 | 60 | ||
| Relative Strength Index | CT | 63 | 2.72 | 62 | 10 | 0.26 | 60 | ||
| Commodity Channel Index | CT | 91 | 0.98 | 36 | 19 | 0.81 | 37 | ||
| Displaced Moving Average Crossover | TF | 535 | 0.78 | 64 | 144 | 0.95 | 65 | ||
| Moving Average Crossover | TF | 373 | 1.62 | 57 | 87 | 1.70 | 38 | ||
Hot n Cold (SPX) 2013-5-24 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 803 | 0.92 | 39 | 220 | 1.56 | 38 | ||
| Bollinger Band OB/OS | CT | 110 | 1.23 | 56 | 24 | 0.46 | 54 | ||
| Relative Strength Index | CT | 63 | 2.59 | 60 | 12 | 0.22 | 67 | ||
| Commodity Channel Index | CT | 88 | 1.01 | 38 | 19 | 0.77 | 37 | ||
| Displaced Moving Average Crossover | TF | 538 | 0.80 | 64 | 150 | 0.92 | 64 | ||
| Moving Average Crossover | TF | 373 | 1.55 | 56 | 88 | 1.93 | 38 | ||
Hot n Cold (SPX) 2013-5-17 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 801 | 0.88 | 39 | 217 | 1.59 | 39 | ||
| Bollinger Band OB/OS | CT | 109 | 1.27 | 58 | 24 | 0.31 | 58 | ||
| Relative Strength Index | CT | 63 | 4.23 | 62 | 12 | 0.60 | 67 | ||
| Commodity Channel Index | CT | 89 | 1.06 | 38 | 20 | 0.87 | 40 | ||
| Displaced Moving Average Crossover | TF | 536 | 0.81 | 64 | 143 | 0.87 | 64 | ||
| Moving Average Crossover | TF | 376 | 1.50 | 56 | 85 | 1.89 | 38 | ||
Intraday Cycle Projection (SPX) 2013-06-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (SPX) 2013-06-18 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (SPX) 2013-06-17 [- hide]
Intraday Cycle Projection (SPX) 2013-06-14 [- hide]
Intraday Cycle Projection (SPX) 2013-06-13 [- hide]
3DP Odds Table (SPX) 2013-06-19 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (SPX) 2013-06-18 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (SPX) 2013-06-17 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 63 | 31 | 25 | 44 | 50 | 56 | 50 | 50 | 44 | 50 | 50 | 50 | 44 |
| LL | 50 | 44 | 50 | 38 | 50 | 31 | 50 | 44 | 44 | 56 | 44 | 63 | 50 |
| HC | 56 | 38 | 44 | 38 | 63 | 69 | 44 | 50 | 50 | 38 | 69 | 31 | 69 |
| HOD | 31 | 19 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 6 | 0 | 19 |
| LOD | 19 | 25 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 19 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 16 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (SPX) 2013-06-14 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 48 | 35 | 61 | 35 | 39 | 43 | 52 | 52 | 57 | 57 | 52 | 57 | 39 |
| LL | 43 | 43 | 35 | 43 | 30 | 52 | 43 | 52 | 39 | 52 | 65 | 39 | 61 |
| HC | 39 | 35 | 48 | 52 | 48 | 35 | 65 | 43 | 52 | 48 | 43 | 48 | 57 |
| HOD | 22 | 4 | 13 | 4 | 0 | 0 | 0 | 4 | 13 | 4 | 4 | 13 | 17 |
| LOD | 30 | 22 | 4 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 4 | 4 | 22 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 23 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (SPX) 2013-06-13 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 55 | 48 | 44 | 43 | 39 | 41 | 50 | 54 | 53 | 53 | 51 | 51 | 53 |
| LL | 48 | 41 | 45 | 44 | 51 | 49 | 45 | 43 | 44 | 49 | 50 | 52 | 50 |
| HC | 64 | 53 | 48 | 50 | 46 | 49 | 52 | 54 | 47 | 48 | 52 | 50 | 51 |
| HOD | 23 | 9 | 6 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 7 | 9 | 23 |
| LOD | 31 | 7 | 7 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 6 | 18 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 337 times
Last 9 dates included in the stats
|
Gap Bias
|
Weekly Cycle Projection (SPX) 2013-06-17 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (SPX) 2013-06-10 [- hide]
Weekly Cycle Projection (SPX) 2013-06-03 [- hide]
Weekly Cycle Projection (SPX) 2013-05-27 [- hide]
Weekly Cycle Projection (SPX) 2013-05-20 [- hide]






