Daily Cheatsheet (TF)
Mini Russell 2000 Index Future (TF)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (TF) 2013-5-17 [- hide]
Part of our premium service, upgrade your membership to view this report
Hot n Cold (TF) 2013-5-10 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 806 | 0.89 | 34 | 205 | 2.74 | 34 | ||
| Bollinger Band OB/OS | CT | 124 | 1.26 | 61 | 34 | 0.66 | 68 | ||
| Relative Strength Index | CT | 60 | 2.62 | 62 | 16 | 0.86 | 63 | ||
| Commodity Channel Index | CT | 96 | 0.94 | 35 | 23 | 2.06 | 48 | ||
| Displaced Moving Average Crossover | TF | 570 | 0.88 | 64 | 137 | 0.80 | 63 | ||
| Moving Average Crossover | TF | 418 | 1.39 | 53 | 92 | 1.94 | 39 | ||
Hot n Cold (TF) 2013-5-3 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 803 | 0.97 | 34 | 203 | 2.69 | 34 | ||
| Bollinger Band OB/OS | CT | 126 | 1.31 | 62 | 36 | 0.90 | 67 | ||
| Relative Strength Index | CT | 60 | 2.62 | 62 | 18 | 0.92 | 67 | ||
| Commodity Channel Index | CT | 99 | 0.91 | 34 | 28 | 1.59 | 39 | ||
| Displaced Moving Average Crossover | TF | 570 | 0.87 | 64 | 134 | 0.79 | 63 | ||
| Moving Average Crossover | TF | 426 | 1.31 | 53 | 94 | 1.78 | 39 | ||
Hot n Cold (TF) 2013-4-26 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 802 | 0.92 | 34 | 203 | 2.33 | 34 | ||
| Bollinger Band OB/OS | CT | 125 | 1.19 | 60 | 35 | 0.65 | 60 | ||
| Relative Strength Index | CT | 58 | 2.40 | 62 | 18 | 0.72 | 67 | ||
| Commodity Channel Index | CT | 100 | 0.85 | 34 | 27 | 1.45 | 37 | ||
| Displaced Moving Average Crossover | TF | 575 | 0.92 | 65 | 142 | 0.96 | 63 | ||
| Moving Average Crossover | TF | 429 | 1.21 | 52 | 98 | 1.58 | 37 | ||
Hot n Cold (TF) 2013-4-19 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 804 | 0.95 | 34 | 201 | 2.00 | 31 | ||
| Bollinger Band OB/OS | CT | 122 | 1.21 | 61 | 33 | 0.87 | 67 | ||
| Relative Strength Index | CT | 57 | 2.18 | 60 | 16 | 0.42 | 63 | ||
| Commodity Channel Index | CT | 100 | 0.85 | 34 | 28 | 1.46 | 39 | ||
| Displaced Moving Average Crossover | TF | 580 | 0.94 | 65 | 150 | 1.05 | 64 | ||
| Moving Average Crossover | TF | 429 | 1.17 | 52 | 100 | 1.37 | 34 | ||
Intraday Cycle Projection (TF) 2013-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (TF) 2013-05-17 [- hide]
Intraday Cycle Projection (TF) 2013-05-16 [- hide]
Intraday Cycle Projection (TF) 2013-05-15 [- hide]
Intraday Cycle Projection (TF) 2013-05-14 [- hide]
3DP Odds Table (TF) 2013-05-20 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (TF) 2013-05-17 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 50 | 50 | Mx | 50 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 50 | 50 |
| LL | Mx | 0 | 0 | 0 | 50 | 0 | 50 | Mx | 50 | Mx | 0 | 50 | 50 |
| HC | 0 | Mx | Mx | 50 | 50 | 50 | 0 | 50 | Mx | 50 | 50 | 50 | 50 |
| HOD | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| LOD | Mx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 2 times
Last 2 dates included in the stats
|
Gap Bias
|
3DP Odds Table (TF) 2013-05-16 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 63 | 48 | 39 | 55 | 46 | 49 | 57 | 59 | 61 | 47 | 48 | 51 | 61 |
| LL | 58 | 44 | 42 | 36 | 44 | 44 | 44 | 39 | 41 | 48 | 52 | 53 | 54 |
| HC | 52 | 48 | 53 | 53 | 50 | 53 | 62 | 62 | 59 | 47 | 53 | 55 | 57 |
| HOD | 26 | 9 | 5 | 5 | 3 | 3 | 3 | 7 | 6 | 4 | 5 | 5 | 23 |
| LOD | 33 | 13 | 9 | 6 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 12 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 163 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (TF) 2013-05-15 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 63 | 48 | 39 | 54 | 46 | 49 | 57 | 60 | 61 | 47 | 48 | 51 | 61 |
| LL | 57 | 44 | 43 | 36 | 44 | 44 | 44 | 38 | 41 | 48 | 51 | 53 | 55 |
| HC | 52 | 48 | 53 | 53 | 49 | 53 | 62 | 62 | 59 | 48 | 53 | 55 | 57 |
| HOD | 26 | 9 | 5 | 5 | 3 | 3 | 2 | 7 | 6 | 5 | 5 | 5 | 23 |
| LOD | 33 | 13 | 9 | 6 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 12 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 162 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (TF) 2013-05-14 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 52 | 46 | 46 | 54 | 48 | 46 | 59 | 54 | 52 | 36 | 51 | 53 | 62 |
| LL | 63 | 39 | 24 | 37 | 37 | 50 | 39 | 50 | 41 | 56 | 47 | 38 | 40 |
| HC | 48 | 61 | 50 | 57 | 39 | 57 | 52 | 50 | 61 | 40 | 62 | 58 | 56 |
| HOD | 33 | 11 | 4 | 9 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 7 | 24 |
| LOD | 33 | 17 | 7 | 0 | 0 | 2 | 4 | 4 | 0 | 11 | 4 | 4 | 13 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 46 times
Last 9 dates included in the stats
|
Gap Bias
|





