Log In | Register Now

Daily Cheatsheet (GLD)


SPDR Gold Trust (GLD)


Summary

Date 2013/05/22
Open 134.18
High 136.77
Low 130.95
Close 131.94
Net -0.94

Volatility Monitor

Time Frame Avg Range
15-Minute 0.45
Hourly 0.85
4-Hour -
Daily 2.01
Weekly 4.99
DayTrading Structural Price Levels

Price Level
Prev High 136.77
Prev Low 130.95
Prev Close 131.94
Prev 50% 133.86
Prev High 2x 142.59
Prev Low 2x 125.13
R3 144.86
R2 139.04
R1 135.49
PP 133.22
S1 129.67
S2 127.40
S3 121.58


Long Term Structural Price Levels

Price Level Yearly Quarterly Monthly Weekly
Open Range High 164.40 142.81 142.83 135.32
Open Range Low 158.89 130.85 139.30 130.85
OR High 2x 169.91 154.77 146.36 139.79
OR Low 2x 153.38 118.89 135.77 126.38
Curr High 164.40 154.93 142.81 136.77
Curr Low 130.51 130.51 130.85 130.85
Curr Close 131.94 131.94 131.94 131.94
Curr PP 142.28 139.13 135.20 133.19
Curr 50% 147.45 142.72 136.83 133.81
Prev High 174.07 164.40 154.93 139.16
Prev Low 148.53 150.84 130.51 131.02
Prev Close 162.02 154.47 142.77 131.07
Prev 50% 161.30 157.62 142.72 135.09
PP 161.54 156.57 142.74 133.75
R1 174.55 162.30 154.96 136.48
S1 149.01 148.74 130.54 128.34
Prev High 2x 199.61 177.96 179.35 147.30
Prev Low 2x 122.99 137.28 106.09 122.88
About Us   |   LC Blog   |   Advertise   |   Affiliate   |   Contact   |   Disclaimer   |   Terms and Conditions of Use   |   Privacy Policy