Log In | Register Now

All Commentaries


Complete listing of all commentaries starting from the latest ones.

Precog Vision – Europe Indices 2013-5-22

2013 May 22 Wed 0:21:14 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:CAC40 4036.18 13.33 33 67 67 33 45 55 member only
INDEX:DAX 8472.20 16.37 33 67 71 25 55 50
INDEX:FTSE100 6803.87 48.24 33 67 76 20 47 37

Precog Vision – Forex 2013-5-23

2013 May 21 Tue 18:19:41 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
FX:EURUSD 1.29049 0.00253 50 50 50 42 47 71 member only
FX:GBPUSD 1.51494 -0.01000 60 60 58 50 59 65
FX:AUDUSD 0.98057 0.00023 50 50 46 62 41 76
FX:USDCHF 0.96993 0.00327 50 50 62 54 82 35
FX:EURCHF 1.25181 0.00623 40 70 50 46 47 53
FX:EURGBP 0.85174 0.00748 50 60 35 65 29 82
FX:USDCAD 1.02672 0.00313 50 40 38 62 65 47
FX:USDJPY 102.50000 0.25300 60 50 69 31 41 59
FX:EURJPY 132.27700 0.59000 50 30 62 35 29 59
FX:EURAUD 1.31336 0.00016 0 50 65 42 71 59
FX:EURCAD 1.32502 0.00614 22 56 46 50 53 59
FX:GBPCHF 1.46950 -0.00543 50 30 58 50 76 41

Precog Vision – Asia Indices 2013-5-21

2013 May 21 Tue 16:31:29 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:ASX200 5181.40 -49.10 25 75 75 38 53 35 member only
INDEX:HSI 23376.23 -93.95 25 75 57 61 50 50
INDEX:KOSPI200 258.05 -1.56 25 75 64 32 44 39
INDEX:NIKKEI225 15338.93 -32.50 25 75 67 42 50 33

Precog Vision – US Indices 2013-5-21

2013 May 21 Tue 9:16:57 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
ESD_F 1664.25 -0.75 45 55 79 25 50 50 member only
NQD_F 3021.25 -5.75 67 33 67 42 61 50
YMD_F 15313.00 -12.00 50 50 71 21 56 50
ER2D_F 996.20 1.60 50 50 71 29 56 50
SPY 166.93 -0.01 53 47 75 21 50 50
QQQ 74.19 -0.11 69 31 67 42 61 50
DIA 153.04 -0.10 42 50 71 21 56 50
IWM 99.21 0.16 60 60 71 29 56 50

US Market Pre-Open 2013-5-21

2013 May 21 Tue 8:58:14 | by News Robot | No comments yet

Share
    ES NQ
    AH High 1666.00 3025.50
    AH Mid 1663.63 3020.75
    AH Low 1661.25 3016.00

Precog Vision – N America Indices 2013-5-21

2013 May 21 Tue 8:45:38 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:INDU 15335.28 -19.12 56 44 67 21 43 50 member only
INDEX:NDX.X 3020.97 -7.99 67 33 67 42 57 57
INDEX:RUT.X 997.98 1.70 67 33 63 29 50 50
INDEX:SPX.X 1666.29 -1.18 44 44 71 21 43 57
INDEX:TXSX 723.59 7.18 50 50 N/A N/A 64 36

Precog Vision – Europe Indices 2013-5-21

2013 May 21 Tue 0:21:13 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:CAC40 4022.85 21.58 33 67 63 46 46 46 member only
INDEX:DAX 8455.83 57.83 33 67 54 46 54 46
INDEX:FTSE100 6755.63 32.57 0 67 67 33 50 57

Precog Vision – Forex 2013-5-22

2013 May 20 Mon 18:18:51 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
FX:EURUSD 1.28796 0.00447 56 44 54 58 33 47 member only
FX:GBPUSD 1.52494 0.00803 67 33 50 65 40 47
FX:AUDUSD 0.98034 0.00755 44 33 42 54 47 40
FX:USDCHF 0.96666 -0.00552 33 56 58 62 40 20
FX:EURCHF 1.24558 -0.00223 44 33 46 35 47 33
FX:EURGBP 0.84426 -0.00157 44 44 65 31 60 40
FX:USDCAD 1.02359 -0.00426 33 56 46 54 27 47
FX:USDJPY 102.24700 -0.97700 33 56 69 38 33 60
FX:EURJPY 131.68700 -0.79400 44 44 69 50 40 47
FX:EURAUD 1.31320 -0.00533 0 0 42 54 33 40
FX:EURCAD 1.31888 -0.00036 22 67 62 58 40 60
FX:GBPCHF 1.47493 0.00004 44 56 38 62 40 40

Precog Vision – Asia Indices 2013-5-20

2013 May 20 Mon 16:31:30 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:ASX200 5230.50 49.70 0 50 72 56 61 61 member only
INDEX:HSI 23470.18 387.50 0 67 67 75 69 56
INDEX:KOSPI200 259.61 0.62 0 67 54 46 75 50
INDEX:NIKKEI225 15371.43 233.31 0 75 38 63 59 65

Precog Vision – US Indices 2013-5-20

2013 May 20 Mon 9:17:29 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
ESD_F 1665.00 16.75 30 60 74 43 46 46 member only
NQD_F 3027.00 29.00 25 63 65 43 54 46
YMD_F 15325.00 115.00 20 80 70 48 38 54
ER2D_F 994.60 10.70 0 100 65 39 46 62
SPY 166.94 1.60 46 54 74 43 46 46
QQQ 74.30 0.71 27 64 65 43 46 54
DIA 153.14 0.69 30 60 65 48 38 54
IWM 99.05 1.10 25 63 70 39 46 62


 1 2 3 4 5 6 7 8 9 10 ...450 451 452 Next 
About Us   |   LC Blog   |   Advertise   |   Affiliate   |   Contact   |   Disclaimer   |   Terms and Conditions of Use   |   Privacy Policy