Log In | Register Now

All Commentaries


Complete listing of all commentaries starting from the latest ones.

Precog Vision – Europe Indices 2011-9-14

2011 Sep 14 Wed 0:20:10 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:CAC40 2854.81 -119.78 50 100 48 52 62 31 member only
INDEX:DAX 5072.33 -117.60 0 100 52 56 54 31
INDEX:FTSE100 5129.62 -85.03 50 50 60 36 44 50

Precog Vision – Forex 2011-9-15

2011 Sep 13 Tue 18:16:12 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
FX:EURUSD 1.36780 -0.00004 63 50 46 62 72 44 member only
FX:GBPUSD 1.57756 -0.00845 63 38 46 54 67 33
FX:AUDUSD 1.03110 -0.00350 38 63 54 46 67 33
FX:USDCHF 0.88024 0.00001 63 25 46 38 28 56
FX:EURCHF 1.20390 -0.00010 88 25 35 54 44 61
FX:EURGBP 0.86692 0.00460 50 63 38 58 72 33
FX:USDCAD 0.98632 -0.00632 75 25 38 46 33 78
FX:USDJPY 76.93900 -0.26600 50 38 38 38 44 39
FX:EURJPY 105.23700 -0.37300 63 50 38 62 50 50
FX:EURAUD 1.32630 0.00440 100 0 46 54 50 56
FX:EURCAD 1.34910 -0.00870 67 33 46 58 44 50
FX:GBPCHF 1.38880 -0.00740 38 25 31 50 39 56

Precog Vision – Asia Indices 2011-9-13

2011 Sep 13 Tue 16:31:37 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:ASX200 4074.70 16.40 50 50 64 48 53 40 member only
INDEX:HSI 19030.54 -163.38 50 50 60 36 64 43
INDEX:KOSPI200 233.40 -1.98 100 50 N/A N/A 59 47
INDEX:NIKKEI225 8597.61 51.90 0 100 75 25 50 57

Precog Vision – US Indices 2011-9-13

2011 Sep 13 Tue 9:17:18 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
ESD_F 1155.25 7.75 44 67 50 54 62 38 member only
NQD_F 2187.75 29.00 63 63 46 54 62 38
YMD_F 10984.00 68.00 33 67 65 54 62 38
ER2D_F 675.90 2.40 100 50 58 54 85 31
SPY 116.67 0.75 46 62 38 54 54 38
QQQ 53.86 0.68 50 70 46 50 62 38
DIA 110.51 0.69 33 44 65 50 69 38
IWM 68.08 0.58 43 57 54 50 77 31

US Market Pre-Open 2011-9-13

2011 Sep 13 Tue 8:58:05 | by News Robot | No comments yet

Share
    ES NQ
    AH High 1165.75 2204.75
    AH Mid 1152.38 2183.13
    AH Low 1139.00 2161.50

Precog Vision – N America Indices 2011-9-13

2011 Sep 13 Tue 8:45:44 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:INDU 11061.12 68.99 33 33 54 50 69 38 member only
INDEX:NDX.X 2191.84 28.18 56 56 46 50 62 46
INDEX:RUT.X 679.76 5.80 44 67 54 46 85 31
INDEX:SPX.X 1162.27 8.04 44 44 38 38 62 38
INDEX:TXSX 691.65 -14.20 100 50 46 54 69 38

Precog Vision – Europe Indices 2011-9-13

2011 Sep 13 Tue 0:21:14 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:CAC40 2854.81 -119.78 50 100 46 54 62 31 member only
INDEX:DAX 5072.33 -117.60 0 100 50 58 54 31
INDEX:FTSE100 5129.62 -85.03 50 50 58 38 44 50

Precog Vision – Forex 2011-9-14

2011 Sep 12 Mon 18:16:08 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
FX:EURUSD 1.36784 0.00228 78 11 62 27 67 17 member only
FX:GBPUSD 1.58601 -0.00153 56 44 46 42 75 17
FX:AUDUSD 1.03460 -0.01235 33 56 62 35 69 31
FX:USDCHF 0.88023 -0.00297 33 78 35 62 33 75
FX:EURCHF 1.20400 -0.00210 56 56 42 46 58 58
FX:EURGBP 0.86232 0.00244 67 56 65 38 33 50
FX:USDCAD 0.99264 -0.00395 44 56 35 65 15 62
FX:USDJPY 77.20500 -0.34900 33 56 35 69 75 42
FX:EURJPY 105.61000 -0.28700 56 44 46 46 92 17
FX:EURAUD 1.32190 0.01770 100 0 31 50 42 58
FX:EURCAD 1.35780 -0.00320 57 43 46 50 42 42
FX:GBPCHF 1.39620 -0.00650 56 56 38 50 75 33

Precog Vision – Asia Indices 2011-9-12

2011 Sep 12 Mon 16:31:40 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
INDEX:ASX200 4058.30 -136.40 50 50 42 58 69 44 member only
INDEX:HSI 19193.92 -672.71 0 100 44 60 67 33
INDEX:KOSPI200 233.40 -1.98 100 50 N/A N/A 59 47
INDEX:NIKKEI225 8545.71 -191.95 100 100 44 68 69 46

Precog Vision – US Indices 2011-9-12

2011 Sep 12 Mon 9:18:27 | by Agatha | No comments yet

Share

For more information about this report please refer to the Market Bias Informant page

Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern
HH LL HH LL HH LL HH LL HC
ESD_F 1147.50 -31.75 50 50 38 71 59 41 member only
NQD_F 2158.75 -48.75 63 50 38 58 71 47
YMD_F 10916.00 -304.00 80 20 38 50 65 35
ER2D_F 673.50 -20.80 N/A N/A 38 58 71 35
SPY 115.92 -3.12 67 33 39 65 50 33
QQQ 53.18 -1.21 56 56 35 57 72 44
DIA 109.82 -3.05 50 50 35 52 61 39
IWM 67.50 -2.05 57 57 30 61 72 33


 Prev 1 2 3 ...322 323 324 325 326 327 328 ...452 453 454 Next 
About Us   |   LC Blog   |   Advertise   |   Affiliate   |   Contact   |   Disclaimer   |   Terms and Conditions of Use   |   Privacy Policy