Daily Cheatsheet (EURUSD)
Forex EUR/USD
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (EURUSD) 2013-6-14 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3137 | 0.74 | 33 | 837 | 1.44 | 32 | ||
| Bollinger Band OB/OS | CT | 579 | 1.13 | 56 | 148 | 0.65 | 59 | ||
| Relative Strength Index | CT | 172 | 2.18 | 59 | 44 | 0.87 | 59 | ||
| Commodity Channel Index | CT | 265 | 0.95 | 36 | 71 | 0.66 | 32 | ||
| Displaced Moving Average Crossover | TF | 2256 | 1.11 | 65 | 582 | 1.25 | 65 | ||
| Moving Average Crossover | TF | 1668 | 0.92 | 49 | 446 | 0.77 | 32 | ||
Hot n Cold (EURUSD) 2013-6-7 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3136 | 0.74 | 33 | 828 | 1.44 | 32 | ||
| Bollinger Band OB/OS | CT | 578 | 1.10 | 55 | 152 | 0.62 | 57 | ||
| Relative Strength Index | CT | 170 | 2.05 | 59 | 45 | 1.39 | 62 | ||
| Commodity Channel Index | CT | 267 | 0.94 | 36 | 74 | 0.73 | 34 | ||
| Displaced Moving Average Crossover | TF | 2264 | 1.12 | 65 | 580 | 1.22 | 65 | ||
| Moving Average Crossover | TF | 1670 | 0.93 | 49 | 449 | 0.77 | 33 | ||
Hot n Cold (EURUSD) 2013-5-31 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3125 | 0.76 | 33 | 829 | 1.42 | 31 | ||
| Bollinger Band OB/OS | CT | 576 | 1.10 | 55 | 149 | 0.70 | 58 | ||
| Relative Strength Index | CT | 173 | 1.98 | 58 | 48 | 1.33 | 58 | ||
| Commodity Channel Index | CT | 266 | 0.97 | 36 | 73 | 0.84 | 37 | ||
| Displaced Moving Average Crossover | TF | 2252 | 1.11 | 66 | 584 | 1.27 | 66 | ||
| Moving Average Crossover | TF | 1666 | 0.93 | 49 | 448 | 0.70 | 31 | ||
Hot n Cold (EURUSD) 2013-5-24 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3119 | 0.76 | 33 | 822 | 1.42 | 31 | ||
| Bollinger Band OB/OS | CT | 567 | 1.09 | 55 | 150 | 0.70 | 58 | ||
| Relative Strength Index | CT | 175 | 2.15 | 59 | 49 | 2.09 | 63 | ||
| Commodity Channel Index | CT | 268 | 0.98 | 36 | 75 | 0.75 | 35 | ||
| Displaced Moving Average Crossover | TF | 2241 | 1.09 | 66 | 584 | 1.23 | 66 | ||
| Moving Average Crossover | TF | 1657 | 0.95 | 49 | 442 | 0.67 | 32 | ||
Hot n Cold (EURUSD) 2013-5-17 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3123 | 0.77 | 33 | 825 | 1.48 | 30 | ||
| Bollinger Band OB/OS | CT | 568 | 1.10 | 55 | 145 | 0.75 | 59 | ||
| Relative Strength Index | CT | 178 | 2.02 | 60 | 49 | 2.16 | 61 | ||
| Commodity Channel Index | CT | 268 | 0.98 | 36 | 71 | 0.73 | 34 | ||
| Displaced Moving Average Crossover | TF | 2246 | 1.09 | 66 | 592 | 1.24 | 66 | ||
| Moving Average Crossover | TF | 1652 | 0.94 | 49 | 446 | 0.64 | 31 | ||
Intraday Cycle Projection (EURUSD) 2013-06-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (EURUSD) 2013-06-18 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (EURUSD) 2013-06-17 [- hide]
Intraday Cycle Projection (EURUSD) 2013-06-14 [- hide]
Intraday Cycle Projection (EURUSD) 2013-06-13 [- hide]
3DP Odds Table (EURUSD) 2013-06-19 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (EURUSD) 2013-06-18 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (EURUSD) 2013-06-17 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 60 | 37 | 53 | 63 | 68 | 58 | 47 | 35 | 50 | 80 | 75 | 50 | 35 | 55 | 45 | 55 | 50 | 70 | 45 | 55 | 70 | 70 | 50 | 60 |
| LL | 50 | 58 | 42 | 42 | 42 | 26 | 37 | 70 | 55 | 45 | 25 | 30 | 50 | 40 | 60 | 65 | 45 | 20 | 40 | 35 | 25 | 30 | 25 | 30 |
| HC | 35 | 47 | 58 | 63 | 63 | 53 | 68 | 30 | 60 | 60 | 90 | 35 | 60 | 50 | 60 | 50 | 60 | 45 | 45 | 50 | 70 | 70 | 65 | 65 |
| HOD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 10 | 20 | 10 | 25 |
| LOD | 15 | 11 | 11 | 16 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 10 | 0 | 0 | 5 | 5 | 0 | 0 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 20 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (EURUSD) 2013-06-14 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 46 | 46 | 45 | 50 | 43 | 46 | 50 | 46 | 57 | 53 | 47 | 48 | 51 | 46 | 52 | 55 | 46 | 44 | 41 | 48 | 47 | 54 | 48 | 48 |
| LL | 43 | 47 | 52 | 57 | 46 | 47 | 49 | 53 | 62 | 60 | 52 | 45 | 43 | 53 | 58 | 64 | 52 | 52 | 44 | 41 | 48 | 53 | 44 | 47 |
| HC | 48 | 51 | 49 | 48 | 49 | 58 | 51 | 50 | 51 | 49 | 53 | 55 | 54 | 46 | 50 | 51 | 48 | 49 | 52 | 51 | 53 | 50 | 53 | 50 |
| HOD | 14 | 7 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 1 | 3 | 7 | 6 | 5 | 3 | 3 | 3 | 5 | 6 | 11 |
| LOD | 10 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 2 | 2 | 6 | 4 | 7 | 7 | 2 | 3 | 9 | 6 | 13 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 362 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (EURUSD) 2013-06-13 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 46 | 46 | 45 | 49 | 43 | 46 | 50 | 47 | 57 | 53 | 47 | 48 | 51 | 46 | 52 | 55 | 46 | 44 | 41 | 48 | 47 | 54 | 48 | 48 |
| LL | 43 | 47 | 52 | 57 | 46 | 48 | 49 | 53 | 62 | 60 | 52 | 45 | 43 | 53 | 58 | 64 | 52 | 52 | 44 | 41 | 48 | 53 | 44 | 47 |
| HC | 48 | 51 | 49 | 48 | 49 | 58 | 52 | 50 | 51 | 49 | 53 | 55 | 54 | 46 | 51 | 51 | 48 | 49 | 52 | 51 | 53 | 50 | 53 | 50 |
| HOD | 14 | 7 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 1 | 3 | 7 | 6 | 5 | 3 | 3 | 3 | 5 | 6 | 11 |
| LOD | 10 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 2 | 2 | 6 | 4 | 7 | 7 | 2 | 3 | 9 | 6 | 13 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 361 times
Last 9 dates included in the stats
|
Gap Bias
|
Weekly Cycle Projection (EURUSD) 2013-06-17 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (EURUSD) 2013-06-10 [- hide]
Weekly Cycle Projection (EURUSD) 2013-06-03 [- hide]
Weekly Cycle Projection (EURUSD) 2013-05-27 [- hide]
Weekly Cycle Projection (EURUSD) 2013-05-20 [- hide]





