Daily Cheatsheet (AUDUSD)
Forex AUD/USD
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (AUDUSD) 2013-6-14 [- hide]
Part of our premium service, upgrade your membership to view this report
Hot n Cold (AUDUSD) 2013-6-7 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3113 | 0.89 | 37 | 784 | 1.73 | 35 | ||
| Bollinger Band OB/OS | CT | 501 | 0.92 | 53 | 124 | 0.52 | 56 | ||
| Relative Strength Index | CT | 174 | 1.78 | 63 | 40 | 1.47 | 60 | ||
| Commodity Channel Index | CT | 260 | 1.05 | 33 | 60 | 1.59 | 37 | ||
| Displaced Moving Average Crossover | TF | 2270 | 0.97 | 61 | 575 | 1.11 | 66 | ||
| Moving Average Crossover | TF | 1666 | 0.99 | 53 | 401 | 0.74 | 34 | ||
Hot n Cold (AUDUSD) 2013-5-31 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3113 | 0.88 | 37 | 781 | 1.78 | 36 | ||
| Bollinger Band OB/OS | CT | 502 | 0.96 | 54 | 126 | 0.61 | 57 | ||
| Relative Strength Index | CT | 175 | 1.82 | 63 | 40 | 1.32 | 60 | ||
| Commodity Channel Index | CT | 259 | 1.08 | 33 | 63 | 1.61 | 38 | ||
| Displaced Moving Average Crossover | TF | 2286 | 0.99 | 62 | 578 | 1.11 | 67 | ||
| Moving Average Crossover | TF | 1670 | 0.99 | 53 | 402 | 0.78 | 34 | ||
Hot n Cold (AUDUSD) 2013-5-24 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3118 | 0.87 | 37 | 781 | 1.74 | 36 | ||
| Bollinger Band OB/OS | CT | 506 | 0.89 | 53 | 126 | 0.53 | 52 | ||
| Relative Strength Index | CT | 172 | 1.71 | 63 | 41 | 1.01 | 61 | ||
| Commodity Channel Index | CT | 259 | 1.08 | 33 | 66 | 1.67 | 39 | ||
| Displaced Moving Average Crossover | TF | 2278 | 1.00 | 61 | 575 | 1.20 | 67 | ||
| Moving Average Crossover | TF | 1663 | 0.99 | 53 | 403 | 0.68 | 33 | ||
Hot n Cold (AUDUSD) 2013-5-17 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3119 | 0.88 | 37 | 778 | 1.66 | 36 | ||
| Bollinger Band OB/OS | CT | 506 | 0.88 | 53 | 126 | 0.48 | 53 | ||
| Relative Strength Index | CT | 170 | 1.64 | 62 | 38 | 0.46 | 53 | ||
| Commodity Channel Index | CT | 259 | 1.04 | 33 | 64 | 1.25 | 38 | ||
| Displaced Moving Average Crossover | TF | 2266 | 0.99 | 61 | 563 | 1.11 | 66 | ||
| Moving Average Crossover | TF | 1658 | 0.99 | 53 | 397 | 0.73 | 33 | ||
Intraday Cycle Projection (AUDUSD) 2013-06-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (AUDUSD) 2013-06-18 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (AUDUSD) 2013-06-17 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (AUDUSD) 2013-06-14 [- hide]
Intraday Cycle Projection (AUDUSD) 2013-06-13 [- hide]
3DP Odds Table (AUDUSD) 2013-06-19 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (AUDUSD) 2013-06-18 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (AUDUSD) 2013-06-17 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (AUDUSD) 2013-06-14 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 45 | 44 | 50 | 51 | 43 | 48 | 48 | 46 | 53 | 57 | 51 | 51 | 53 | 55 | 57 | 60 | 50 | 54 | 46 | 51 | 47 | 58 | 47 | 47 |
| LL | 54 | 55 | 49 | 52 | 52 | 49 | 50 | 56 | 58 | 54 | 47 | 42 | 43 | 49 | 51 | 62 | 54 | 46 | 45 | 46 | 52 | 50 | 44 | 52 |
| HC | 46 | 51 | 46 | 53 | 47 | 52 | 52 | 46 | 51 | 51 | 54 | 54 | 56 | 52 | 55 | 50 | 50 | 54 | 47 | 49 | 57 | 55 | 51 | 48 |
| HOD | 14 | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 6 | 6 | 2 | 4 | 7 | 6 | 10 |
| LOD | 12 | 6 | 5 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 0 | 5 | 4 | 6 | 3 | 3 | 4 | 6 | 6 | 11 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 433 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (AUDUSD) 2013-06-13 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 47 | 47 | 53 | 41 | 59 | 35 | 56 | 50 | 45 | 60 | 55 | 55 | 45 | 50 | 60 | 65 | 65 | 80 | 50 | 40 | 45 | 55 | 40 | 70 |
| LL | 47 | 53 | 58 | 59 | 35 | 53 | 44 | 50 | 70 | 55 | 45 | 35 | 45 | 50 | 70 | 60 | 30 | 35 | 40 | 50 | 60 | 55 | 70 | 45 |
| HC | 47 | 53 | 32 | 53 | 82 | 18 | 56 | 55 | 35 | 50 | 55 | 65 | 55 | 70 | 40 | 45 | 55 | 75 | 70 | 40 | 55 | 50 | 60 | 55 |
| HOD | 11 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 10 | 5 | 5 | 0 | 5 | 0 | 15 | 20 |
| LOD | 16 | 5 | 5 | 0 | 0 | 6 | 0 | 10 | 0 | 5 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 15 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 19 times
Last 9 dates included in the stats
|
Gap Bias
|
Weekly Cycle Projection (AUDUSD) 2013-06-17 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (AUDUSD) 2013-06-10 [- hide]
Weekly Cycle Projection (AUDUSD) 2013-06-03 [- hide]
Weekly Cycle Projection (AUDUSD) 2013-05-27 [- hide]
Weekly Cycle Projection (AUDUSD) 2013-05-20 [- hide]





