Daily Cheatsheet (CAC40)
France CAC40 Index (CAC40)
STOPD Levels
| Summary |
| Date | 2013/05/16 |
| Open | - |
| High | 3984.28 |
| Low | 3957.77 |
| Close | 3979.07 |
| Net | -3.16 |
|
|
| Volatility Monitor |
| Time Frame | Avg Range |
| 15-Minute | - |
| Hourly | - |
| 4-Hour | - |
| Daily | 49.71 |
| Weekly | 132.70 |
|
|
|
DayTrading Structural Price Levels
| Price Level | |
| Prev High | 3984.28 |
| Prev Low | 3957.77 |
| Prev Close | 3979.07 |
| Prev 50% | 3971.03 |
| Prev High 2x | 4010.79 |
| Prev Low 2x | 3931.26 |
| R3 | 4026.73 |
| R2 | 4000.22 |
| R1 | 3989.64 |
| PP | 3973.71 |
| S1 | 3963.13 |
| S2 | 3947.20 |
| S3 | 3920.69 |
|
Long Term Structural Price Levels
| Price Level | Yearly | Quarterly | Monthly | Weekly |
| Open Range High | 3793.26 | 3984.28 | 3914.51 | 3961.66 |
| Open Range Low | 3680.61 | 3819.04 | 3819.04 | 3933.32 |
| OR High 2x | 3905.91 | 4149.52 | 4009.98 | 3990.00 |
| OR Low 2x | 3567.96 | 3653.80 | 3723.57 | 3904.98 |
| Curr High | 3984.28 | 3984.28 | 3984.28 | 3984.28 |
| Curr Low | 3584.38 | 3584.38 | 3819.04 | 3922.20 |
| Curr Close | 3979.07 | 3979.07 | 3979.07 | 3979.07 |
| Curr PP | 3849.24 | 3849.24 | 3927.46 | 3961.85 |
| Curr 50% | 3784.33 | 3784.33 | 3901.66 | 3953.24 |
| Prev High | 3684.16 | 3871.58 | 3886.45 | 3971.92 |
| Prev Low | 2922.26 | 3600.81 | 3584.38 | 3897.73 |
| Prev Close | 3641.07 | 3731.42 | 3856.75 | 3953.83 |
| Prev 50% | 3303.21 | 3736.19 | 3735.41 | 3934.82 |
| PP | 3415.83 | 3734.60 | 3775.86 | 3941.16 |
| R1 | 3909.40 | 3868.40 | 3967.34 | 3984.59 |
| S1 | 3147.50 | 3597.63 | 3665.27 | 3910.40 |
| Prev High 2x | 4446.06 | 4142.35 | 4188.52 | 4046.11 |
| Prev Low 2x | 2160.36 | 3330.04 | 3282.31 | 3823.54 |
|
Members only content.
Sign up to see this report.
This report is not available for the selected symbol
This report is not available for the selected symbol
This report is not available for the selected symbol