Daily Cheatsheet (DJIA)
Dow Jones Industrial Average (DJIA)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (DJIA) 2013-5-17 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 812 | 0.74 | 36 | 225 | 1.39 | 33 | ||
| Bollinger Band OB/OS | CT | 131 | 1.04 | 58 | 30 | 0.43 | 60 | ||
| Relative Strength Index | CT | 57 | 4.00 | 61 | 13 | 1.37 | 62 | ||
| Commodity Channel Index | CT | 68 | 1.07 | 38 | 24 | 0.75 | 38 | ||
| Displaced Moving Average Crossover | TF | 564 | 0.98 | 68 | 147 | 1.27 | 69 | ||
| Moving Average Crossover | TF | 393 | 1.37 | 53 | 99 | 1.39 | 34 | ||
Hot n Cold (DJIA) 2013-5-10 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 805 | 0.79 | 37 | 218 | 1.42 | 34 | ||
| Bollinger Band OB/OS | CT | 132 | 0.99 | 57 | 32 | 0.41 | 59 | ||
| Relative Strength Index | CT | 59 | 2.52 | 61 | 14 | 1.48 | 64 | ||
| Commodity Channel Index | CT | 66 | 1.09 | 38 | 23 | 0.86 | 39 | ||
| Displaced Moving Average Crossover | TF | 559 | 0.93 | 67 | 149 | 1.24 | 69 | ||
| Moving Average Crossover | TF | 392 | 1.38 | 52 | 101 | 1.33 | 36 | ||
Hot n Cold (DJIA) 2013-5-3 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 802 | 0.83 | 37 | 215 | 1.51 | 35 | ||
| Bollinger Band OB/OS | CT | 132 | 1.00 | 57 | 36 | 0.41 | 58 | ||
| Relative Strength Index | CT | 59 | 2.52 | 61 | 16 | 0.62 | 63 | ||
| Commodity Channel Index | CT | 68 | 1.05 | 40 | 24 | 0.79 | 38 | ||
| Displaced Moving Average Crossover | TF | 560 | 0.95 | 68 | 151 | 1.25 | 68 | ||
| Moving Average Crossover | TF | 401 | 1.28 | 52 | 107 | 1.13 | 34 | ||
Hot n Cold (DJIA) 2013-4-26 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 801 | 0.85 | 37 | 217 | 1.36 | 34 | ||
| Bollinger Band OB/OS | CT | 132 | 1.03 | 57 | 37 | 0.44 | 57 | ||
| Relative Strength Index | CT | 57 | 2.26 | 61 | 14 | 0.37 | 64 | ||
| Commodity Channel Index | CT | 66 | 0.97 | 38 | 22 | 0.62 | 32 | ||
| Displaced Moving Average Crossover | TF | 566 | 0.95 | 68 | 158 | 1.41 | 70 | ||
| Moving Average Crossover | TF | 405 | 1.21 | 52 | 112 | 0.98 | 32 | ||
Hot n Cold (DJIA) 2013-4-19 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 800 | 0.86 | 38 | 210 | 1.45 | 36 | ||
| Bollinger Band OB/OS | CT | 132 | 1.00 | 57 | 37 | 0.42 | 51 | ||
| Relative Strength Index | CT | 57 | 2.32 | 61 | 13 | 0.39 | 69 | ||
| Commodity Channel Index | CT | 64 | 0.94 | 38 | 20 | 0.54 | 30 | ||
| Displaced Moving Average Crossover | TF | 560 | 0.92 | 67 | 154 | 1.29 | 68 | ||
| Moving Average Crossover | TF | 399 | 1.26 | 51 | 104 | 1.15 | 35 | ||
Intraday Cycle Projection (DJIA) 2013-05-23 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (DJIA) 2013-05-22 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (DJIA) 2013-05-21 [- hide]
Intraday Cycle Projection (DJIA) 2013-05-20 [- hide]
Intraday Cycle Projection (DJIA) 2013-05-17 [- hide]
3DP Odds Table (DJIA) 2013-05-23 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (DJIA) 2013-05-22 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (DJIA) 2013-05-21 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 56 | 44 | 43 | 46 | 54 | 43 | 49 | 59 | 52 | 51 | 46 | 47 | 53 |
| LL | 57 | 33 | 48 | 47 | 40 | 39 | 41 | 44 | 48 | 54 | 55 | 54 | 42 |
| HC | 58 | 49 | 48 | 53 | 53 | 49 | 56 | 54 | 53 | 47 | 42 | 46 | 57 |
| HOD | 27 | 10 | 4 | 3 | 3 | 2 | 2 | 9 | 5 | 4 | 6 | 8 | 19 |
| LOD | 40 | 8 | 8 | 5 | 3 | 4 | 3 | 2 | 1 | 1 | 4 | 11 | 12 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 140 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (DJIA) 2013-05-20 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 58 | 37 | 46 | 45 | 47 | 51 | 52 | 54 | 50 | 52 | 49 | 53 | 58 |
| LL | 58 | 39 | 40 | 43 | 41 | 43 | 43 | 47 | 51 | 50 | 49 | 48 | 49 |
| HC | 45 | 49 | 50 | 53 | 53 | 53 | 55 | 51 | 50 | 49 | 49 | 53 | 55 |
| HOD | 34 | 10 | 5 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 5 | 4 | 20 |
| LOD | 34 | 10 | 6 | 4 | 2 | 2 | 3 | 2 | 1 | 5 | 7 | 8 | 17 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 481 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (DJIA) 2013-05-17 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 55 | 43 | 43 | 46 | 54 | 44 | 49 | 59 | 51 | 51 | 46 | 46 | 52 |
| LL | 58 | 33 | 48 | 46 | 41 | 39 | 41 | 44 | 48 | 54 | 55 | 54 | 42 |
| HC | 58 | 49 | 48 | 53 | 54 | 49 | 56 | 54 | 53 | 47 | 41 | 46 | 57 |
| HOD | 27 | 10 | 4 | 3 | 3 | 2 | 2 | 9 | 5 | 4 | 6 | 8 | 19 |
| LOD | 40 | 8 | 8 | 5 | 3 | 4 | 3 | 2 | 1 | 1 | 4 | 11 | 12 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 139 times
Last 9 dates included in the stats
|
Gap Bias
|
Weekly Cycle Projection (DJIA) 2013-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (DJIA) 2013-05-13 [- hide]
Weekly Cycle Projection (DJIA) 2013-05-06 [- hide]
Weekly Cycle Projection (DJIA) 2013-04-29 [- hide]
Weekly Cycle Projection (DJIA) 2013-04-22 [- hide]





