Daily Cheatsheet (EURGBP)
EUR/GBP Forex (EURGBP)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (EURGBP) 2013-5-17 [- hide]
Part of our premium service, upgrade your membership to view this report
Hot n Cold (EURGBP) 2013-5-10 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3003 | 0.86 | 35 | 770 | 1.77 | 36 | ||
| Bollinger Band OB/OS | CT | 487 | 1.13 | 53 | 130 | 0.96 | 58 | ||
| Relative Strength Index | CT | 193 | 2.85 | 68 | 52 | 1.77 | 63 | ||
| Commodity Channel Index | CT | 242 | 1.12 | 37 | 66 | 0.67 | 29 | ||
| Displaced Moving Average Crossover | TF | 2367 | 1.23 | 65 | 605 | 1.36 | 68 | ||
| Moving Average Crossover | TF | 1692 | 0.77 | 50 | 411 | 0.76 | 33 | ||
Hot n Cold (EURGBP) 2013-5-3 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 2997 | 0.86 | 35 | 761 | 1.90 | 37 | ||
| Bollinger Band OB/OS | CT | 485 | 1.11 | 53 | 129 | 1.04 | 57 | ||
| Relative Strength Index | CT | 197 | 2.81 | 68 | 54 | 1.38 | 61 | ||
| Commodity Channel Index | CT | 238 | 1.13 | 37 | 62 | 0.71 | 31 | ||
| Displaced Moving Average Crossover | TF | 2353 | 1.18 | 65 | 598 | 1.15 | 66 | ||
| Moving Average Crossover | TF | 1681 | 0.78 | 50 | 403 | 0.84 | 34 | ||
Hot n Cold (EURGBP) 2013-4-26 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3002 | 0.88 | 35 | 755 | 1.99 | 37 | ||
| Bollinger Band OB/OS | CT | 489 | 1.12 | 53 | 134 | 0.95 | 54 | ||
| Relative Strength Index | CT | 196 | 2.84 | 68 | 53 | 1.19 | 60 | ||
| Commodity Channel Index | CT | 236 | 1.12 | 36 | 58 | 0.70 | 29 | ||
| Displaced Moving Average Crossover | TF | 2350 | 1.17 | 65 | 599 | 1.08 | 65 | ||
| Moving Average Crossover | TF | 1683 | 0.78 | 50 | 399 | 0.93 | 34 | ||
Hot n Cold (EURGBP) 2013-4-19 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 3003 | 0.92 | 35 | 754 | 1.98 | 38 | ||
| Bollinger Band OB/OS | CT | 494 | 1.13 | 53 | 137 | 0.97 | 53 | ||
| Relative Strength Index | CT | 196 | 2.78 | 68 | 52 | 0.89 | 60 | ||
| Commodity Channel Index | CT | 236 | 1.18 | 38 | 56 | 0.93 | 36 | ||
| Displaced Moving Average Crossover | TF | 2348 | 1.15 | 65 | 592 | 1.00 | 65 | ||
| Moving Average Crossover | TF | 1677 | 0.80 | 50 | 398 | 1.10 | 33 | ||
Intraday Cycle Projection (EURGBP) 2013-05-21 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (EURGBP) 2013-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (EURGBP) 2013-05-17 [- hide]
Intraday Cycle Projection (EURGBP) 2013-05-16 [- hide]
Intraday Cycle Projection (EURGBP) 2013-05-15 [- hide]
3DP Odds Table (EURGBP) 2013-05-21 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (EURGBP) 2013-05-20 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (EURGBP) 2013-05-17 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 42 | 54 | 55 | 54 | 54 | 52 | 55 | 56 | 62 | 57 | 54 | 56 | 55 | 52 | 58 | 61 | 54 | 55 | 53 | 48 | 46 | 49 | 48 | 50 |
| LL | 55 | 47 | 50 | 56 | 41 | 51 | 55 | 52 | 64 | 65 | 50 | 46 | 46 | 60 | 60 | 64 | 47 | 53 | 45 | 46 | 49 | 57 | 50 | 56 |
| HC | 56 | 56 | 55 | 57 | 56 | 54 | 53 | 56 | 53 | 48 | 55 | 63 | 55 | 52 | 53 | 52 | 52 | 56 | 56 | 47 | 55 | 51 | 47 | 51 |
| HOD | 11 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 5 | 4 | 1 | 2 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 13 |
| LOD | 14 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 5 | 6 | 2 | 3 | 4 | 5 | 11 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 425 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (EURGBP) 2013-05-16 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 45 | 46 | 48 | 57 | 54 | 49 | 55 | 51 | 54 | 55 | 51 | 39 | 60 | 57 | 52 | 67 | 51 | 45 | 57 | 45 | 46 | 54 | 55 | 52 |
| LL | 46 | 49 | 58 | 52 | 37 | 56 | 58 | 54 | 61 | 67 | 52 | 59 | 57 | 57 | 61 | 58 | 42 | 52 | 39 | 61 | 52 | 67 | 48 | 57 |
| HC | 65 | 57 | 44 | 65 | 52 | 48 | 50 | 57 | 51 | 51 | 55 | 56 | 58 | 49 | 54 | 63 | 55 | 57 | 61 | 39 | 54 | 55 | 60 | 40 |
| HOD | 11 | 3 | 3 | 6 | 2 | 3 | 2 | 3 | 3 | 1 | 6 | 2 | 3 | 0 | 1 | 9 | 1 | 1 | 6 | 4 | 3 | 6 | 7 | 13 |
| LOD | 15 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 7 | 7 | 0 | 1 | 10 | 15 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 65 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (EURGBP) 2013-05-15 [- hide]
Intraday Time Bias
| Stats | am | pm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| HH | 52 | 54 | 56 | 53 | 58 | 51 | 56 | 48 | 57 | 65 | 53 | 49 | 54 | 54 | 58 | 54 | 58 | 54 | 37 | 56 | 49 | 61 | 48 | 47 |
| LL | 52 | 40 | 36 | 52 | 38 | 51 | 42 | 55 | 57 | 63 | 61 | 57 | 48 | 57 | 54 | 66 | 46 | 51 | 55 | 49 | 42 | 53 | 43 | 55 |
| HC | 59 | 55 | 46 | 63 | 49 | 70 | 54 | 38 | 60 | 47 | 54 | 49 | 52 | 44 | 57 | 52 | 60 | 47 | 53 | 51 | 53 | 51 | 52 | 43 |
| HOD | 10 | 5 | 5 | 1 | 5 | 1 | 2 | 0 | 2 | 4 | 6 | 4 | 6 | 1 | 4 | 2 | 6 | 8 | 2 | 1 | 2 | 8 | 2 | 13 |
| LOD | 16 | 6 | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 6 | 4 | 4 | 4 | 0 | 8 | 7 | 11 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 87 times
Last 9 dates included in the stats
|
Gap Bias
|
Weekly Cycle Projection (EURGBP) 2013-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (EURGBP) 2013-05-13 [- hide]
Weekly Cycle Projection (EURGBP) 2013-05-06 [- hide]
Weekly Cycle Projection (EURGBP) 2013-04-29 [- hide]
Weekly Cycle Projection (EURGBP) 2013-04-22 [- hide]





