Archive for daytrading
May
17
Precog Vision – N America Indices 2013-5-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:INDU | 15233.22 | -42.47 | 55 | 45 | 56 | 40 | 46 | 46 | member only | ||
| INDEX:NDX.X | 2999.34 | -3.28 | 55 | 36 | 44 | 44 | 46 | 38 | |||
| INDEX:RUT.X | 985.34 | -3.20 | 64 | 36 | 68 | 28 | 54 | 31 | |||
| INDEX:SPX.X | 1650.47 | -8.31 | 55 | 45 | 60 | 32 | 54 | 38 | |||
| INDEX:TXSX | 716.41 | 1.47 | 33 | 0 | 52 | 32 | 57 | 21 | |||
May
17
Precog Vision – Europe Indices 2013-5-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:CAC40 | 3979.07 | -3.16 | 50 | 25 | 52 | 48 | 79 | 29 | member only | ||
| INDEX:DAX | 8369.87 | 7.45 | 50 | 50 | 48 | 48 | 50 | 36 | |||
| INDEX:FTSE100 | 6687.80 | -5.75 | 50 | 75 | 56 | 44 | 79 | 43 | |||
May
16
Precog Vision – Forex 2013-5-20
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.28808 | -0.00056 | 80 | 60 | 35 | 27 | 35 | 29 | member only | ||
| FX:GBPUSD | 1.52631 | 0.00339 | 60 | 40 | 35 | 50 | 53 | 35 | |||
| FX:AUDUSD | 0.98063 | -0.00890 | 60 | 30 | 31 | 58 | 47 | 29 | |||
| FX:USDCHF | 0.96415 | -0.00042 | 60 | 60 | 35 | 31 | 29 | 41 | |||
| FX:EURCHF | 1.24237 | -0.00078 | 60 | 40 | 58 | 42 | 59 | 29 | |||
| FX:EURGBP | 0.84330 | -0.00224 | 50 | 50 | 65 | 31 | 29 | 59 | |||
| FX:USDCAD | 1.01891 | 0.00356 | 30 | 80 | 42 | 31 | 29 | 41 | |||
| FX:USDJPY | 102.23200 | -0.00500 | 30 | 50 | 69 | 42 | 35 | 59 | |||
| FX:EURJPY | 131.65100 | -0.10000 | 50 | 50 | 62 | 35 | 24 | 59 | |||
| FX:EURAUD | 1.31301 | 0.01139 | 100 | 33 | 58 | 31 | 18 | 82 | |||
| FX:EURCAD | 1.31258 | 0.00370 | 50 | 63 | 46 | 38 | 41 | 47 | |||
| FX:GBPCHF | 1.47225 | 0.00276 | 60 | 40 | 42 | 58 | 53 | 41 | |||
May
16
Precog Vision – Asia Indices 2013-5-16
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:ASX200 | 5191.70 | -29.30 | 50 | 50 | 68 | 36 | 63 | 63 | member only | ||
| INDEX:HSI | 23128.21 | 79.62 | 50 | 50 | 56 | 44 | 78 | 50 | |||
| INDEX:KOSPI200 | 259.65 | 3.49 | 50 | 50 | 60 | 56 | 65 | 50 | |||
| INDEX:NIKKEI225 | 14945.12 | -79.47 | 50 | 50 | 76 | 32 | 59 | 41 | |||
May
16
Real-time Commentaries 2013-5-17
Posted by: | CommentsMay
16
Precog Vision – US Indices 2013-5-16
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| ESD_F | 1656.50 | 8.50 | 55 | 45 | 56 | 40 | 71 | 47 | member only | ||
| NQD_F | 3001.25 | 6.00 | 60 | 40 | 44 | 56 | 65 | 41 | |||
| YMD_F | 15246.00 | 68.00 | 43 | 43 | 52 | 44 | 71 | 47 | |||
| ER2D_F | 986.30 | 2.00 | 33 | 100 | 60 | 28 | 65 | 41 | |||
| SPY | 166.12 | 0.89 | 53 | 60 | 56 | 40 | 71 | 41 | |||
| QQQ | 73.67 | 0.15 | 64 | 45 | 40 | 56 | 65 | 41 | |||
| DIA | 152.78 | 0.65 | 45 | 36 | 56 | 44 | 71 | 41 | |||
| IWM | 98.20 | 0.20 | 44 | 67 | 60 | 32 | 65 | 41 | |||
May
16
Precog Vision – N America Indices 2013-5-16
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:INDU | 15275.69 | 60.44 | 55 | 45 | 48 | 44 | 71 | 41 | member only | ||
| INDEX:NDX.X | 3002.62 | 6.57 | 55 | 45 | 44 | 56 | 65 | 41 | |||
| INDEX:RUT.X | 988.54 | 2.58 | 36 | 64 | 60 | 32 | 65 | 41 | |||
| INDEX:SPX.X | 1658.78 | 8.44 | 55 | 45 | 56 | 44 | 71 | 41 | |||
| INDEX:TXSX | 714.94 | -6.25 | 50 | 50 | 46 | 50 | 76 | 41 | |||
May
16
Precog Vision – Europe Indices 2013-5-16
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:CAC40 | 3982.23 | 16.17 | 50 | 75 | 54 | 50 | 65 | 41 | member only | ||
| INDEX:DAX | 8362.42 | 23.31 | 25 | 50 | 50 | 42 | 59 | 29 | |||
| INDEX:FTSE100 | 6693.55 | 7.49 | 50 | 75 | 54 | 38 | 53 | 29 | |||
May
15
Precog Vision – Forex 2013-5-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.28864 | -0.00344 | 45 | 45 | 46 | 50 | 36 | 72 | member only | ||
| FX:GBPUSD | 1.52292 | 0.00227 | 45 | 45 | 62 | 46 | 36 | 60 | |||
| FX:AUDUSD | 0.98953 | 0.00105 | 36 | 64 | 38 | 58 | 32 | 68 | |||
| FX:USDCHF | 0.96457 | -0.00244 | 36 | 45 | 42 | 46 | 64 | 40 | |||
| FX:EURCHF | 1.24315 | -0.00630 | 27 | 45 | 50 | 46 | 28 | 48 | |||
| FX:EURGBP | 0.84554 | -0.00383 | 18 | 45 | 50 | 46 | 40 | 56 | |||
| FX:USDCAD | 1.01535 | -0.00242 | 45 | 45 | 69 | 31 | 64 | 36 | |||
| FX:USDJPY | 102.23700 | -0.07400 | 55 | 55 | 62 | 35 | 56 | 52 | |||
| FX:EURJPY | 131.75100 | -0.44400 | 27 | 73 | 62 | 31 | 36 | 64 | |||
| FX:EURAUD | 1.30162 | -0.00524 | 67 | 0 | 54 | 35 | 60 | 40 | |||
| FX:EURCAD | 1.30888 | -0.00647 | 67 | 56 | 58 | 42 | 48 | 48 | |||
| FX:GBPCHF | 1.46949 | -0.00134 | 45 | 18 | 54 | 50 | 52 | 28 | |||








Precog Vision – US Indices 2013-5-17
Posted by: Agatha | Comments (0)For more information about this report please refer to the Market Bias Informant page