Archive for Forex
Precog Vision – Forex 2013-5-22
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.28796 | 0.00447 | 56 | 44 | 54 | 58 | 33 | 47 | member only | ||
| FX:GBPUSD | 1.52494 | 0.00803 | 67 | 33 | 50 | 65 | 40 | 47 | |||
| FX:AUDUSD | 0.98034 | 0.00755 | 44 | 33 | 42 | 54 | 47 | 40 | |||
| FX:USDCHF | 0.96666 | -0.00552 | 33 | 56 | 58 | 62 | 40 | 20 | |||
| FX:EURCHF | 1.24558 | -0.00223 | 44 | 33 | 46 | 35 | 47 | 33 | |||
| FX:EURGBP | 0.84426 | -0.00157 | 44 | 44 | 65 | 31 | 60 | 40 | |||
| FX:USDCAD | 1.02359 | -0.00426 | 33 | 56 | 46 | 54 | 27 | 47 | |||
| FX:USDJPY | 102.24700 | -0.97700 | 33 | 56 | 69 | 38 | 33 | 60 | |||
| FX:EURJPY | 131.68700 | -0.79400 | 44 | 44 | 69 | 50 | 40 | 47 | |||
| FX:EURAUD | 1.31320 | -0.00533 | 0 | 0 | 42 | 54 | 33 | 40 | |||
| FX:EURCAD | 1.31888 | -0.00036 | 22 | 67 | 62 | 58 | 40 | 60 | |||
| FX:GBPCHF | 1.47493 | 0.00004 | 44 | 56 | 38 | 62 | 40 | 40 | |||
USDJPY May 20 to May 24 Outlook
Posted by: | CommentsLawrence’s Comment
Consolidated above Y+1 as expected. Held the support mentioned last week. Rallied to new high by end of the week. Easy week indeed. Closed the week near week high and above Y+1.
Outlook
Tagging Y+2 to B+2 is expected early next week. There is not much resistance beyond B+2 so it is not a good idea to counter this up swing. Breaking below B-0 / Y+1 points to a pullback to B-2 area.
AUDUSD May 20 to May 24 Outlook
Posted by: | CommentsLawrence’s Comment
Gold did not give Aussie a chance at all. As gold weaken again, Aussie failed to hold Y-1 and gave us the continuation target of Y-2. Flushed thru Y-2 late in the week. Closed the week near week low and below Y-2.
Outlook
Aussie needs gold to hold or this selloff will continue.
B-0 / Y-1 is now strong resistance zone. If Aussie spike lower early this week and snap back above B-1, a run towards the resistance is expected.
Without that, looking for consolidation around B-1.
USDCAD May 20 to May 24 Outlook
Posted by: | CommentsLawrence’s Comment
Y-0 acted as support as expected and Y+2 upside target tagged early in the week. Then Y+1 acting as support gave us a go for Y+3. Closed the week near week high and below Y+3.
Outlook
Weaknesses in gold helped the reversal going higher here. The last part of the up run was classic stop run so a retest of Y+2 / B-0 is likely. Consolidation with mild downside bias.
GBPUSD May 20 to May 24 Outlook
Posted by: | CommentsLawrence’s Comment
Downside bias worked out with Y-2 tagged mid week. Bounced off Y-2 and failed to clear Y-1. Closed the week at week low and Y-2.
Outlook
US dollar has strengthen to the point that it is showing up on weekly now. That translate to more weaknesses overall to other currencies. Cable will have a hard time bottoming until US dollar index finds its weekly resistance which is not close by.
This week B-2 is next downside target.
The rare case scenario is that we get a spike low above B-2 and snap back up above B-0, that will force a squeeze back up to Y-0.
EURUSD May 20 to May 24 Outlook
Posted by: | CommentsLawrence’s Comment
Failed to clear resistance mentioned last week. Tagged Y-2 downside target by end of the week. No surprise and easy week. Closed the week near week low and Y-2.
Outlook
Slow structured drop is not the norm in currencies. And we got just that across many majors. It is not a good sign because it means chaos ahead.
Euro holding B-1 and clear B-0 quickly will give us a run back up to B+2.
Failing to clear B-0 will give us another leg down. B-2 is the next downside target.
Precog Vision – Forex 2013-5-20
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.28808 | -0.00056 | 80 | 60 | 35 | 27 | 35 | 29 | member only | ||
| FX:GBPUSD | 1.52631 | 0.00339 | 60 | 40 | 35 | 50 | 53 | 35 | |||
| FX:AUDUSD | 0.98063 | -0.00890 | 60 | 30 | 31 | 58 | 47 | 29 | |||
| FX:USDCHF | 0.96415 | -0.00042 | 60 | 60 | 35 | 31 | 29 | 41 | |||
| FX:EURCHF | 1.24237 | -0.00078 | 60 | 40 | 58 | 42 | 59 | 29 | |||
| FX:EURGBP | 0.84330 | -0.00224 | 50 | 50 | 65 | 31 | 29 | 59 | |||
| FX:USDCAD | 1.01891 | 0.00356 | 30 | 80 | 42 | 31 | 29 | 41 | |||
| FX:USDJPY | 102.23200 | -0.00500 | 30 | 50 | 69 | 42 | 35 | 59 | |||
| FX:EURJPY | 131.65100 | -0.10000 | 50 | 50 | 62 | 35 | 24 | 59 | |||
| FX:EURAUD | 1.31301 | 0.01139 | 100 | 33 | 58 | 31 | 18 | 82 | |||
| FX:EURCAD | 1.31258 | 0.00370 | 50 | 63 | 46 | 38 | 41 | 47 | |||
| FX:GBPCHF | 1.47225 | 0.00276 | 60 | 40 | 42 | 58 | 53 | 41 | |||
Precog Vision – Forex 2013-5-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.28864 | -0.00344 | 45 | 45 | 46 | 50 | 36 | 72 | member only | ||
| FX:GBPUSD | 1.52292 | 0.00227 | 45 | 45 | 62 | 46 | 36 | 60 | |||
| FX:AUDUSD | 0.98953 | 0.00105 | 36 | 64 | 38 | 58 | 32 | 68 | |||
| FX:USDCHF | 0.96457 | -0.00244 | 36 | 45 | 42 | 46 | 64 | 40 | |||
| FX:EURCHF | 1.24315 | -0.00630 | 27 | 45 | 50 | 46 | 28 | 48 | |||
| FX:EURGBP | 0.84554 | -0.00383 | 18 | 45 | 50 | 46 | 40 | 56 | |||
| FX:USDCAD | 1.01535 | -0.00242 | 45 | 45 | 69 | 31 | 64 | 36 | |||
| FX:USDJPY | 102.23700 | -0.07400 | 55 | 55 | 62 | 35 | 56 | 52 | |||
| FX:EURJPY | 131.75100 | -0.44400 | 27 | 73 | 62 | 31 | 36 | 64 | |||
| FX:EURAUD | 1.30162 | -0.00524 | 67 | 0 | 54 | 35 | 60 | 40 | |||
| FX:EURCAD | 1.30888 | -0.00647 | 67 | 56 | 58 | 42 | 48 | 48 | |||
| FX:GBPCHF | 1.46949 | -0.00134 | 45 | 18 | 54 | 50 | 52 | 28 | |||
Precog Vision – Forex 2013-5-16
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.29208 | -0.00540 | 50 | 50 | 54 | 42 | 50 | 39 | member only | ||
| FX:GBPUSD | 1.52065 | -0.00905 | 60 | 30 | 54 | 54 | 33 | 56 | |||
| FX:AUDUSD | 0.98848 | -0.00654 | 50 | 80 | 46 | 62 | 39 | 56 | |||
| FX:USDCHF | 0.96701 | 0.00964 | 40 | 50 | 62 | 54 | 56 | 39 | |||
| FX:EURCHF | 1.24945 | 0.00742 | 50 | 30 | 50 | 46 | 39 | 50 | |||
| FX:EURGBP | 0.84937 | 0.00145 | 50 | 40 | 38 | 62 | 61 | 39 | |||
| FX:USDCAD | 1.01777 | 0.00740 | 50 | 70 | 42 | 58 | 61 | 33 | |||
| FX:USDJPY | 102.31100 | 0.49900 | 70 | 20 | 73 | 27 | 44 | 39 | |||
| FX:EURJPY | 132.19500 | 0.09700 | 70 | 50 | 65 | 35 | 44 | 50 | |||
| FX:EURAUD | 1.30686 | 0.00324 | 50 | 100 | 65 | 42 | 50 | 39 | |||
| FX:EURCAD | 1.31535 | 0.00438 | 56 | 56 | 50 | 50 | 50 | 50 | |||
| FX:GBPCHF | 1.47083 | 0.00629 | 70 | 60 | 58 | 50 | 39 | 56 | |||













Precog Vision – Forex 2013-5-23
Posted by: Agatha | Comments (0)For more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule