Archive for Market Bias Informant
Jun
17
Precog Vision – US Indices 2013-6-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| ESD_F | 1620.25 | -16.25 | 50 | 40 | 73 | 45 | 61 | 39 | member only | ||
| NQD_F | 2938.50 | -24.25 | 75 | 25 | 64 | 50 | 61 | 56 | |||
| YMD_F | 15001.00 | -176.00 | 50 | 75 | 68 | 45 | 72 | 44 | |||
| ER2D_F | 977.80 | -11.00 | 50 | 0 | 59 | 45 | 61 | 50 | |||
| SPY | 163.18 | -1.03 | 36 | 57 | 73 | 45 | 56 | 39 | |||
| QQQ | 72.28 | -0.48 | 73 | 36 | 64 | 50 | 61 | 56 | |||
| DIA | 150.66 | -1.10 | 40 | 40 | 64 | 45 | 72 | 44 | |||
| IWM | 97.71 | -0.76 | 50 | 50 | 64 | 45 | 61 | 50 | |||
Jun
17
Precog Vision – N America Indices 2013-6-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:INDU | 15070.18 | -105.90 | 80 | 10 | N/A | N/A | 75 | 25 | member only | ||
| INDEX:NDX.X | 2943.86 | -19.04 | 60 | 30 | N/A | N/A | 65 | 40 | |||
| INDEX:RUT.X | 981.38 | -8.31 | 60 | 30 | N/A | N/A | 55 | 40 | |||
| INDEX:SPX.X | 1626.73 | -9.63 | 60 | 30 | N/A | N/A | 80 | 25 | |||
| INDEX:TXSX | 697.73 | -6.38 | 50 | 50 | N/A | N/A | 58 | 26 | |||
Jun
17
Precog Vision – Europe Indices 2013-6-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:CAC40 | 3805.16 | 7.18 | 50 | 50 | N/A | N/A | 65 | 50 | member only | ||
| INDEX:DAX | 8127.96 | 32.57 | 50 | 50 | N/A | N/A | 65 | 45 | |||
| INDEX:FTSE100 | 6308.26 | 3.63 | 50 | 25 | N/A | N/A | 70 | 25 | |||
Jun
16
Precog Vision – Asia Indices 2013-6-16
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:ASX200 | 4791.80 | 17.40 | 50 | 75 | N/A | N/A | 86 | 50 | member only | ||
| INDEX:HSI | 20969.14 | -124.40 | 33 | 100 | N/A | N/A | 57 | 67 | |||
| INDEX:KOSPI200 | 245.36 | 0.57 | 50 | 75 | N/A | N/A | 68 | 59 | |||
| INDEX:NIKKEI225 | 12686.52 | -45.16 | 50 | 75 | N/A | N/A | 77 | 59 | |||
Jun
14
Precog Vision – US Indices 2013-6-14
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| ESD_F | 1636.50 | 24.50 | 58 | 50 | 56 | 40 | 65 | 41 | member only | ||
| NQD_F | 2962.75 | 36.75 | 50 | 60 | 40 | 52 | 76 | 35 | |||
| YMD_F | 15177.00 | 186.00 | 50 | 50 | 52 | 44 | 65 | 41 | |||
| ER2D_F | 988.80 | 16.90 | 25 | 50 | 60 | 24 | 65 | 41 | |||
| SPY | 164.21 | 2.46 | 56 | 56 | 52 | 36 | 65 | 41 | |||
| QQQ | 72.76 | 0.91 | 50 | 58 | 40 | 48 | 76 | 35 | |||
| DIA | 151.76 | 1.90 | 58 | 50 | 40 | 44 | 65 | 47 | |||
| IWM | 98.48 | 1.72 | 50 | 40 | 64 | 24 | 65 | 41 | |||
Jun
14
Precog Vision – N America Indices 2013-6-14
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:INDU | 15176.08 | 180.85 | 58 | 42 | 52 | 40 | 75 | 25 | member only | ||
| INDEX:NDX.X | 2962.90 | 36.76 | 45 | 64 | 44 | 48 | 65 | 40 | |||
| INDEX:RUT.X | 989.69 | 17.38 | 45 | 27 | 64 | 28 | 55 | 40 | |||
| INDEX:SPX.X | 1636.36 | 23.84 | 64 | 45 | 56 | 32 | 80 | 25 | |||
| INDEX:TXSX | 704.11 | 10.11 | 25 | 50 | 44 | 40 | 58 | 26 | |||
Jun
14
Precog Vision – Europe Indices 2013-6-14
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:CAC40 | 3797.98 | 4.28 | 25 | 75 | 52 | 52 | 65 | 50 | member only | ||
| INDEX:DAX | 8095.39 | -47.88 | 25 | 100 | 48 | 52 | 65 | 45 | |||
| INDEX:FTSE100 | 6304.63 | 5.18 | 25 | 100 | 56 | 56 | 70 | 25 | |||
Jun
13
Precog Vision – Forex 2013-6-17
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.33681 | 0.00309 | 70 | 50 | 35 | 31 | 33 | 28 | member only | ||
| FX:GBPUSD | 1.57071 | 0.00306 | 50 | 10 | 31 | 50 | 44 | 33 | |||
| FX:AUDUSD | 0.96531 | 0.01723 | 80 | 30 | 27 | 62 | 44 | 28 | |||
| FX:USDCHF | 0.92158 | 0.00117 | 40 | 70 | 38 | 27 | 28 | 39 | |||
| FX:EURCHF | 1.23205 | 0.00441 | 70 | 50 | 58 | 38 | 56 | 28 | |||
| FX:EURGBP | 0.85100 | 0.00048 | 40 | 70 | 65 | 35 | 33 | 56 | |||
| FX:USDCAD | 1.01594 | -0.00508 | 50 | 50 | 38 | 27 | 33 | 33 | |||
| FX:USDJPY | 95.11800 | -0.86300 | 20 | 60 | 65 | 38 | 33 | 61 | |||
| FX:EURJPY | 127.15000 | -0.85500 | 30 | 70 | 58 | 38 | 22 | 67 | |||
| FX:EURAUD | 1.38452 | -0.02130 | 100 | 0 | 62 | 27 | 17 | 83 | |||
| FX:EURCAD | 1.35813 | -0.00357 | 75 | 25 | 46 | 38 | 44 | 44 | |||
| FX:GBPCHF | 1.44759 | 0.00463 | 70 | 40 | 38 | 54 | 50 | 39 | |||
Jun
13
Precog Vision – Asia Indices 2013-6-13
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:ASX200 | 4724.50 | 8.90 | 67 | 67 | 56 | 44 | 86 | 50 | member only | ||
| INDEX:HSI | 21354.66 | -69.03 | 33 | 67 | 60 | 56 | 50 | 64 | |||
| INDEX:KOSPI200 | 248.50 | -0.36 | 75 | 50 | 52 | 68 | 53 | 63 | |||
| INDEX:NIKKEI225 | 13289.32 | 195.82 | 75 | 50 | 64 | 44 | 63 | 58 | |||







Precog Vision – Asia Indices 2013-6-17
Posted by: Agatha | Comments (0)For more information about this report please refer to the Market Bias Informant page