Archive for Precog
May
23
US Market Pre-Open 2013-5-23
Posted by: | Comments| ES | NQ | |
| AH High | 1659.00 | 3008.50 |
| AH Mid | 1645.88 | 2984.88 |
| AH Low | 1632.75 | 2961.25 |
May
23
Precog Vision – N America Indices 2013-5-23
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:INDU | 15307.17 | -80.41 | 18 | 64 | 52 | 40 | 50 | 29 | member only | ||
| INDEX:NDX.X | 2999.13 | -27.32 | 27 | 73 | 48 | 52 | 62 | 31 | |||
| INDEX:RUT.X | 982.26 | -16.52 | 0 | 64 | 60 | 28 | 54 | 38 | |||
| INDEX:SPX.X | 1655.35 | -13.81 | 0 | 55 | 56 | 40 | 54 | 38 | |||
| INDEX:TXSX | 732.51 | 1.20 | 33 | 67 | 46 | 46 | 47 | 47 | |||
May
23
Precog Vision – Europe Indices 2013-5-23
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:CAC40 | 4051.11 | 14.93 | 25 | 50 | 58 | 46 | 40 | 47 | member only | ||
| INDEX:DAX | 8530.89 | 58.69 | 25 | 50 | 54 | 38 | 40 | 53 | |||
| INDEX:FTSE100 | 6840.27 | 36.40 | 25 | 50 | 58 | 35 | 50 | 50 | |||
May
22
Precog Vision – Forex 2013-5-24
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| FX:EURUSD | 1.28584 | -0.00465 | 27 | 55 | 46 | 50 | 33 | 71 | member only | ||
| FX:GBPUSD | 1.50468 | -0.01037 | 27 | 55 | 58 | 50 | 17 | 71 | |||
| FX:AUDUSD | 0.96969 | -0.01060 | 27 | 45 | 38 | 58 | 33 | 50 | |||
| FX:USDCHF | 0.97775 | 0.00829 | 64 | 27 | 42 | 46 | 63 | 29 | |||
| FX:EURCHF | 1.25770 | 0.00585 | 36 | 64 | 50 | 46 | 33 | 67 | |||
| FX:EURGBP | 0.85423 | 0.00257 | 55 | 55 | 50 | 42 | 50 | 58 | |||
| FX:USDCAD | 1.03656 | 0.00979 | 55 | 45 | 69 | 27 | 67 | 29 | |||
| FX:USDJPY | 103.15200 | 0.67600 | 27 | 55 | 65 | 35 | 33 | 33 | |||
| FX:EURJPY | 132.63000 | 0.37000 | 36 | 45 | 65 | 31 | 38 | 63 | |||
| FX:EURAUD | 1.32557 | 0.00946 | 67 | 67 | 58 | 35 | 58 | 50 | |||
| FX:EURCAD | 1.33299 | 0.00796 | 56 | 78 | 62 | 38 | 42 | 67 | |||
| FX:GBPCHF | 1.47196 | 0.00229 | 45 | 45 | 54 | 50 | 38 | 54 | |||
May
22
Precog Vision – Asia Indices 2013-5-22
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:ASX200 | 5165.50 | -15.90 | 33 | 100 | 64 | 24 | 59 | 59 | member only | ||
| INDEX:HSI | 23366.37 | -9.86 | 0 | 100 | 68 | 48 | 58 | 74 | |||
| INDEX:KOSPI200 | 259.90 | 1.85 | 0 | 100 | 64 | 40 | 50 | 70 | |||
| INDEX:NIKKEI225 | 15549.66 | 210.73 | 0 | 100 | 54 | 33 | 48 | 81 | |||
May
22
Precog Vision – US Indices 2013-5-22
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| ESD_F | 1666.50 | 2.25 | 50 | 40 | 73 | 31 | 43 | 52 | member only | ||
| NQD_F | 3025.25 | 4.00 | 50 | 50 | 62 | 31 | 43 | 52 | |||
| YMD_F | 15361.00 | 48.00 | 67 | 33 | 62 | 38 | 43 | 65 | |||
| ER2D_F | 997.20 | 1.00 | 50 | 50 | 73 | 42 | 48 | 57 | |||
| SPY | 167.17 | 0.24 | 60 | 53 | 77 | 31 | 43 | 52 | |||
| QQQ | 74.27 | 0.08 | 42 | 58 | 65 | 31 | 43 | 52 | |||
| DIA | 153.51 | 0.47 | 50 | 40 | 65 | 38 | 43 | 65 | |||
| IWM | 99.23 | 0.02 | 67 | 22 | 69 | 42 | 48 | 52 | |||
May
22
US Market Pre-Open 2013-5-22
Posted by: | Comments| ES | NQ | |
| AH High | 1670.75 | 3032.75 |
| AH Mid | 1667.75 | 3026.63 |
| AH Low | 1664.75 | 3020.50 |
May
22
Precog Vision – N America Indices 2013-5-22
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:INDU | 15387.58 | 52.30 | 50 | 40 | 62 | 38 | 42 | 63 | member only | ||
| INDEX:NDX.X | 3026.45 | 5.48 | 60 | 50 | 65 | 31 | 42 | 58 | |||
| INDEX:RUT.X | 998.78 | 0.80 | 60 | 30 | 69 | 35 | 47 | 53 | |||
| INDEX:SPX.X | 1669.16 | 2.87 | 50 | 40 | 73 | 27 | 37 | 47 | |||
| INDEX:TXSX | 731.31 | 7.72 | 50 | 50 | 56 | 32 | 42 | 63 | |||
May
22
Precog Vision – Europe Indices 2013-5-22
Posted by: | CommentsFor more information about this report please refer to the Market Bias Informant page
| Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
| INDEX:CAC40 | 4036.18 | 13.33 | 33 | 67 | 67 | 33 | 45 | 55 | member only | ||
| INDEX:DAX | 8472.20 | 16.37 | 33 | 67 | 71 | 25 | 55 | 50 | |||
| INDEX:FTSE100 | 6803.87 | 48.24 | 33 | 67 | 76 | 20 | 47 | 37 | |||








Precog Vision – US Indices 2013-5-23
Posted by: Agatha | Comments (0)For more information about this report please refer to the Market Bias Informant page