Archive for QQQ
Jun
12
3DP Odds Table (QQQ) 2013-06-13
Posted by: | CommentsIntraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 59 | 48 | 44 | 48 | 47 | 39 | 46 | 56 | 51 | 54 | 51 | 51 | 58 |
| LL | 48 | 39 | 44 | 47 | 47 | 42 | 46 | 53 | 46 | 56 | 52 | 56 | 55 |
| HC | 60 | 62 | 55 | 51 | 51 | 56 | 50 | 52 | 51 | 47 | 50 | 50 | 49 |
| HOD | 27 | 2 | 7 | 4 | 7 | 3 | 2 | 2 | 4 | 5 | 6 | 9 | 21 |
| LOD | 34 | 6 | 7 | 3 | 6 | 4 | 2 | 3 | 5 | 4 | 2 | 6 | 17 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 124 times
Last 9 dates included in the stats
|
Gap Bias
|
Jun
11
3DP Odds Table (QQQ) 2013-06-12
Posted by: | CommentsIntraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 40 | 38 | 38 | 48 | 53 | 58 | 50 | 55 | 43 | 53 | 60 | 65 | 58 |
| LL | 75 | 53 | 50 | 33 | 45 | 43 | 63 | 40 | 63 | 55 | 35 | 25 | 48 |
| HC | 33 | 43 | 58 | 50 | 50 | 50 | 50 | 58 | 40 | 48 | 68 | 55 | 50 |
| HOD | 33 | 8 | 3 | 0 | 0 | 5 | 5 | 5 | 0 | 3 | 10 | 10 | 20 |
| LOD | 30 | 15 | 8 | 8 | 5 | 3 | 3 | 0 | 5 | 5 | 13 | 3 | 5 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 40 times
Last 9 dates included in the stats
|
Gap Bias
|
Jun
10
3DP Odds Table (QQQ) 2013-06-11
Posted by: | CommentsIntraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 51 | 60 | 51 | 49 | 51 | 53 | 38 | 64 | 55 | 47 | 66 | 68 | 64 |
| LL | 55 | 38 | 38 | 36 | 40 | 49 | 49 | 38 | 51 | 72 | 47 | 40 | 53 |
| HC | 53 | 51 | 55 | 55 | 49 | 51 | 55 | 64 | 43 | 40 | 66 | 55 | 62 |
| HOD | 17 | 11 | 11 | 0 | 6 | 2 | 4 | 6 | 0 | 9 | 2 | 0 | 32 |
| LOD | 34 | 13 | 13 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | 6 | 6 | 13 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 47 times
Last 9 dates included in the stats
|
Gap Bias
|
Jun
08
Hot n Cold (QQQ) 2013-6-7
Posted by: | Comments| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 812 | 1.07 | 35 | 216 | 1.43 | 38 | ||
| Bollinger Band OB/OS | CT | 125 | 1.20 | 58 | 33 | 0.42 | 58 | ||
| Relative Strength Index | CT | 61 | 2.38 | 75 | 14 | 0.47 | 71 | ||
| Commodity Channel Index | CT | 102 | 1.34 | 37 | 21 | 1.98 | 57 | ||
| Displaced Moving Average Crossover | TF | 556 | 0.84 | 67 | 140 | 0.76 | 61 | ||
| Moving Average Crossover | TF | 409 | 1.30 | 50 | 104 | 1.45 | 29 | ||
Jun
07
3DP Odds Table (QQQ) 2013-06-10
Posted by: | CommentsIntraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 64 | 51 | 49 | 46 | 49 | 50 | 51 | 42 | 49 | 61 | 51 | 59 | 63 |
| LL | 51 | 44 | 44 | 47 | 39 | 50 | 49 | 46 | 51 | 54 | 45 | 48 | 52 |
| HC | 44 | 57 | 47 | 54 | 60 | 46 | 44 | 57 | 51 | 52 | 59 | 52 | 52 |
| HOD | 28 | 11 | 4 | 7 | 1 | 6 | 3 | 6 | 3 | 8 | 7 | 3 | 14 |
| LOD | 32 | 15 | 3 | 3 | 1 | 4 | 1 | 3 | 1 | 10 | 7 | 6 | 14 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 72 times
Last 9 dates included in the stats
|
Gap Bias
|






