For more information about this report please refer to the
Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern |
---|
| | | HH | LL | HH | LL | HH | LL | HH | LL | HC |
---|
FX:EURUSD | 1.09590 | 0.00267 | 14 | 79 | 42 | 65 | 50 | 38 | member only |
FX:GBPUSD | 1.22949 | -0.00086 | 36 | 71 | 31 | 65 | 50 | 46 | | | |
FX:AUDUSD | 0.67062 | 0.00019 | 43 | 43 | 38 | 54 | 42 | 54 | | | |
FX:USDCHF | 0.99693 | 0.00376 | 64 | 21 | 69 | 31 | 42 | 54 | | | |
FX:EURCHF | 1.09245 | 0.00671 | 71 | 43 | 46 | 54 | 50 | 46 | | | |
FX:EURGBP | 0.89060 | 0.00270 | 43 | 64 | 46 | 54 | 58 | 38 | | | |
FX:USDCAD | 1.33228 | 0.01032 | 57 | 36 | 50 | 46 | 42 | 50 | | | |
FX:USDJPY | 107.17800 | -0.56000 | 43 | 29 | 58 | 38 | 29 | 50 | | | |
FX:EURJPY | 117.45700 | -0.32600 | 29 | 64 | 35 | 65 | 42 | 38 | | | |
FX:EURAUD | 1.63383 | 0.00334 | 57 | 43 | 42 | 58 | 67 | 29 | | | |
FX:EURCAD | 1.46029 | 0.01514 | 46 | 62 | 42 | 69 | 63 | 50 | | | |
FX:GBPCHF | 1.22586 | 0.00401 | 64 | 43 | 38 | 46 | 33 | 50 | | | |
Share
Precog Vision – Forex 2019-10-3
For more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
Share