For more information about this report please refer to the
Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern |
---|
| | | HH | LL | HH | LL | HH | LL | HH | LL | HC |
---|
FX:EURUSD | 1.11382 | -0.00326 | 36 | 43 | 38 | 65 | 56 | 67 | member only |
FX:GBPUSD | 1.20531 | -0.00052 | 50 | 50 | 19 | 65 | 50 | 56 | | | |
FX:AUDUSD | 0.67472 | -0.00487 | 57 | 43 | 38 | 65 | 39 | 67 | | | |
FX:USDCHF | 0.97313 | -0.00345 | 36 | 57 | 65 | 23 | 44 | 50 | | | |
FX:EURCHF | 1.08382 | -0.00704 | 57 | 50 | 35 | 62 | 50 | 56 | | | |
FX:EURGBP | 0.92340 | -0.00260 | 43 | 50 | 50 | 42 | 56 | 44 | | | |
FX:USDCAD | 1.33191 | 0.00963 | 43 | 57 | 62 | 35 | 50 | 56 | | | |
FX:USDJPY | 105.90700 | -0.83100 | 29 | 36 | 50 | 46 | 44 | 39 | | | |
FX:EURJPY | 117.95900 | -1.27600 | 43 | 50 | 31 | 65 | 39 | 61 | | | |
FX:EURAUD | 1.65067 | 0.00757 | 71 | 43 | 42 | 58 | 61 | 28 | | | |
FX:EURCAD | 1.48347 | 0.00637 | 38 | 46 | 50 | 69 | 56 | 56 | | | |
FX:GBPCHF | 1.17324 | -0.00441 | 36 | 64 | 35 | 58 | 44 | 61 | | | |
Share
Precog Vision – Forex 2019-8-15
For more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
Share