Daily Cheatsheet (IWM)
Russell 2000 ETF (IWM)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (IWM) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 721 | 0.86 | 38 | ![]() | 142 | 1.61 | 38 | ![]() |
Bollinger Band OB/OS | CT | 92 | 1.21 | 54 | ![]() | 17 | 0.67 | 47 | ![]() |
Relative Strength Index | CT | 59 | 1.92 | 63 | ![]() | 11 | 4.01 | 64 | ![]() |
Commodity Channel Index | CT | 145 | 1.38 | 56 | ![]() | 17 | 2.01 | 53 | ![]() |
Displaced Moving Average Crossover | TF | 532 | 1.16 | 67 | ![]() | 97 | 0.92 | 65 | ![]() |
Moving Average Crossover | TF | 437 | 0.71 | 49 | ![]() | 103 | 0.74 | 49 | ![]() |
Hot n Cold (IWM) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 734 | 0.85 | 38 | ![]() | 158 | 1.65 | 37 | ![]() |
Bollinger Band OB/OS | CT | 94 | 1.13 | 53 | ![]() | 19 | 0.84 | 53 | ![]() |
Relative Strength Index | CT | 60 | 1.92 | 62 | ![]() | 11 | 4.01 | 64 | ![]() |
Commodity Channel Index | CT | 147 | 1.28 | 55 | ![]() | 20 | 0.98 | 55 | ![]() |
Displaced Moving Average Crossover | TF | 538 | 1.15 | 67 | ![]() | 111 | 1.10 | 67 | ![]() |
Moving Average Crossover | TF | 443 | 0.73 | 49 | ![]() | 113 | 0.57 | 45 | ![]() |
Hot n Cold (IWM) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 749 | 0.86 | 38 | ![]() | 174 | 1.49 | 36 | ![]() |
Bollinger Band OB/OS | CT | 96 | 1.16 | 53 | ![]() | 23 | 0.76 | 52 | ![]() |
Relative Strength Index | CT | 62 | 2.07 | 63 | ![]() | 13 | 3.79 | 54 | ![]() |
Commodity Channel Index | CT | 148 | 1.27 | 55 | ![]() | 53 | 0.77 | 25 | ![]() |
Displaced Moving Average Crossover | TF | 553 | 1.10 | 67 | ![]() | 125 | 1.24 | 68 | ![]() |
Moving Average Crossover | TF | 450 | 0.75 | 49 | ![]() | 125 | 0.53 | 44 | ![]() |
Hot n Cold (IWM) 2023-5-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 767 | 0.83 | 38 | ![]() | 188 | 1.53 | 37 | ![]() |
Bollinger Band OB/OS | CT | 98 | 1.12 | 52 | ![]() | 24 | 0.76 | 54 | ![]() |
Relative Strength Index | CT | 63 | 2.07 | 62 | ![]() | 14 | 1.16 | 50 | ![]() |
Commodity Channel Index | CT | 150 | 1.21 | 55 | ![]() | 56 | 0.70 | 29 | ![]() |
Displaced Moving Average Crossover | TF | 565 | 1.13 | 67 | ![]() | 136 | 1.22 | 68 | ![]() |
Moving Average Crossover | TF | 466 | 0.73 | 49 | ![]() | 132 | 0.50 | 43 | ![]() |
Hot n Cold (IWM) 2023-4-28 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 782 | 0.86 | 38 | ![]() | 200 | 1.64 | 37 | ![]() |
Bollinger Band OB/OS | CT | 100 | 1.12 | 52 | ![]() | 27 | 0.72 | 59 | ![]() |
Relative Strength Index | CT | 64 | 2.26 | 63 | ![]() | 14 | 1.16 | 50 | ![]() |
Commodity Channel Index | CT | 151 | 1.27 | 55 | ![]() | 57 | 0.79 | 30 | ![]() |
Displaced Moving Average Crossover | TF | 572 | 1.14 | 67 | ![]() | 143 | 1.12 | 66 | ![]() |
Moving Average Crossover | TF | 471 | 0.70 | 49 | ![]() | 137 | 0.67 | 44 | ![]() |
Intraday Cycle Projection (IWM) 2023-05-02 [- hide]


Intraday Cycle Projection (IWM) 2023-05-02 [- hide]


Intraday Cycle Projection (IWM) 2023-05-02 [- hide]


Intraday Cycle Projection (IWM) 2023-05-02 [- hide]


Intraday Cycle Projection (IWM) 2023-05-02 [- hide]


3DP Odds Table (IWM) 2023-05-02 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | Mx | 0 | Mx | Mx | 0 | 0 | 0 | 0 | Mx | Mx | Mx | Mx | Mx |
LL | 0 | Mx | 0 | 0 | Mx | Mx | Mx | Mx | 0 | 0 | Mx | 0 | 0 |
HC | Mx | Mx | Mx | 0 | Mx | Mx | 0 | 0 | Mx | 0 | Mx | Mx | 0 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mx |
LOD | 0 | Mx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 1 times Last 1 dates included in the stats
| Gap Bias
|
3DP Odds Table (IWM) 2023-05-02 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | Mx | 0 | Mx | Mx | 0 | 0 | 0 | 0 | Mx | Mx | Mx | Mx | Mx |
LL | 0 | Mx | 0 | 0 | Mx | Mx | Mx | Mx | 0 | 0 | Mx | 0 | 0 |
HC | Mx | Mx | Mx | 0 | Mx | Mx | 0 | 0 | Mx | 0 | Mx | Mx | 0 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mx |
LOD | 0 | Mx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 1 times Last 1 dates included in the stats
| Gap Bias
|
3DP Odds Table (IWM) 2023-05-02 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | Mx | 0 | Mx | Mx | 0 | 0 | 0 | 0 | Mx | Mx | Mx | Mx | Mx |
LL | 0 | Mx | 0 | 0 | Mx | Mx | Mx | Mx | 0 | 0 | Mx | 0 | 0 |
HC | Mx | Mx | Mx | 0 | Mx | Mx | 0 | 0 | Mx | 0 | Mx | Mx | 0 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mx |
LOD | 0 | Mx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 1 times Last 1 dates included in the stats
| Gap Bias
|
3DP Odds Table (IWM) 2023-05-02 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | Mx | 0 | Mx | Mx | 0 | 0 | 0 | 0 | Mx | Mx | Mx | Mx | Mx |
LL | 0 | Mx | 0 | 0 | Mx | Mx | Mx | Mx | 0 | 0 | Mx | 0 | 0 |
HC | Mx | Mx | Mx | 0 | Mx | Mx | 0 | 0 | Mx | 0 | Mx | Mx | 0 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mx |
LOD | 0 | Mx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 1 times Last 1 dates included in the stats
| Gap Bias
|
3DP Odds Table (IWM) 2023-05-02 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | Mx | 0 | Mx | Mx | 0 | 0 | 0 | 0 | Mx | Mx | Mx | Mx | Mx |
LL | 0 | Mx | 0 | 0 | Mx | Mx | Mx | Mx | 0 | 0 | Mx | 0 | 0 |
HC | Mx | Mx | Mx | 0 | Mx | Mx | 0 | 0 | Mx | 0 | Mx | Mx | 0 |
HOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mx |
LOD | 0 | Mx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 1 times Last 1 dates included in the stats
| Gap Bias
|