Daily Cheatsheet (NQ)
Emini Nasdaq 100 Index Future (NQ)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (NQ) 2023-3-17 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 816 | 0.94 | 39 | ![]() | 197 | 2.26 | 39 | ![]() |
Bollinger Band OB/OS | CT | 104 | 1.27 | 61 | ![]() | 24 | 0.98 | 71 | ![]() |
Relative Strength Index | CT | 72 | 2.96 | 60 | ![]() | 21 | 3.11 | 71 | ![]() |
Commodity Channel Index | CT | 118 | 2.50 | 45 | ![]() | 50 | 1.39 | 28 | ![]() |
Displaced Moving Average Crossover | TF | 560 | 1.21 | 66 | ![]() | 141 | 0.74 | 60 | ![]() |
Moving Average Crossover | TF | 385 | 0.88 | 52 | ![]() | 98 | 1.95 | 46 | ![]() |
Hot n Cold (NQ) 2023-3-10 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 814 | 0.94 | 39 | ![]() | 195 | 2.89 | 39 | ![]() |
Bollinger Band OB/OS | CT | 105 | 1.25 | 60 | ![]() | 27 | 1.15 | 70 | ![]() |
Relative Strength Index | CT | 71 | 2.85 | 59 | ![]() | 21 | 2.70 | 71 | ![]() |
Commodity Channel Index | CT | 117 | 2.67 | 45 | ![]() | 50 | 1.71 | 30 | ![]() |
Displaced Moving Average Crossover | TF | 557 | 1.23 | 67 | ![]() | 136 | 0.73 | 60 | ![]() |
Moving Average Crossover | TF | 381 | 0.88 | 53 | ![]() | 96 | 1.77 | 50 | ![]() |
Hot n Cold (NQ) 2023-3-3 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 816 | 0.94 | 39 | ![]() | 199 | 2.65 | 39 | ![]() |
Bollinger Band OB/OS | CT | 105 | 1.22 | 59 | ![]() | 26 | 1.00 | 69 | ![]() |
Relative Strength Index | CT | 69 | 2.83 | 58 | ![]() | 20 | 4.27 | 75 | ![]() |
Commodity Channel Index | CT | 119 | 2.30 | 46 | ![]() | 49 | 1.62 | 29 | ![]() |
Displaced Moving Average Crossover | TF | 558 | 1.22 | 67 | ![]() | 136 | 0.78 | 61 | ![]() |
Moving Average Crossover | TF | 380 | 0.90 | 53 | ![]() | 96 | 1.82 | 49 | ![]() |
Hot n Cold (NQ) 2023-2-24 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 820 | 0.96 | 39 | ![]() | 199 | 2.57 | 37 | ![]() |
Bollinger Band OB/OS | CT | 104 | 1.25 | 60 | ![]() | 27 | 0.83 | 67 | ![]() |
Relative Strength Index | CT | 67 | 2.97 | 60 | ![]() | 18 | 3.02 | 78 | ![]() |
Commodity Channel Index | CT | 118 | 2.24 | 46 | ![]() | 49 | 1.28 | 27 | ![]() |
Displaced Moving Average Crossover | TF | 556 | 1.22 | 67 | ![]() | 141 | 0.80 | 63 | ![]() |
Moving Average Crossover | TF | 384 | 0.88 | 53 | ![]() | 97 | 1.92 | 49 | ![]() |
Hot n Cold (NQ) 2023-2-17 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 823 | 0.95 | 39 | ![]() | 197 | 2.66 | 39 | ![]() |
Bollinger Band OB/OS | CT | 105 | 1.29 | 59 | ![]() | 26 | 0.70 | 65 | ![]() |
Relative Strength Index | CT | 68 | 2.75 | 59 | ![]() | 20 | 3.00 | 75 | ![]() |
Commodity Channel Index | CT | 116 | 1.93 | 44 | ![]() | 47 | 0.92 | 21 | ![]() |
Displaced Moving Average Crossover | TF | 553 | 1.19 | 67 | ![]() | 136 | 0.75 | 64 | ![]() |
Moving Average Crossover | TF | 371 | 0.92 | 51 | ![]() | 84 | 2.05 | 42 | ![]() |
Intraday Cycle Projection (NQ) 2023-03-24 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (NQ) 2023-03-23 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (NQ) 2023-03-22 [- hide]


Intraday Cycle Projection (NQ) 2023-03-21 [- hide]


Intraday Cycle Projection (NQ) 2023-03-20 [- hide]


3DP Odds Table (NQ) 2023-03-24 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (NQ) 2023-03-23 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (NQ) 2023-03-22 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 61 | 52 | 52 | 52 | 44 | 50 | 59 | 52 | 48 | 59 | 56 | 49 | 57 |
LL | 52 | 41 | 36 | 38 | 42 | 46 | 39 | 48 | 49 | 51 | 47 | 51 | 48 |
HC | 52 | 53 | 57 | 52 | 55 | 54 | 57 | 51 | 53 | 55 | 56 | 52 | 56 |
HOD | 23 | 8 | 5 | 8 | 3 | 4 | 3 | 4 | 4 | 6 | 7 | 6 | 20 |
LOD | 40 | 15 | 5 | 3 | 1 | 5 | 1 | 1 | 1 | 7 | 4 | 5 | 12 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 217 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (NQ) 2023-03-21 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 75 | 75 | 25 | 50 | 50 | 50 | 50 | 25 | 50 | 50 | 50 | 25 | 25 |
LL | 25 | 25 | 0 | 25 | 25 | 50 | 75 | 50 | 75 | 75 | 25 | 50 | 75 |
HC | 75 | 75 | 50 | 75 | 75 | 75 | 25 | 50 | 75 | 50 | 75 | 25 | 75 |
HOD | 50 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
LOD | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 4 times Last 4 dates included in the stats
| Gap Bias
|
3DP Odds Table (NQ) 2023-03-20 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 59 | 49 | 42 | 50 | 54 | 53 | 52 | 55 | 50 | 54 | 59 | 57 | 61 |
LL | 49 | 42 | 41 | 40 | 42 | 44 | 40 | 46 | 48 | 57 | 45 | 46 | 49 |
HC | 61 | 48 | 54 | 55 | 55 | 61 | 61 | 51 | 47 | 52 | 57 | 55 | 62 |
HOD | 29 | 8 | 8 | 3 | 4 | 2 | 6 | 4 | 3 | 4 | 4 | 4 | 23 |
LOD | 35 | 12 | 8 | 6 | 4 | 7 | 2 | 2 | 3 | 3 | 4 | 3 | 13 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 158 times Last 9 dates included in the stats
| Gap Bias
|
Weekly Cycle Projection (NQ) 2023-03-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (NQ) 2023-03-13 [- hide]


Weekly Cycle Projection (NQ) 2023-03-06 [- hide]


Weekly Cycle Projection (NQ) 2023-02-27 [- hide]


Weekly Cycle Projection (NQ) 2023-02-20 [- hide]

