Daily Cheatsheet (NQ)
Emini Nasdaq 100 Index Future (NQ)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (NQ) 2022-5-13 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 808 | 1.16 | 37 | ![]() | 217 | 1.92 | 37 | ![]() |
Bollinger Band OB/OS | CT | 117 | 1.06 | 50 | ![]() | 29 | 0.59 | 55 | ![]() |
Relative Strength Index | CT | 59 | 1.50 | 59 | ![]() | 17 | 1.87 | 65 | ![]() |
Commodity Channel Index | CT | 92 | 1.26 | 54 | ![]() | 23 | 1.42 | 65 | ![]() |
Displaced Moving Average Crossover | TF | 572 | 0.75 | 58 | ![]() | 135 | 1.26 | 68 | ![]() |
Moving Average Crossover | TF | 362 | 1.31 | 54 | ![]() | 83 | 0.73 | 39 | ![]() |
Hot n Cold (NQ) 2022-5-6 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 806 | 1.12 | 38 | ![]() | 217 | 1.88 | 37 | ![]() |
Bollinger Band OB/OS | CT | 121 | 1.03 | 49 | ![]() | 29 | 0.65 | 55 | ![]() |
Relative Strength Index | CT | 60 | 1.62 | 60 | ![]() | 18 | 2.13 | 72 | ![]() |
Commodity Channel Index | CT | 89 | 1.27 | 52 | ![]() | 21 | 1.33 | 57 | ![]() |
Displaced Moving Average Crossover | TF | 566 | 0.72 | 57 | ![]() | 131 | 1.22 | 67 | ![]() |
Moving Average Crossover | TF | 360 | 1.35 | 54 | ![]() | 81 | 0.77 | 40 | ![]() |
Hot n Cold (NQ) 2022-4-29 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 802 | 1.15 | 38 | ![]() | 218 | 1.99 | 35 | ![]() |
Bollinger Band OB/OS | CT | 119 | 1.02 | 50 | ![]() | 28 | 0.74 | 61 | ![]() |
Relative Strength Index | CT | 60 | 1.50 | 60 | ![]() | 18 | 1.48 | 61 | ![]() |
Commodity Channel Index | CT | 88 | 1.27 | 51 | ![]() | 21 | 1.55 | 57 | ![]() |
Displaced Moving Average Crossover | TF | 564 | 0.70 | 57 | ![]() | 125 | 1.14 | 65 | ![]() |
Moving Average Crossover | TF | 360 | 1.38 | 55 | ![]() | 79 | 0.91 | 38 | ![]() |
Hot n Cold (NQ) 2022-4-22 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 797 | 1.22 | 38 | ![]() | 215 | 1.93 | 36 | ![]() |
Bollinger Band OB/OS | CT | 122 | 1.02 | 51 | ![]() | 30 | 0.88 | 60 | ![]() |
Relative Strength Index | CT | 59 | 1.61 | 61 | ![]() | 16 | 1.02 | 63 | ![]() |
Commodity Channel Index | CT | 89 | 1.08 | 49 | ![]() | 21 | 0.80 | 52 | ![]() |
Displaced Moving Average Crossover | TF | 568 | 0.71 | 57 | ![]() | 122 | 1.12 | 65 | ![]() |
Moving Average Crossover | TF | 363 | 1.35 | 55 | ![]() | 80 | 0.97 | 39 | ![]() |
Hot n Cold (NQ) 2022-4-14 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 796 | 1.22 | 38 | ![]() | 212 | 2.08 | 37 | ![]() |
Bollinger Band OB/OS | CT | 123 | 1.04 | 51 | ![]() | 29 | 0.75 | 59 | ![]() |
Relative Strength Index | CT | 58 | 1.54 | 60 | ![]() | 14 | 0.84 | 57 | ![]() |
Commodity Channel Index | CT | 89 | 1.27 | 52 | ![]() | 21 | 1.14 | 62 | ![]() |
Displaced Moving Average Crossover | TF | 571 | 0.70 | 57 | ![]() | 125 | 1.03 | 66 | ![]() |
Moving Average Crossover | TF | 367 | 1.38 | 55 | ![]() | 95 | 1.09 | 45 | ![]() |
Intraday Cycle Projection (NQ) 2022-05-23 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (NQ) 2022-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (NQ) 2022-05-19 [- hide]


Intraday Cycle Projection (NQ) 2022-05-18 [- hide]


Intraday Cycle Projection (NQ) 2022-05-17 [- hide]


3DP Odds Table (NQ) 2022-05-23 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (NQ) 2022-05-20 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (NQ) 2022-05-19 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 68 | 45 | 45 | 43 | 50 | 54 | 56 | 60 | 54 | 53 | 54 | 64 | 61 |
LL | 51 | 44 | 47 | 45 | 46 | 40 | 48 | 48 | 49 | 54 | 48 | 43 | 44 |
HC | 61 | 54 | 48 | 50 | 50 | 55 | 56 | 57 | 52 | 52 | 54 | 60 | 52 |
HOD | 27 | 10 | 6 | 3 | 1 | 4 | 3 | 4 | 2 | 3 | 4 | 9 | 23 |
LOD | 34 | 10 | 3 | 7 | 7 | 1 | 3 | 1 | 5 | 4 | 6 | 9 | 8 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 143 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (NQ) 2022-05-18 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 57 | 35 | 52 | 47 | 44 | 44 | 44 | 50 | 52 | 50 | 58 | 59 | 51 |
LL | 60 | 46 | 46 | 43 | 42 | 55 | 50 | 43 | 47 | 53 | 40 | 44 | 56 |
HC | 48 | 50 | 52 | 59 | 48 | 47 | 51 | 57 | 54 | 49 | 58 | 54 | 58 |
HOD | 31 | 4 | 10 | 7 | 6 | 3 | 2 | 2 | 4 | 7 | 5 | 8 | 14 |
LOD | 28 | 13 | 7 | 6 | 2 | 9 | 4 | 5 | 6 | 2 | 2 | 8 | 11 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 134 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (NQ) 2022-05-17 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 63 | 37 | 39 | 47 | 48 | 42 | 57 | 52 | 49 | 55 | 46 | 52 | 68 |
LL | 48 | 46 | 39 | 41 | 42 | 45 | 45 | 52 | 49 | 55 | 49 | 52 | 49 |
HC | 63 | 48 | 55 | 56 | 58 | 54 | 58 | 46 | 55 | 48 | 57 | 51 | 58 |
HOD | 30 | 9 | 9 | 6 | 5 | 0 | 5 | 2 | 3 | 9 | 2 | 2 | 22 |
LOD | 24 | 10 | 9 | 6 | 8 | 3 | 0 | 2 | 5 | 8 | 9 | 6 | 12 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 67 times Last 9 dates included in the stats
| Gap Bias
|
Weekly Cycle Projection (NQ) 2022-05-16 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (NQ) 2022-05-09 [- hide]


Weekly Cycle Projection (NQ) 2022-05-02 [- hide]


Weekly Cycle Projection (NQ) 2022-04-25 [- hide]


Weekly Cycle Projection (NQ) 2022-04-15 [- hide]

