Daily Cheatsheet (RU2K)
Russell 2000 Index (RU2K)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (RU2K) 2022-5-13 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 793 | 1.48 | 42 | ![]() | 214 | 2.30 | 42 | ![]() |
Bollinger Band OB/OS | CT | 96 | 0.24 | 57 | ![]() | 20 | 0.44 | 50 | ![]() |
Relative Strength Index | CT | 73 | 3.57 | 64 | ![]() | 21 | 2.31 | 67 | ![]() |
Commodity Channel Index | CT | 67 | 3.41 | 52 | ![]() | 18 | 31.61 | 67 | ![]() |
Displaced Moving Average Crossover | TF | 577 | 0.88 | 63 | ![]() | 148 | 1.03 | 66 | ![]() |
Moving Average Crossover | TF | 396 | 0.39 | 43 | ![]() | 97 | 0.93 | 45 | ![]() |
Hot n Cold (RU2K) 2022-5-6 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 790 | 1.49 | 42 | ![]() | 214 | 2.24 | 41 | ![]() |
Bollinger Band OB/OS | CT | 97 | 0.24 | 57 | ![]() | 21 | 0.59 | 52 | ![]() |
Relative Strength Index | CT | 74 | 3.78 | 65 | ![]() | 22 | 1.73 | 68 | ![]() |
Commodity Channel Index | CT | 65 | 3.24 | 51 | ![]() | 16 | 26.90 | 63 | ![]() |
Displaced Moving Average Crossover | TF | 578 | 0.86 | 63 | ![]() | 147 | 1.00 | 65 | ![]() |
Moving Average Crossover | TF | 392 | 0.42 | 44 | ![]() | 93 | 1.38 | 48 | ![]() |
Hot n Cold (RU2K) 2022-4-29 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 786 | 1.55 | 42 | ![]() | 216 | 2.54 | 41 | ![]() |
Bollinger Band OB/OS | CT | 96 | 0.24 | 57 | ![]() | 22 | 0.55 | 55 | ![]() |
Relative Strength Index | CT | 74 | 3.56 | 64 | ![]() | 22 | 1.01 | 59 | ![]() |
Commodity Channel Index | CT | 62 | 3.31 | 50 | ![]() | 13 | -14.45 | 62 | ![]() |
Displaced Moving Average Crossover | TF | 578 | 0.85 | 63 | ![]() | 145 | 0.98 | 66 | ![]() |
Moving Average Crossover | TF | 394 | 0.42 | 44 | ![]() | 93 | 1.51 | 45 | ![]() |
Hot n Cold (RU2K) 2022-4-22 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 782 | 1.56 | 42 | ![]() | 212 | 2.61 | 42 | ![]() |
Bollinger Band OB/OS | CT | 97 | 0.24 | 57 | ![]() | 22 | 0.50 | 55 | ![]() |
Relative Strength Index | CT | 73 | 3.88 | 63 | ![]() | 20 | 0.88 | 60 | ![]() |
Commodity Channel Index | CT | 63 | 3.57 | 51 | ![]() | 13 | 65.95 | 54 | ![]() |
Displaced Moving Average Crossover | TF | 585 | 0.89 | 63 | ![]() | 150 | 1.01 | 65 | ![]() |
Moving Average Crossover | TF | 397 | 0.41 | 44 | ![]() | 94 | 1.54 | 45 | ![]() |
Hot n Cold (RU2K) 2022-4-14 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 786 | 1.50 | 42 | ![]() | 208 | 2.59 | 40 | ![]() |
Bollinger Band OB/OS | CT | 96 | 0.23 | 55 | ![]() | 20 | 0.38 | 50 | ![]() |
Relative Strength Index | CT | 70 | 3.80 | 61 | ![]() | 17 | 0.59 | 53 | ![]() |
Commodity Channel Index | CT | 66 | 3.35 | 50 | ![]() | 13 | 65.95 | 54 | ![]() |
Displaced Moving Average Crossover | TF | 563 | 0.79 | 62 | ![]() | 127 | 0.72 | 57 | ![]() |
Moving Average Crossover | TF | 395 | 0.43 | 44 | ![]() | 91 | 1.37 | 45 | ![]() |
Intraday Cycle Projection (RU2K) 2022-05-23 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (RU2K) 2022-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (RU2K) 2022-05-19 [- hide]


Intraday Cycle Projection (RU2K) 2022-05-18 [- hide]


Intraday Cycle Projection (RU2K) 2022-05-17 [- hide]


3DP Odds Table (RU2K) 2022-05-23 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (RU2K) 2022-05-20 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (RU2K) 2022-05-19 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 63 | 31 | 41 | 51 | 47 | 41 | 51 | 51 | 39 | 49 | 41 | 61 | 67 |
LL | 58 | 47 | 49 | 43 | 45 | 37 | 47 | 51 | 57 | 63 | 49 | 33 | 46 |
HC | 48 | 49 | 57 | 51 | 53 | 55 | 43 | 51 | 41 | 41 | 57 | 67 | 50 |
HOD | 44 | 2 | 6 | 2 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 29 |
LOD | 29 | 6 | 16 | 4 | 4 | 4 | 2 | 2 | 0 | 6 | 10 | 6 | 13 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 48 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (RU2K) 2022-05-18 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 61 | 46 | 57 | 46 | 55 | 66 | 54 | 51 | 58 | 51 | 49 | 52 | 54 |
LL | 51 | 32 | 44 | 41 | 38 | 39 | 33 | 46 | 37 | 49 | 47 | 46 | 51 |
HC | 55 | 56 | 51 | 65 | 56 | 66 | 48 | 63 | 59 | 44 | 57 | 52 | 59 |
HOD | 34 | 4 | 5 | 5 | 2 | 7 | 4 | 1 | 5 | 6 | 2 | 4 | 21 |
LOD | 43 | 9 | 6 | 10 | 5 | 2 | 2 | 1 | 0 | 5 | 4 | 2 | 11 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 82 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (RU2K) 2022-05-17 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 62 | 38 | 53 | 51 | 47 | 42 | 51 | 50 | 43 | 54 | 37 | 59 | 50 |
LL | 62 | 47 | 40 | 40 | 42 | 53 | 40 | 44 | 52 | 48 | 57 | 48 | 56 |
HC | 48 | 57 | 57 | 51 | 36 | 53 | 51 | 44 | 50 | 52 | 56 | 56 | 50 |
HOD | 37 | 6 | 0 | 8 | 6 | 4 | 4 | 6 | 6 | 4 | 2 | 6 | 17 |
LOD | 33 | 9 | 8 | 2 | 8 | 2 | 2 | 7 | 2 | 2 | 6 | 0 | 22 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 52 times Last 9 dates included in the stats
| Gap Bias
|