Precog Visions

Let our precogs lend you their visions. Free daily report after close on basic market biases for next trading day.
Sign up now to gain access to member-only statistics and the Precog Visions Archive
Learn more about the reports from Market Bias Informant page.
Use Daily Cheatsheet for comprehensive analysis on individual market.
Error, group does not exist! Check your syntax! (ID: 9)
Precog Vision - Forex 2022-5-23
2022 May 22 Sun 18:16:05 | by
For more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
FX:EURUSD | 1.05545 | -0.00339 | 38 | 46 | 15 | 69 | 33 | 47 | member only | ||
FX:GBPUSD | 1.24860 | -0.00040 | 38 | 46 | 27 | 54 | 73 | 27 | |||
FX:AUDUSD | 0.70387 | -0.00135 | 38 | 38 | 35 | 58 | 53 | 33 | |||
FX:USDCHF | 0.97489 | 0.00317 | 54 | 46 | 65 | 31 | 33 | 47 | |||
FX:EURCHF | 1.02895 | 0.00065 | 15 | 69 | 42 | 54 | 33 | 60 | |||
FX:EURGBP | 0.84532 | -0.00233 | 54 | 46 | 46 | 58 | 27 | 73 | |||
FX:USDCAD | 1.28324 | 0.00189 | 46 | 38 | 58 | 31 | 40 | 40 | |||
FX:USDJPY | 127.86000 | 0.12800 | 31 | 54 | 42 | 38 | 27 | 67 | |||
FX:EURJPY | 134.94200 | -0.30600 | 31 | 46 | 42 | 50 | 33 | 67 | |||
FX:EURAUD | 1.49958 | -0.00162 | 67 | 44 | 46 | 42 | 20 | 67 | |||
FX:EURCAD | 1.35436 | -0.00243 | 54 | 46 | 38 | 58 | 27 | 47 | |||
FX:GBPCHF | 1.21712 | 0.00336 | 38 | 38 | 46 | 46 | 60 | 33 |
Precog Vision - Asia Indices 2022-5-20
2022 May 22 Sun 16:45:23 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:ASX200 | 7064.50 | -118.20 | 46 | 38 | 33 | 46 | 41 | 47 | member only | ||
INDEX:HSI | 20120.68 | -523.60 | 50 | 42 | 33 | 58 | 41 | 59 | |||
INDEX:KOSPI200 | 343.24 | -5.10 | 50 | 42 | 33 | 67 | 31 | 69 | |||
INDEX:NIKKEI225 | 14462.41 | 29.79 | 100 | 0 | N/A | N/A | N/A | N/A |
Precog Vision - US Indices 2022-5-20
2022 May 20 Fri 9:16:43 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
ESD_F | 3897.00 | -26.75 | 57 | 36 | 39 | 74 | 47 | 33 | member only | ||
NQD_F | 11876.75 | -63.50 | 64 | 36 | 35 | 78 | 33 | 53 | |||
YMD_F | 31202.00 | -250.00 | 62 | 38 | 35 | 65 | 60 | 33 | |||
ER2D_F | 1667.70 | -9.40 | 50 | 25 | N/A | N/A | N/A | N/A | |||
SPY | 391.86 | -16.46 | 40 | 73 | 44 | 64 | 43 | 62 | |||
QQQ | 291.14 | -15.03 | 60 | 53 | 36 | 76 | 38 | 71 | |||
DIA | 315.55 | -11.55 | 40 | 67 | 52 | 60 | 38 | 57 | |||
IWM | 176.24 | -6.40 | 47 | 60 | 36 | 72 | 48 | 52 |
US Market Pre-Open 2022-5-20
2022 May 20 Fri 8:58:16 | by
ES | NQ | |
AH High | 3910.50 | 11939.75 |
AH Mid | 3902.50 | 11909.13 |
AH Low | 3894.50 | 11878.50 |
Precog Vision - N America Indices 2022-5-20
2022 May 20 Fri 8:45:17 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:INDU | 31490.07 | -1164.52 | 36 | 55 | 46 | 63 | 45 | 50 | member only | ||
INDEX:NDX.X | 11928.31 | -635.79 | 64 | 55 | 38 | 75 | 68 | 27 | |||
INDEX:RUT.X | 1774.85 | -65.45 | 64 | 55 | 38 | 67 | 45 | 55 | |||
INDEX:SPX.X | 3923.68 | -165.17 | 45 | 64 | 42 | 67 | 59 | 45 | |||
INDEX:TXSX | 1217.95 | -22.92 | 75 | 50 | 52 | 56 | 59 | 32 |
Precog Vision - Europe Indices 2022-5-20
2022 May 20 Fri 0:20:18 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:CAC40 | 6352.94 | -77.25 | 67 | 25 | 36 | 48 | 50 | 50 | member only | ||
INDEX:DAX | 14007.76 | -178.18 | 55 | 36 | 40 | 52 | 50 | 50 | |||
INDEX:FTSE100 | 7438.09 | -80.26 | 55 | 55 | 64 | 40 | 41 | 45 |
2022 May 19
Precog Vision - Forex 2022-5-20
For more information about this report please refer to the Market Bias Informant page Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule Symbol Close Net Day of Year Weekday Lunar Day 3-D ...
For more information about this report please refer to the Market Bias Informant page Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule Symbol Close Net Day of Year Weekday Lunar Day 3-D ...
2022 May 19
Precog Vision - Asia Indices 2022-5-18
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:ASX200 7112.50 19.50 58 58 67 29 47 41 57 29 4 ...
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:ASX200 7112.50 19.50 58 58 67 29 47 41 57 29 4 ...
2022 May 19
Precog Vision - US Indices 2022-5-19
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC ESD_F 3923.75 -162.50 50 64 46 69 41 64 25 63 60 m ...
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC ESD_F 3923.75 -162.50 50 64 46 69 41 64 25 63 60 m ...
2022 May 19
US Market Pre-Open 2022-5-19
ESNQ AH High3919.7511926.00 AH Mid3909.0011874.13 AH Low3898.2511822.25 ...
ESNQ AH High3919.7511926.00 AH Mid3909.0011874.13 AH Low3898.2511822.25 ...