Precog Visions

Let our precogs lend you their visions. Free daily report after close on basic market biases for next trading day.
Sign up now to gain access to member-only statistics and the Precog Visions Archive
Learn more about the reports from Market Bias Informant page.
Use Daily Cheatsheet for comprehensive analysis on individual market.
Error, group does not exist! Check your syntax! (ID: 9)
Precog Vision - US Indices 2023-2-6
2023 Feb 6 Mon 9:16:50 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
ESD_F | 4147.75 | -45.00 | 62 | 46 | 46 | 38 | 63 | 44 | member only | ||
NQD_F | 12623.50 | -231.25 | 62 | 31 | 50 | 38 | 63 | 38 | |||
YMD_F | 33959.00 | -147.00 | 58 | 58 | 50 | 38 | 50 | 38 | |||
ER2D_F | 1667.70 | -9.40 | 50 | 25 | N/A | N/A | N/A | N/A | |||
SPY | 412.35 | -4.43 | 64 | 50 | 50 | 41 | 60 | 40 | |||
QQQ | 306.21 | -5.51 | 64 | 36 | 50 | 41 | 60 | 40 | |||
DIA | 339.02 | -1.41 | 64 | 50 | 55 | 41 | 47 | 33 | |||
IWM | 196.97 | -1.35 | 64 | 57 | 50 | 50 | 60 | 53 |
US Market Pre-Open 2023-2-6
2023 Feb 6 Mon 8:58:16 | by
ES | NQ | |
AH High | 4147.50 | 12622.00 |
AH Mid | 4145.75 | 12614.50 |
AH Low | 4144.00 | 12607.00 |
Precog Vision - N America Indices 2023-2-6
2023 Feb 6 Mon 8:45:18 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:INDU | 33926.01 | -127.93 | 50 | 50 | N/A | N/A | 55 | 40 | member only | ||
INDEX:NDX.X | 12573.36 | -229.78 | 60 | 50 | N/A | N/A | 65 | 25 | |||
INDEX:RUT.X | 1985.53 | -15.69 | 40 | 60 | N/A | N/A | 45 | 50 | |||
INDEX:SPX.X | 4136.48 | -43.28 | 50 | 50 | N/A | N/A | 60 | 40 | |||
INDEX:TXSX | 1251.69 | 3.25 | 70 | 40 | N/A | N/A | 70 | 20 |
Precog Vision - Europe Indices 2023-2-6
2023 Feb 6 Mon 0:20:16 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:CAC40 | 7233.94 | 67.67 | 50 | 50 | N/A | N/A | 45 | 40 | member only | ||
INDEX:DAX | 15476.43 | -32.76 | 40 | 40 | N/A | N/A | 45 | 30 | |||
INDEX:FTSE100 | 7901.80 | 81.64 | 40 | 40 | N/A | N/A | 50 | 40 |
Precog Vision - Forex 2023-2-6
2023 Feb 5 Sun 18:16:31 | by
For more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
FX:EURUSD | 1.07962 | -0.01180 | 23 | 69 | 42 | 38 | 24 | 59 | member only | ||
FX:GBPUSD | 1.20520 | -0.01870 | 54 | 54 | 38 | 46 | 35 | 53 | |||
FX:AUDUSD | 0.69229 | -0.01617 | 31 | 69 | 42 | 42 | 41 | 65 | |||
FX:USDCHF | 0.92626 | 0.01289 | 77 | 38 | 50 | 35 | 59 | 47 | |||
FX:EURCHF | 0.99990 | 0.00301 | 38 | 54 | 58 | 38 | 35 | 53 | |||
FX:EURGBP | 0.89571 | 0.00403 | 54 | 46 | 38 | 50 | 29 | 41 | |||
FX:USDCAD | 1.34010 | 0.00909 | 77 | 31 | 50 | 35 | 71 | 35 | |||
FX:USDJPY | 131.15700 | 2.45200 | 69 | 38 | 54 | 38 | 71 | 29 | |||
FX:EURJPY | 141.60400 | 1.13200 | 38 | 69 | 62 | 42 | 47 | 41 | |||
FX:EURAUD | 1.55920 | 0.01882 | 56 | 44 | 46 | 42 | 59 | 53 | |||
FX:EURCAD | 1.44686 | -0.00563 | 31 | 69 | 46 | 38 | 59 | 59 | |||
FX:GBPCHF | 1.11600 | -0.00189 | 54 | 62 | 54 | 46 | 47 | 35 |
Precog Vision - Asia Indices 2023-2-6
2023 Feb 5 Sun 16:45:19 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:ASX200 | 7558.10 | 46.50 | 60 | 40 | 50 | 38 | 38 | 38 | member only | ||
INDEX:HSI | 21660.47 | -297.89 | 44 | 67 | 32 | 73 | 47 | 41 | |||
INDEX:KOSPI200 | 325.86 | 1.93 | 44 | 89 | 38 | 67 | 41 | 41 | |||
INDEX:NIKKEI225 | 14462.41 | 29.79 | 100 | 0 | N/A | N/A | N/A | N/A |
2023 Feb 3
Precog Vision - US Indices 2023-2-3
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC ESD_F 4192.75 58.25 57 29 54 46 47 42 69 30 54 mem ...
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC ESD_F 4192.75 58.25 57 29 54 46 47 42 69 30 54 mem ...
2023 Feb 3
US Market Pre-Open 2023-2-3
ESNQ AH High4177.7512760.00 AH Mid4166.0012689.13 AH Low4154.2512618.25 ...
ESNQ AH High4177.7512760.00 AH Mid4166.0012689.13 AH Low4154.2512618.25 ...
2023 Feb 3
Precog Vision - N America Indices 2023-2-3
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:INDU 34053.94 -39.02 73 36 58 54 55 40 N/A N/A ...
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:INDU 34053.94 -39.02 73 36 58 54 55 40 N/A N/A ...
2023 Feb 3
Precog Vision - Europe Indices 2023-2-3
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:CAC40 7166.27 89.16 27 55 46 54 45 40 64 25 48 ...
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:CAC40 7166.27 89.16 27 55 46 54 45 40 64 25 48 ...