Precog Visions

Let our precogs lend you their visions. Free daily report after close on basic market biases for next trading day.
Sign up now to gain access to member-only statistics and the Precog Visions Archive
Learn more about the reports from Market Bias Informant page.
Use Daily Cheatsheet for comprehensive analysis on individual market.
Error, group does not exist! Check your syntax! (ID: 9)
Precog Vision - US Indices 2023-6-1
2023 Jun 1 Thu 9:15:43 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
ESD_F | 4184.75 | -4.75 | 57 | 36 | 57 | 57 | 63 | 42 | member only | ||
NQD_F | 13304.00 | -19.50 | 50 | 43 | 48 | 52 | 53 | 42 | |||
YMD_F | 34142.00 | -65.00 | 57 | 29 | 48 | 67 | 53 | 37 | |||
ER2D_F | 1667.70 | -9.40 | 50 | 25 | N/A | N/A | N/A | N/A | |||
SPY | 415.93 | 3.52 | 64 | 29 | 59 | 29 | 54 | 38 | |||
QQQ | 322.56 | 2.21 | 64 | 43 | 53 | 47 | 54 | 31 | |||
DIA | 341.03 | 2.83 | 64 | 43 | 65 | 29 | 62 | 54 | |||
IWM | 175.20 | 1.52 | 64 | 43 | 59 | 41 | 38 | 54 |
Precog Vision - N America Indices 2023-6-1
2023 Jun 1 Thu 8:45:28 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:INDU | 34098.16 | 272.00 | 60 | 50 | N/A | N/A | 42 | 67 | member only | ||
INDEX:NDX.X | 13245.99 | 85.96 | 40 | 50 | N/A | N/A | 42 | 67 | |||
INDEX:RUT.X | 1768.99 | 17.76 | 60 | 70 | N/A | N/A | 42 | 50 | |||
INDEX:SPX.X | 4169.48 | 34.13 | 50 | 60 | N/A | N/A | 33 | 58 | |||
INDEX:TXSX | 1245.83 | 6.71 | 70 | 50 | N/A | N/A | 33 | 67 |
Precog Vision - Europe Indices 2023-6-1
2023 Jun 1 Thu 0:20:26 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:CAC40 | 7491.50 | 7.66 | 40 | 30 | N/A | N/A | 46 | 62 | member only | ||
INDEX:DAX | 15922.38 | 121.93 | 50 | 20 | N/A | N/A | 46 | 62 | |||
INDEX:FTSE100 | 7870.57 | 38.99 | 70 | 50 | N/A | N/A | 42 | 58 |
Precog Vision - Forex 2023-5-2
2023 May 31 Wed 18:12:27 | by
For more information about this report please refer to the Market Bias Informant page
Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
FX:EURUSD | 1.09730 | -0.00431 | 50 | 71 | 57 | 43 | 61 | 50 | member only | ||
FX:GBPUSD | 1.24930 | -0.00710 | 36 | 79 | 67 | 52 | 67 | 56 | |||
FX:AUDUSD | 0.66291 | 0.00127 | 29 | 50 | 57 | 48 | 44 | 50 | |||
FX:USDCHF | 0.89609 | 0.00209 | 57 | 57 | 38 | 67 | 44 | 56 | |||
FX:EURCHF | 0.98317 | -0.00179 | 50 | 43 | 67 | 48 | 28 | 67 | |||
FX:EURGBP | 0.87825 | 0.00151 | 43 | 36 | 48 | 57 | 56 | 67 | |||
FX:USDCAD | 1.35455 | -0.00044 | 50 | 36 | 52 | 62 | 33 | 50 | |||
FX:USDJPY | 137.47000 | 1.20300 | 57 | 36 | 57 | 38 | 39 | 61 | |||
FX:EURJPY | 150.89200 | 0.87300 | 36 | 43 | 76 | 29 | 67 | 50 | |||
FX:EURAUD | 1.65515 | -0.00953 | 50 | 50 | 62 | 48 | 44 | 50 | |||
FX:EURCAD | 1.48624 | -0.00638 | 29 | 50 | 71 | 52 | 50 | 56 | |||
FX:GBPCHF | 1.11950 | -0.00375 | 50 | 57 | 52 | 52 | 44 | 56 |
Precog Vision - Asia Indices 2023-5-1
2023 May 31 Wed 16:45:26 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
INDEX:ASX200 | 7309.20 | 16.50 | 50 | 50 | 44 | 39 | 38 | 23 | member only | ||
INDEX:HSI | 19894.57 | 54.29 | 86 | 43 | 35 | 65 | 54 | 46 | |||
INDEX:KOSPI200 | 326.46 | 1.37 | 56 | 78 | 40 | 70 | 43 | 50 | |||
INDEX:NIKKEI225 | 14462.41 | 29.79 | 100 | 0 | N/A | N/A | N/A | N/A |
Precog Vision - US Indices 2023-5-31
2023 May 31 Wed 9:17:52 | by
For more information about this report please refer to the Market Bias Informant page
Symbol | Close | Net | Day of Year | Weekday | Lunar Day | 3-Day Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HH | LL | HH | LL | HH | LL | HH | LL | HC | |||
ESD_F | 4184.75 | -4.75 | 57 | 36 | 57 | 57 | 65 | 45 | member only | ||
NQD_F | 13304.00 | -19.50 | 50 | 43 | 48 | 52 | 55 | 40 | |||
YMD_F | 34142.00 | -65.00 | 57 | 29 | 48 | 67 | 50 | 40 | |||
ER2D_F | 1667.70 | -9.40 | 50 | 25 | N/A | N/A | N/A | N/A | |||
SPY | 415.93 | 3.52 | 64 | 29 | 59 | 29 | 57 | 36 | |||
QQQ | 322.56 | 2.21 | 64 | 43 | 53 | 47 | 50 | 29 | |||
DIA | 341.03 | 2.83 | 64 | 43 | 65 | 29 | 57 | 57 | |||
IWM | 175.20 | 1.52 | 64 | 43 | 59 | 41 | 43 | 50 |
2023 May 31
Precog Vision - N America Indices 2023-5-31
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:INDU 34098.16 272.00 60 50 N/A N/A 46 69 71 25 ...
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:INDU 34098.16 272.00 60 50 N/A N/A 46 69 71 25 ...
2023 May 31
Precog Vision - Europe Indices 2023-5-31
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:CAC40 7491.50 7.66 40 30 N/A N/A 46 62 67 33 5 ...
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:CAC40 7491.50 7.66 40 30 N/A N/A 46 62 67 33 5 ...
2023 May 30
Precog Vision - Forex 2023-5-2
For more information about this report please refer to the Market Bias Informant page Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule Symbol Close Net Day of Year Weekday Lunar Day 3-D ...
For more information about this report please refer to the Market Bias Informant page Trading day for Forex symbols start at around 5 pm ET depending on Daylight Saving Time schedule Symbol Close Net Day of Year Weekday Lunar Day 3-D ...
2023 May 30
Precog Vision - Asia Indices 2023-5-1
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:ASX200 7309.20 16.50 50 50 44 39 43 21 N/A N/A ...
For more information about this report please refer to the Market Bias Informant page Symbol Close Net Day of Year Weekday Lunar Day 3-Day Pattern HH LL HH LL HH LL HH LL HC INDEX:ASX200 7309.20 16.50 50 50 44 39 43 21 N/A N/A ...