Daily Cheatsheet (IWM)
Russell 2000 ETF (IWM)
STOPD Levels
|
DayTrading Structural Price Levels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long Term Structural Price Levels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot n Cold (IWM) 2013-5-17 [- hide]
Part of our premium service, upgrade your membership to view this report
Hot n Cold (IWM) 2013-5-10 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 808 | 0.85 | 34 | 223 | 3.21 | 32 | ||
| Bollinger Band OB/OS | CT | 124 | 1.21 | 61 | 34 | 0.56 | 62 | ||
| Relative Strength Index | CT | 59 | 2.44 | 61 | 16 | 0.82 | 63 | ||
| Commodity Channel Index | CT | 95 | 0.92 | 37 | 23 | 1.38 | 39 | ||
| Displaced Moving Average Crossover | TF | 547 | 0.82 | 63 | 133 | 0.68 | 61 | ||
| Moving Average Crossover | TF | 395 | 1.49 | 56 | 90 | 2.05 | 39 | ||
Hot n Cold (IWM) 2013-5-3 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 806 | 0.92 | 34 | 222 | 3.13 | 32 | ||
| Bollinger Band OB/OS | CT | 126 | 1.18 | 60 | 36 | 0.80 | 61 | ||
| Relative Strength Index | CT | 59 | 2.44 | 61 | 18 | 0.88 | 67 | ||
| Commodity Channel Index | CT | 97 | 0.99 | 36 | 27 | 1.33 | 37 | ||
| Displaced Moving Average Crossover | TF | 545 | 0.82 | 64 | 130 | 0.69 | 62 | ||
| Moving Average Crossover | TF | 403 | 1.42 | 55 | 92 | 1.91 | 39 | ||
Hot n Cold (IWM) 2013-4-26 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 802 | 0.85 | 34 | 223 | 2.75 | 32 | ||
| Bollinger Band OB/OS | CT | 125 | 1.07 | 58 | 36 | 0.55 | 56 | ||
| Relative Strength Index | CT | 57 | 2.22 | 61 | 18 | 0.70 | 67 | ||
| Commodity Channel Index | CT | 97 | 0.93 | 36 | 26 | 1.19 | 35 | ||
| Displaced Moving Average Crossover | TF | 548 | 0.86 | 64 | 138 | 0.85 | 63 | ||
| Moving Average Crossover | TF | 406 | 1.30 | 55 | 98 | 1.64 | 36 | ||
Hot n Cold (IWM) 2013-4-19 [- hide]
| System | Style | last 360 days | last 90 days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trades | WR | WP | Trades | WR | WP | ||||
| Bollinger Band Trend | TF | 803 | 0.88 | 34 | 220 | 2.32 | 29 | ||
| Bollinger Band OB/OS | CT | 124 | 1.15 | 60 | 36 | 0.73 | 61 | ||
| Relative Strength Index | CT | 57 | 2.16 | 61 | 16 | 0.40 | 63 | ||
| Commodity Channel Index | CT | 97 | 0.93 | 36 | 27 | 1.20 | 37 | ||
| Displaced Moving Average Crossover | TF | 553 | 0.90 | 65 | 146 | 0.93 | 64 | ||
| Moving Average Crossover | TF | 407 | 1.25 | 55 | 100 | 1.43 | 33 | ||
Intraday Cycle Projection (IWM) 2013-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (IWM) 2013-05-17 [- hide]
Intraday Cycle Projection (IWM) 2013-05-16 [- hide]
Intraday Cycle Projection (IWM) 2013-05-15 [- hide]
Intraday Cycle Projection (IWM) 2013-05-14 [- hide]
3DP Odds Table (IWM) 2013-05-20 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (IWM) 2013-05-17 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 50 | 50 | 50 | 50 | Mx | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
| LL | 50 | 50 | 0 | 0 | 0 | 50 | 50 | Mx | Mx | Mx | 50 | 50 | Mx |
| HC | 50 | 50 | Mx | Mx | Mx | 0 | 50 | 50 | 50 | 0 | 0 | 50 | 0 |
| HOD | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOD | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 2 times
Last 2 dates included in the stats
|
Gap Bias
|
3DP Odds Table (IWM) 2013-05-16 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 66 | 46 | 46 | 55 | 49 | 53 | 52 | 59 | 56 | 50 | 43 | 54 | 57 |
| LL | 55 | 46 | 41 | 33 | 43 | 45 | 40 | 39 | 38 | 52 | 56 | 50 | 55 |
| HC | 53 | 51 | 51 | 60 | 51 | 53 | 64 | 56 | 58 | 45 | 52 | 53 | 52 |
| HOD | 22 | 7 | 5 | 6 | 3 | 3 | 3 | 6 | 6 | 6 | 5 | 5 | 24 |
| LOD | 34 | 17 | 10 | 6 | 5 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 11 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 108 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (IWM) 2013-05-15 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 66 | 46 | 46 | 54 | 49 | 52 | 51 | 60 | 56 | 50 | 43 | 54 | 57 |
| LL | 54 | 47 | 41 | 34 | 43 | 46 | 40 | 38 | 37 | 51 | 56 | 51 | 55 |
| HC | 53 | 50 | 50 | 60 | 50 | 52 | 64 | 56 | 59 | 46 | 52 | 54 | 51 |
| HOD | 22 | 7 | 5 | 6 | 3 | 3 | 2 | 7 | 7 | 7 | 5 | 5 | 24 |
| LOD | 34 | 17 | 10 | 6 | 5 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 11 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 107 times
Last 9 dates included in the stats
|
Gap Bias
|
3DP Odds Table (IWM) 2013-05-14 [- hide]
Intraday Time Bias
| Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
| HH | 46 | 65 | 46 | 58 | 46 | 46 | 58 | 58 | 54 | 23 | 50 | 38 | 69 |
| LL | 62 | 19 | 23 | 31 | 38 | 50 | 38 | 50 | 42 | 65 | 46 | 42 | 46 |
| HC | 38 | 81 | 38 | 58 | 38 | 54 | 54 | 50 | 62 | 31 | 54 | 50 | 58 |
| HOD | 15 | 8 | 12 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 27 |
| LOD | 46 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 12 | 8 | 12 |
Price Level Bias
|
Overall Structural Bias
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pattern recurred 26 times
Last 9 dates included in the stats
|
Gap Bias
|





