Daily Cheatsheet (DIA)
Dow Jones Industrial Average ETF (DIA)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (DIA) 2022-5-13 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 781 | 1.15 | 41 | ![]() | 201 | 2.20 | 40 | ![]() |
Bollinger Band OB/OS | CT | 112 | 1.14 | 53 | ![]() | 32 | 0.61 | 59 | ![]() |
Relative Strength Index | CT | 57 | 1.97 | 61 | ![]() | 15 | 2.02 | 67 | ![]() |
Commodity Channel Index | CT | 90 | 1.01 | 40 | ![]() | 17 | 1.21 | 53 | ![]() |
Displaced Moving Average Crossover | TF | 542 | 0.91 | 61 | ![]() | 125 | 0.81 | 62 | ![]() |
Moving Average Crossover | TF | 394 | 0.90 | 49 | ![]() | 109 | 0.59 | 36 | ![]() |
Hot n Cold (DIA) 2022-5-6 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 781 | 1.16 | 41 | ![]() | 202 | 2.15 | 39 | ![]() |
Bollinger Band OB/OS | CT | 112 | 1.15 | 52 | ![]() | 33 | 0.68 | 61 | ![]() |
Relative Strength Index | CT | 55 | 1.62 | 60 | ![]() | 15 | 1.40 | 67 | ![]() |
Commodity Channel Index | CT | 89 | 1.04 | 39 | ![]() | 15 | 1.14 | 47 | ![]() |
Displaced Moving Average Crossover | TF | 540 | 0.88 | 61 | ![]() | 125 | 0.81 | 63 | ![]() |
Moving Average Crossover | TF | 392 | 0.97 | 49 | ![]() | 107 | 0.77 | 37 | ![]() |
Hot n Cold (DIA) 2022-4-29 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 776 | 1.20 | 41 | ![]() | 200 | 2.38 | 40 | ![]() |
Bollinger Band OB/OS | CT | 115 | 1.19 | 51 | ![]() | 36 | 0.75 | 56 | ![]() |
Relative Strength Index | CT | 55 | 1.54 | 58 | ![]() | 16 | 1.18 | 56 | ![]() |
Commodity Channel Index | CT | 89 | 1.04 | 39 | ![]() | 16 | 1.10 | 44 | ![]() |
Displaced Moving Average Crossover | TF | 540 | 0.87 | 61 | ![]() | 121 | 0.77 | 62 | ![]() |
Moving Average Crossover | TF | 386 | 0.99 | 49 | ![]() | 99 | 0.89 | 38 | ![]() |
Hot n Cold (DIA) 2022-4-22 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 774 | 1.20 | 41 | ![]() | 197 | 2.37 | 39 | ![]() |
Bollinger Band OB/OS | CT | 114 | 1.21 | 53 | ![]() | 37 | 0.75 | 59 | ![]() |
Relative Strength Index | CT | 56 | 1.83 | 61 | ![]() | 14 | 0.69 | 57 | ![]() |
Commodity Channel Index | CT | 93 | 1.05 | 41 | ![]() | 17 | 1.04 | 47 | ![]() |
Displaced Moving Average Crossover | TF | 544 | 0.91 | 61 | ![]() | 128 | 0.89 | 64 | ![]() |
Moving Average Crossover | TF | 389 | 1.01 | 49 | ![]() | 98 | 0.99 | 38 | ![]() |
Hot n Cold (DIA) 2022-4-14 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 778 | 1.11 | 41 | ![]() | 199 | 2.29 | 38 | ![]() |
Bollinger Band OB/OS | CT | 115 | 1.19 | 51 | ![]() | 36 | 0.56 | 56 | ![]() |
Relative Strength Index | CT | 56 | 1.92 | 63 | ![]() | 13 | 0.74 | 62 | ![]() |
Commodity Channel Index | CT | 95 | 1.03 | 40 | ![]() | 18 | 1.25 | 50 | ![]() |
Displaced Moving Average Crossover | TF | 549 | 0.88 | 61 | ![]() | 129 | 0.88 | 64 | ![]() |
Moving Average Crossover | TF | 389 | 1.02 | 48 | ![]() | 97 | 0.91 | 36 | ![]() |
Intraday Cycle Projection (DIA) 2022-05-23 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (DIA) 2022-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (DIA) 2022-05-19 [- hide]


Intraday Cycle Projection (DIA) 2022-05-18 [- hide]


Intraday Cycle Projection (DIA) 2022-05-17 [- hide]


3DP Odds Table (DIA) 2022-05-23 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (DIA) 2022-05-20 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (DIA) 2022-05-19 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 48 | 36 | 38 | 47 | 55 | 57 | 42 | 45 | 51 | 46 | 55 | 51 | 52 |
LL | 58 | 46 | 53 | 51 | 42 | 39 | 49 | 49 | 54 | 58 | 50 | 54 | 63 |
HC | 47 | 47 | 48 | 57 | 59 | 51 | 46 | 51 | 50 | 48 | 54 | 45 | 43 |
HOD | 24 | 11 | 7 | 5 | 2 | 4 | 4 | 2 | 3 | 5 | 7 | 10 | 18 |
LOD | 20 | 11 | 13 | 7 | 6 | 1 | 2 | 4 | 2 | 8 | 2 | 7 | 20 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 114 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (DIA) 2022-05-18 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 59 | 45 | 51 | 51 | 50 | 49 | 47 | 52 | 51 | 60 | 52 | 56 | 63 |
LL | 49 | 40 | 39 | 45 | 43 | 43 | 44 | 46 | 46 | 51 | 46 | 47 | 54 |
HC | 50 | 54 | 53 | 56 | 54 | 54 | 55 | 52 | 53 | 54 | 56 | 58 | 53 |
HOD | 26 | 10 | 6 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 24 |
LOD | 33 | 10 | 6 | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 4 | 5 | 15 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 510 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (DIA) 2022-05-17 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 59 | 45 | 51 | 51 | 50 | 49 | 47 | 52 | 51 | 60 | 52 | 56 | 63 |
LL | 49 | 40 | 39 | 45 | 43 | 43 | 44 | 46 | 46 | 51 | 46 | 47 | 54 |
HC | 50 | 54 | 53 | 56 | 54 | 54 | 55 | 52 | 53 | 55 | 56 | 58 | 54 |
HOD | 26 | 10 | 6 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 25 |
LOD | 33 | 10 | 6 | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 4 | 5 | 15 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 509 times Last 9 dates included in the stats
| Gap Bias
|
Weekly Cycle Projection (DIA) 2022-05-16 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (DIA) 2022-05-09 [- hide]


Weekly Cycle Projection (DIA) 2022-05-02 [- hide]


Weekly Cycle Projection (DIA) 2022-04-25 [- hide]


Weekly Cycle Projection (DIA) 2022-04-15 [- hide]

