Daily Cheatsheet (SPX)
S&P 500 Index (SPX)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (SPX) 2021-4-16 [- hide]
Part of our premium service, upgrade your membership to view this report
Hot n Cold (SPX) 2021-4-9 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 813 | 0.85 | 34 | ![]() | 172 | 2.64 | 39 | ![]() |
Bollinger Band OB/OS | CT | 120 | 1.21 | 55 | ![]() | 29 | 0.31 | 45 | ![]() |
Relative Strength Index | CT | 54 | 3.79 | 63 | ![]() | 10 | 0.93 | 60 | ![]() |
Commodity Channel Index | CT | 110 | 1.82 | 35 | ![]() | 24 | 1.24 | 46 | ![]() |
Displaced Moving Average Crossover | TF | 590 | 1.01 | 61 | ![]() | 136 | 1.17 | 69 | ![]() |
Moving Average Crossover | TF | 432 | 2.71 | 55 | ![]() | 78 | 1.66 | 37 | ![]() |
Hot n Cold (SPX) 2021-4-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 855 | 0.36 | 32 | ![]() | 167 | 2.68 | 41 | ![]() |
Bollinger Band OB/OS | CT | 117 | 1.14 | 56 | ![]() | 28 | 0.41 | 50 | ![]() |
Relative Strength Index | CT | 54 | 3.79 | 63 | ![]() | 12 | 1.06 | 67 | ![]() |
Commodity Channel Index | CT | 159 | 1.90 | 57 | ![]() | 22 | 1.21 | 45 | ![]() |
Displaced Moving Average Crossover | TF | 618 | 1.44 | 62 | ![]() | 116 | 0.91 | 61 | ![]() |
Moving Average Crossover | TF | 480 | 4.20 | 60 | ![]() | 78 | 1.54 | 40 | ![]() |
Hot n Cold (SPX) 2021-3-26 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 858 | 0.37 | 33 | ![]() | 171 | 2.65 | 39 | ![]() |
Bollinger Band OB/OS | CT | 117 | 1.08 | 54 | ![]() | 29 | 0.47 | 48 | ![]() |
Relative Strength Index | CT | 55 | 3.97 | 64 | ![]() | 13 | 1.06 | 69 | ![]() |
Commodity Channel Index | CT | 159 | 2.02 | 57 | ![]() | 22 | 1.30 | 45 | ![]() |
Displaced Moving Average Crossover | TF | 617 | 1.36 | 62 | ![]() | 118 | 0.86 | 61 | ![]() |
Moving Average Crossover | TF | 483 | 4.20 | 59 | ![]() | 80 | 1.56 | 39 | ![]() |
Hot n Cold (SPX) 2021-3-19 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 863 | 0.36 | 33 | ![]() | 172 | 2.52 | 38 | ![]() |
Bollinger Band OB/OS | CT | 118 | 1.05 | 54 | ![]() | 30 | 0.47 | 50 | ![]() |
Relative Strength Index | CT | 53 | 3.56 | 60 | ![]() | 10 | 0.45 | 60 | ![]() |
Commodity Channel Index | CT | 161 | 1.99 | 57 | ![]() | 24 | 1.06 | 42 | ![]() |
Displaced Moving Average Crossover | TF | 622 | 1.42 | 63 | ![]() | 155 | 0.85 | 46 | ![]() |
Moving Average Crossover | TF | 482 | 4.23 | 60 | ![]() | 116 | 1.52 | 59 | ![]() |
Intraday Cycle Projection (SPX) 2021-04-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (SPX) 2021-04-16 [- hide]


Intraday Cycle Projection (SPX) 2021-04-15 [- hide]


Intraday Cycle Projection (SPX) 2021-04-14 [- hide]


Intraday Cycle Projection (SPX) 2021-04-13 [- hide]


3DP Odds Table (SPX) 2021-04-19 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (SPX) 2021-04-16 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 59 | 36 | 52 | 41 | 47 | 52 | 51 | 43 | 48 | 51 | 52 | 56 | 50 |
LL | 56 | 38 | 36 | 41 | 49 | 34 | 47 | 51 | 45 | 52 | 47 | 46 | 51 |
HC | 47 | 53 | 54 | 51 | 57 | 59 | 42 | 54 | 57 | 50 | 57 | 50 | 47 |
HOD | 27 | 8 | 7 | 5 | 2 | 5 | 5 | 5 | 5 | 2 | 5 | 10 | 16 |
LOD | 32 | 11 | 6 | 5 | 4 | 1 | 3 | 5 | 5 | 7 | 4 | 6 | 14 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 110 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (SPX) 2021-04-15 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 54 | 37 | 43 | 52 | 46 | 43 | 50 | 57 | 46 | 46 | 50 | 52 | 61 |
LL | 54 | 59 | 35 | 41 | 41 | 37 | 41 | 50 | 41 | 54 | 57 | 37 | 46 |
HC | 52 | 50 | 54 | 61 | 46 | 57 | 54 | 54 | 54 | 43 | 59 | 54 | 57 |
HOD | 33 | 4 | 0 | 2 | 2 | 0 | 2 | 7 | 7 | 2 | 2 | 7 | 33 |
LOD | 35 | 17 | 2 | 0 | 2 | 4 | 0 | 7 | 2 | 7 | 7 | 0 | 17 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 46 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (SPX) 2021-04-14 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 56 | 40 | 48 | 50 | 50 | 46 | 53 | 55 | 51 | 54 | 50 | 53 | 57 |
LL | 54 | 42 | 42 | 40 | 42 | 43 | 40 | 43 | 46 | 50 | 46 | 49 | 52 |
HC | 47 | 53 | 53 | 56 | 52 | 53 | 58 | 55 | 52 | 53 | 52 | 53 | 51 |
HOD | 31 | 8 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 6 | 20 |
LOD | 31 | 11 | 8 | 5 | 4 | 3 | 2 | 3 | 2 | 5 | 5 | 5 | 17 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 721 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (SPX) 2021-04-13 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 56 | 40 | 48 | 50 | 50 | 46 | 53 | 55 | 51 | 54 | 50 | 53 | 57 |
LL | 54 | 42 | 42 | 40 | 42 | 43 | 40 | 43 | 46 | 50 | 46 | 49 | 52 |
HC | 47 | 53 | 53 | 55 | 52 | 53 | 58 | 55 | 51 | 53 | 52 | 53 | 51 |
HOD | 31 | 8 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 6 | 20 |
LOD | 31 | 11 | 8 | 5 | 4 | 3 | 2 | 3 | 2 | 5 | 5 | 5 | 17 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 721 times Last 9 dates included in the stats
| Gap Bias
|
Weekly Cycle Projection (SPX) 2021-04-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (SPX) 2021-04-12 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (SPX) 2021-04-05 [- hide]


Weekly Cycle Projection (SPX) 2021-03-29 [- hide]


Weekly Cycle Projection (SPX) 2021-03-22 [- hide]

