Daily Cheatsheet (SPX)
S&P 500 Index (SPX)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (SPX) 2022-5-13 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 776 | 1.30 | 41 | ![]() | 203 | 2.07 | 40 | ![]() |
Bollinger Band OB/OS | CT | 98 | 1.27 | 51 | ![]() | 25 | 0.59 | 60 | ![]() |
Relative Strength Index | CT | 67 | 2.75 | 66 | ![]() | 15 | 2.49 | 60 | ![]() |
Commodity Channel Index | CT | 79 | 1.64 | 41 | ![]() | 14 | 3.69 | 43 | ![]() |
Displaced Moving Average Crossover | TF | 512 | 0.80 | 62 | ![]() | 123 | 0.83 | 57 | ![]() |
Moving Average Crossover | TF | 382 | 1.12 | 51 | ![]() | 83 | 0.79 | 45 | ![]() |
Hot n Cold (SPX) 2022-5-6 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 772 | 1.32 | 41 | ![]() | 200 | 2.09 | 40 | ![]() |
Bollinger Band OB/OS | CT | 96 | 1.15 | 49 | ![]() | 22 | 0.48 | 55 | ![]() |
Relative Strength Index | CT | 67 | 2.64 | 67 | ![]() | 15 | 1.27 | 67 | ![]() |
Commodity Channel Index | CT | 82 | 1.40 | 38 | ![]() | 13 | 1.37 | 38 | ![]() |
Displaced Moving Average Crossover | TF | 512 | 0.77 | 61 | ![]() | 119 | 0.83 | 56 | ![]() |
Moving Average Crossover | TF | 384 | 1.23 | 51 | ![]() | 83 | 1.06 | 45 | ![]() |
Hot n Cold (SPX) 2022-4-29 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 769 | 1.38 | 41 | ![]() | 198 | 2.52 | 41 | ![]() |
Bollinger Band OB/OS | CT | 98 | 1.13 | 50 | ![]() | 24 | 0.40 | 54 | ![]() |
Relative Strength Index | CT | 68 | 2.64 | 68 | ![]() | 16 | 0.95 | 56 | ![]() |
Commodity Channel Index | CT | 83 | 1.42 | 39 | ![]() | 14 | 1.34 | 36 | ![]() |
Displaced Moving Average Crossover | TF | 514 | 0.77 | 61 | ![]() | 111 | 0.76 | 54 | ![]() |
Moving Average Crossover | TF | 388 | 1.21 | 51 | ![]() | 79 | 1.21 | 46 | ![]() |
Hot n Cold (SPX) 2022-4-22 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 765 | 1.40 | 41 | ![]() | 194 | 2.43 | 41 | ![]() |
Bollinger Band OB/OS | CT | 102 | 1.26 | 52 | ![]() | 24 | 0.48 | 54 | ![]() |
Relative Strength Index | CT | 67 | 3.02 | 69 | ![]() | 14 | 0.92 | 57 | ![]() |
Commodity Channel Index | CT | 85 | 1.24 | 36 | ![]() | 16 | 1.25 | 31 | ![]() |
Displaced Moving Average Crossover | TF | 520 | 0.81 | 62 | ![]() | 118 | 0.88 | 55 | ![]() |
Moving Average Crossover | TF | 391 | 1.15 | 51 | ![]() | 82 | 1.12 | 45 | ![]() |
Hot n Cold (SPX) 2022-4-14 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 769 | 1.30 | 41 | ![]() | 193 | 2.39 | 41 | ![]() |
Bollinger Band OB/OS | CT | 102 | 1.24 | 53 | ![]() | 23 | 0.50 | 52 | ![]() |
Relative Strength Index | CT | 67 | 3.09 | 69 | ![]() | 12 | 1.10 | 50 | ![]() |
Commodity Channel Index | CT | 88 | 1.25 | 36 | ![]() | 17 | 1.63 | 35 | ![]() |
Displaced Moving Average Crossover | TF | 521 | 0.79 | 62 | ![]() | 119 | 0.85 | 56 | ![]() |
Moving Average Crossover | TF | 393 | 1.20 | 52 | ![]() | 83 | 1.02 | 43 | ![]() |
Intraday Cycle Projection (SPX) 2022-05-23 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (SPX) 2022-05-20 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (SPX) 2022-05-19 [- hide]


Intraday Cycle Projection (SPX) 2022-05-18 [- hide]


Intraday Cycle Projection (SPX) 2022-05-17 [- hide]


3DP Odds Table (SPX) 2022-05-23 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (SPX) 2022-05-20 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (SPX) 2022-05-19 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 58 | 43 | 38 | 43 | 54 | 56 | 44 | 49 | 54 | 50 | 48 | 57 | 65 |
LL | 51 | 43 | 51 | 44 | 42 | 41 | 46 | 54 | 45 | 55 | 45 | 44 | 45 |
HC | 61 | 49 | 47 | 53 | 54 | 52 | 54 | 53 | 56 | 55 | 48 | 60 | 49 |
HOD | 20 | 13 | 6 | 3 | 2 | 4 | 2 | 2 | 6 | 2 | 4 | 7 | 28 |
LOD | 26 | 9 | 11 | 6 | 6 | 5 | 2 | 3 | 3 | 6 | 3 | 10 | 10 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 124 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (SPX) 2022-05-18 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 56 | 41 | 48 | 50 | 50 | 46 | 52 | 55 | 52 | 54 | 50 | 53 | 59 |
LL | 53 | 41 | 42 | 41 | 42 | 43 | 40 | 42 | 46 | 49 | 45 | 50 | 52 |
HC | 49 | 53 | 52 | 55 | 53 | 53 | 57 | 55 | 53 | 54 | 53 | 53 | 51 |
HOD | 30 | 8 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 6 | 21 |
LOD | 31 | 11 | 7 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 17 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 742 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (SPX) 2022-05-17 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 55 | 43 | 48 | 47 | 49 | 50 | 50 | 57 | 52 | 51 | 51 | 53 | 57 |
LL | 54 | 34 | 41 | 38 | 41 | 41 | 44 | 41 | 45 | 54 | 47 | 46 | 50 |
HC | 51 | 50 | 56 | 51 | 53 | 53 | 53 | 56 | 48 | 50 | 54 | 53 | 56 |
HOD | 28 | 8 | 7 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 7 | 20 |
LOD | 37 | 10 | 8 | 3 | 4 | 4 | 4 | 2 | 1 | 3 | 4 | 6 | 16 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 167 times Last 9 dates included in the stats
| Gap Bias
|
Weekly Cycle Projection (SPX) 2022-05-16 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (SPX) 2022-05-09 [- hide]


Weekly Cycle Projection (SPX) 2022-05-02 [- hide]


Weekly Cycle Projection (SPX) 2022-04-25 [- hide]


Weekly Cycle Projection (SPX) 2022-04-15 [- hide]

