Daily Cheatsheet (YM)
Emini Dow 30 Index Future (YM)
STOPD Levels
| DayTrading Structural Price Levels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Structural Price Levels
|
Members only content. Sign up to see this report.
Hot n Cold (YM) 2021-4-16 [- hide]
Part of our premium service, upgrade your membership to view this report
Hot n Cold (YM) 2021-4-9 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 768 | 0.88 | 36 | ![]() | 199 | 1.96 | 34 | ![]() |
Bollinger Band OB/OS | CT | 111 | 0.84 | 52 | ![]() | 22 | 0.24 | 45 | ![]() |
Relative Strength Index | CT | 54 | 2.79 | 63 | ![]() | 8 | 0.31 | 38 | ![]() |
Commodity Channel Index | CT | 89 | 1.26 | 43 | ![]() | 17 | 1.42 | 35 | ![]() |
Displaced Moving Average Crossover | TF | 580 | 0.89 | 60 | ![]() | 112 | 1.04 | 59 | ![]() |
Moving Average Crossover | TF | 399 | 1.64 | 56 | ![]() | 106 | 2.37 | 54 | ![]() |
Hot n Cold (YM) 2021-4-1 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 762 | 0.52 | 37 | ![]() | 174 | 2.75 | 41 | ![]() |
Bollinger Band OB/OS | CT | 109 | 0.87 | 52 | ![]() | 21 | 0.52 | 52 | ![]() |
Relative Strength Index | CT | 56 | 2.93 | 63 | ![]() | 10 | 0.44 | 50 | ![]() |
Commodity Channel Index | CT | 115 | 1.29 | 55 | ![]() | 19 | 1.51 | 37 | ![]() |
Displaced Moving Average Crossover | TF | 605 | 1.15 | 62 | ![]() | 111 | 0.95 | 59 | ![]() |
Moving Average Crossover | TF | 392 | 1.91 | 56 | ![]() | 79 | 2.03 | 39 | ![]() |
Hot n Cold (YM) 2021-3-26 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 760 | 0.54 | 37 | ![]() | 170 | 2.92 | 41 | ![]() |
Bollinger Band OB/OS | CT | 110 | 0.86 | 52 | ![]() | 23 | 0.59 | 57 | ![]() |
Relative Strength Index | CT | 57 | 3.05 | 63 | ![]() | 11 | 0.44 | 55 | ![]() |
Commodity Channel Index | CT | 114 | 1.45 | 56 | ![]() | 18 | 1.75 | 39 | ![]() |
Displaced Moving Average Crossover | TF | 605 | 1.10 | 61 | ![]() | 110 | 0.87 | 56 | ![]() |
Moving Average Crossover | TF | 392 | 1.96 | 56 | ![]() | 79 | 1.91 | 38 | ![]() |
Hot n Cold (YM) 2021-3-19 [- hide]
System | Style | last 360 days | last 90 days | ||||||
---|---|---|---|---|---|---|---|---|---|
Trades | WR | WP | Trades | WR | WP | ||||
Bollinger Band Trend | TF | 763 | 0.52 | 37 | ![]() | 169 | 2.90 | 41 | ![]() |
Bollinger Band OB/OS | CT | 112 | 0.92 | 53 | ![]() | 26 | 0.53 | 58 | ![]() |
Relative Strength Index | CT | 57 | 3.04 | 61 | ![]() | 10 | 0.63 | 50 | ![]() |
Commodity Channel Index | CT | 113 | 1.55 | 58 | ![]() | 20 | 2.44 | 40 | ![]() |
Displaced Moving Average Crossover | TF | 606 | 1.18 | 62 | ![]() | 145 | 0.85 | 41 | ![]() |
Moving Average Crossover | TF | 395 | 1.87 | 56 | ![]() | 79 | 1.80 | 37 | ![]() |
Intraday Cycle Projection (YM) 2021-04-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Intraday Cycle Projection (YM) 2021-04-16 [- hide]


Intraday Cycle Projection (YM) 2021-04-15 [- hide]


Intraday Cycle Projection (YM) 2021-04-14 [- hide]


Intraday Cycle Projection (YM) 2021-04-12 [- hide]


3DP Odds Table (YM) 2021-04-19 [- hide]
Part of our premium service, login now or upgrade your membership to view this report
3DP Odds Table (YM) 2021-04-16 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 59 | 47 | 49 | 50 | 48 | 50 | 50 | 55 | 52 | 59 | 51 | 55 | 60 |
LL | 51 | 43 | 40 | 44 | 41 | 44 | 43 | 46 | 47 | 50 | 47 | 47 | 52 |
HC | 49 | 55 | 52 | 56 | 52 | 55 | 57 | 52 | 53 | 55 | 56 | 56 | 52 |
HOD | 24 | 10 | 8 | 7 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 21 |
LOD | 32 | 11 | 7 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 5 | 6 | 14 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 605 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (YM) 2021-04-15 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 73 | 39 | 52 | 52 | 50 | 57 | 41 | 50 | 50 | 50 | 52 | 55 | 64 |
LL | 43 | 43 | 45 | 30 | 48 | 39 | 43 | 57 | 55 | 61 | 45 | 59 | 41 |
HC | 64 | 50 | 52 | 61 | 55 | 59 | 45 | 43 | 45 | 57 | 57 | 48 | 59 |
HOD | 25 | 18 | 2 | 2 | 2 | 5 | 2 | 5 | 0 | 9 | 2 | 7 | 20 |
LOD | 36 | 7 | 18 | 0 | 5 | 2 | 2 | 2 | 2 | 7 | 0 | 11 | 9 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 44 times Last 9 dates included in the stats
| Gap Bias
|
3DP Odds Table (YM) 2021-04-14 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 75 | 50 | 25 | 25 | 25 | 25 | 0 | 25 | 50 | 50 | 75 | 75 | 25 |
LL | 25 | 50 | 50 | 50 | 50 | 75 | 25 | 75 | 50 | Mx | 50 | 0 | 75 |
HC | 75 | 50 | 50 | 50 | 25 | 25 | 75 | 0 | 25 | 0 | 75 | 50 | 50 |
HOD | 50 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOD | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 4 times Last 4 dates included in the stats
| Gap Bias
|
3DP Odds Table (YM) 2021-04-13 [- hide]
Intraday Time Bias
Stats | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
:30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | |
HH | 68 | 43 | 35 | 51 | 51 | 47 | 36 | 47 | 42 | 61 | 53 | 44 | 56 |
LL | 41 | 46 | 46 | 32 | 41 | 44 | 58 | 53 | 47 | 53 | 44 | 56 | 67 |
HC | 65 | 49 | 51 | 65 | 62 | 50 | 44 | 47 | 61 | 53 | 53 | 53 | 64 |
HOD | 38 | 19 | 11 | 5 | 3 | 6 | 0 | 6 | 0 | 3 | 0 | 3 | 11 |
LOD | 27 | 8 | 8 | 5 | 0 | 3 | 6 | 0 | 3 | 0 | 3 | 14 | 25 |
Price Level Bias
| Overall Structural Bias
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern recurred 37 times Last 9 dates included in the stats
| Gap Bias
|
Weekly Cycle Projection (YM) 2021-04-19 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (YM) 2021-04-12 [- hide]
Part of our premium service, upgrade your membership to view this report
Weekly Cycle Projection (YM) 2021-04-05 [- hide]


Weekly Cycle Projection (YM) 2021-03-29 [- hide]


Weekly Cycle Projection (YM) 2021-03-22 [- hide]

